
Surf Forecasts:
How big are the waves at Lajao (Baia dos Golfinhos) today (18 Oct):
- Morning surf: Morning surf (18 Oct, local time) - 3.5ft (1.1m), 7s period with ENE swell.
- Afternoon surf: Afternoon surf (18 Oct, local time) - 3.5ft (1.0m), 7s period with E swell.
- Evening surf: Evening surf (18 Oct, local time) - 3ft (0.9m), 7s period with ENE swell.
The current surf forecast for Lajao (Baia dos Golfinhos) at 9AM is: 1.1m 7s primary swell from a East-northeast direction and 0.3m 15s secondary swell from a North-northeast direction, 0.2m 11s secondary swell from a North-northeast direction (forecast issued at 02:00am October 18). The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Oct) | 3.5ft (1.1m) | 7s |
| Afternoon (18 Oct) | 3.5ft (1.0m) | 7s |
| Evening (18 Oct) | 3ft (0.9m) | 7s |
Table - waves today at Lajao (Baia dos Golfinhos). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Sun morning, min 26°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 18 | Monday 19 | Tuesday 20 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 7 | E 7 | ENE 7 | ENE 7 | E 7 | E 7 | E 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 7 | E 7 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 |
Wave Graph | ||||||||||||||||||||||||
107 | 110 | 114 | 114 | 92 | 92 | 92 | 75 | 75 | 75 | 73 | 70 | 86 | 81 | 79 | 76 | 92 | 92 | 95 | 113 | 113 | 113 | 98 | 98 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 9:27AM1.43m | 9:51PM1.54m | 10:59AM1.47m | 11:16PM1.62m | 12:06PM1.60m | |||||||||||||||||||
Low Tide | 3:09AM0.77m | 3:35PM0.91m | 4:41AM0.77m | 5:06PM0.87m | 5:51AM0.68m | 6:08PM0.75m | ||||||||||||||||||
— | 4:56 | — | — | — | — | — | — | — | 4:56 | — | — | — | — | — | — | — | 4:56 | — | — | — | — | — | — | |
— | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:12 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 28 | 27 | 26 | 27 |
Feels °C | 27 | 27 | 25 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 26 | 26 | 26 | 25 | 26 | 27 | 26 | 26 | 26 |
Swell 1 Height (m) Direction Period (s) | E 7 | E 7 | NNE 15 | NNE 15 | E 7 | E 7 | E 7 | ENE 7 | NNE 15 | NNE 15 | ENE 7 | NNE 15 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 14 | NNE 13 |
107 | 110 | 21 | 47 | 92 | 92 | 92 | 75 | 42 | 44 | 73 | 42 | 41 | 69 | 68 | 65 | 62 | 61 | 62 | 66 | 79 | 67 | 66 | 55 | |
Swell 2 Height (m) Direction Period (s) | NNE 11 | NNE 15 | NNE 11 | NNE 11 | NNE 16 | NNE 10 | NNE 14 | NNE 14 | N 10 | N 10 | NNE 15 | NNE 12 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 7 | SE 10 | SE 9 | SE 9 | SE 9 | SE 9 |
12 | 21 | 12 | 12 | 26 | 11 | 36 | 37 | 8 | 8 | 44 | 14 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | NNE 15 | NNE 11 | NNE 8 | NNE 8 | NNE 11 | NNE 16 | NNE 10 | N 10 | NE 8 | NE 8 | N 10 | N 10 | N 10 | SE 15 | N 9 | SE 14 | N 9 | N 9 | SE 12 | SE 12 | S 12 | S 12 | N 15 | SSE 11 |
22 | 12 | 7 | 6 | 12 | 27 | 10 | 8 | 3 | 3 | 8 | 8 | 2 | 8 | 2 | 7 | 2 | 2 | 6 | 6 | 3 | 3 | 67 | 25 | |
Wind waves Height (m) Direction Period (s) | — | — | ENE 7 | ENE 7 | — | — | — | — | ENE 7 | ENE 7 | — | E 7 | E 7 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 |
— | — | 114 | 114 | — | — | — | — | 75 | 75 | — | 70 | 86 | 81 | 79 | 76 | 92 | 92 | 95 | 113 | 113 | 113 | 98 | 98 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 832 | 1015 | 992 | 394 | 392 | 995 | 471 | 1015 | 744 | 361 | 361 | 832 | 1980 | 1666 | 1666 | 1666 | 1641 | 1626 | 1626 | 843 | 1626 | 1666 | 1666 | 1666 |
Best forecast wave conditions in Rio Grande Do Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












