
Surf Forecasts:
How big are the waves at Lajao (Baia dos Golfinhos) today (12 Sep):
- Morning surf: Morning surf (12 Sep, local time) - 4.5ft (1.3m), 7s period with E swell.
- Afternoon surf: Afternoon surf (12 Sep, local time) - 4.5ft (1.3m), 7s period with E swell.
- Evening surf: Evening surf (12 Sep, local time) - 5ft (1.5m), 8s period with ESE swell.
The current surf forecast for Lajao (Baia dos Golfinhos) at 4AM is: 1.6m 8s primary swell from a East-southeast direction and 1.2m 7s secondary swell from a East direction, 0.4m 11s secondary swell from a Northeast direction (forecast issued at 08:00pm September 11). The wind direction is predicted to be cross-shore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Sep) | 4.5ft (1.3m) | 7s |
| Afternoon (12 Sep) | 4.5ft (1.3m) | 7s |
| Evening (12 Sep) | 5ft (1.5m) | 8s |
Table - waves today at Lajao (Baia dos Golfinhos). (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 27°C on Sat morning, min 25°C on Fri night). Wind will be generally light. | ||||||||||||||||||
Fri 11 | Saturday 12 | Sunday 13 | ||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 7 | ESE 8 | ESE 8 | E 7 | E 7 | E 7 | E 7 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | ESE 8 | E 7 | E 7 | E 7 | E 7 | E 7 |
Wave Graph | ||||||||||||||||||
160 | 183 | 256 | 263 | 183 | 177 | 155 | 183 | 256 | 256 | 263 | 208 | 232 | 131 | 127 | 108 | 106 | 86 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off |
High Tide | 4:16PM2.32m | 4:30AM2.44m | 4:51PM2.30m | 5:06AM2.35m | 5:24PM2.23m | |||||||||||||
Low Tide | 10:17PM0.07m | 10:41AM0.02m | 10:53PM0.09m | 11:14AM0.11m | ||||||||||||||
— | — | — | 5:15 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 5:17 | — | — | — | — | — | — | — | 5:16 | — | — | |
mm | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 25 | 25 | 26 | 26 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 26 | 27 | 27 | 25 | 25 |
Feels °C | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 25 | 25 |
Swell 1 Height (m) Direction Period (s) | NNE 11 | NE 11 | E 7 | E 7 | NE 10 | NE 10 | NE 10 | NE 10 | E 7 | E 7 | E 7 | E 7 | E 7 | NE 9 | SE 9 | SE 9 | ESE 9 | ESE 9 |
23 | 30 | 183 | 156 | 28 | 27 | 26 | 25 | 178 | 178 | 156 | 156 | 156 | 22 | 20 | 19 | 30 | 30 | |
Swell 2 Height (m) Direction Period (s) | ESE 12 | ESE 12 | NE 11 | NE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | NE 10 | NE 10 | NE 10 | NE 9 | NE 9 | N 13 | NE 9 | NE 9 | NE 9 | NNE 9 |
26 | 13 | 29 | 29 | 12 | 12 | 12 | 12 | 25 | 24 | 23 | 23 | 22 | 3 | 22 | 22 | 22 | 17 | |
Swell 3 Height (m) Direction Period (s) | NE 8 | S 11 | ESE 12 | ESE 11 | N 11 | S 18 | S 17 | S 17 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | — | N 9 | N 13 | N 13 | N 13 | N 13 |
2 | 10 | 26 | 25 | 20 | 6 | 6 | 5 | 12 | 12 | 12 | 11 | — | 2 | 3 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | E 8 | E 7 | ESE 8 | ESE 8 | E 7 | E 7 | E 7 | E 7 | ESE 8 | ESE 8 | ESE 8 | ESE 7 | ESE 8 | E 7 | E 7 | E 7 | E 7 | E 7 |
160 | 183 | 256 | 263 | 183 | 177 | 155 | 183 | 256 | 256 | 263 | 208 | 232 | 131 | 127 | 108 | 106 | 86 | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 1578 | 1600 | 832 | 832 | 766 | 799 | 1600 | 1600 | 1578 | 1578 | 1492 | 1492 | 845 | 843 | 1626 | 1666 | 1626 | 1626 |
Best forecast wave conditions in Rio Grande Do Norte | ||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










