
Surf Forecasts:
How big are the waves at La Zenia today (25 Oct):
- Morning surf: Morning surf (25 Oct, local time) - 0.5ft (0.2m), 5s period with E swell.
- Afternoon surf: Afternoon surf (25 Oct, local time) - 0.5ft (0.1m), 8s period with NE swell.
- Evening surf: Evening surf (25 Oct, local time) - 0.5ft (0.1m), 6s period with NE swell.
The current surf forecast for La Zenia at 6AM is: 0.1m 7s primary swell from a Northeast direction and 0.2m 6s secondary swell from a East direction (forecast issued at 01:00am October 25). An open ocean swell of 0.2m 2s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Oct) | 0.5ft (0.2m) | 5s |
| Afternoon (25 Oct) | 0.5ft (0.1m) | 8s |
| Evening (25 Oct) | 0.5ft (0.1m) | 6s |
Table - waves today at La Zenia. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Sun afternoon, min 19°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 25 | Monday 26 | Tuesday 27 | ||||||||||||||||||||||
1 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 9 | NNE 8 | E 6 | NE 6 | NE 8 | N 8 | SSW 4 | NE 6 | NE 6 | NE 6 | N 5 | S 4 | — | — | — | — | — | — | N 8 | — | — | NE 7 | — | N 6 |
Wave Graph | ||||||||||||||||||||||||
12 | 6 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | glassy | on | cross-on | glassy | glassy | glassy | glassy | glassy | cross | cross | cross | cross-off |
High Tide | 2:00AM0.12m | 1:50PM0.15m | 3:01AM0.12m | 2:07PM0.16m | 4:08AM0.12m | 2:27PM0.17m | ||||||||||||||||||
Low Tide | 7:31AM0.07m | 8:42PM0.04m | 8:00AM0.08m | 9:19PM0.03m | 8:26AM0.10m | 10:00PM0.01m | ||||||||||||||||||
— | 6:20 | — | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | |
— | — | — | — | — | 5:12 | — | — | — | — | — | — | — | 6:10 | — | — | — | — | — | — | — | 6:09 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 19 | 20 | 23 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 23 | 24 | 23 | 23 |
Feels °C | 19 | 18 | 17 | 18 | 20 | 21 | 20 | 20 | 20 | 19 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 22 | 22 | 21 | 22 |
Swell 1 Height (m) Direction Period (s) | NE 9 | NNE 8 | NE 7 | NE 6 | NE 6 | — | NE 6 | SSW 4 | SSW 4 | SSW 4 | SSW 4 | S 4 | — | — | — | — | — | — | N 8 | — | — | — | — | — |
12 | 6 | 2 | 2 | 2 | — | 1 | 5 | 3 | 3 | 1 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | ENE 4 | ENE 6 | E 6 | E 5 | — | NE 6 | — | NE 6 | NE 6 | NE 6 | — | — | — | — | — | — | — | — | — | — | — | NE 7 | — | N 6 |
1 | 3 | 2 | 1 | — | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | |
Swell 3 Height (m) Direction Period (s) | E 6 | — | — | — | NE 8 | N 8 | — | — | — | — | N 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | — | — | — | 2 | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 2 | SW 2 | WSW 2 | SW 3 | SW 3 | SSW 4 | SSW 4 | SSW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | 1 | 1 | 1 | 2 | 1 | 3 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 297 | 297 | 505 | 505 | 593 | 601 | 609 | 523 | 523 | 547 | 547 | 547 | 396 | 396 | 396 | 413 | 523 | 523 | 523 | 523 | 523 | 523 | 503 | 497 |
Best forecast wave conditions in Valencia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












