
Surf Forecasts:
How big are the waves at La Zenia today (28 Jun):
- Afternoon surf: Afternoon surf (28 Jun, local time) - 1ft (0.3m), 4s period with ENE swell.
- Evening surf: Evening surf (28 Jun, local time) - 1.5ft (0.4m), 4s period with ENE swell.
The current surf forecast for La Zenia at 4PM is: 0.3m 4s primary swell from a East-northeast direction (forecast issued at 01:00pm June 28). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Jun) | - | - |
| Afternoon (28 Jun) | 1ft (0.3m) | 4s |
| Evening (28 Jun) | 1.5ft (0.4m) | 4s |
Table - waves today at La Zenia. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 27°C on Wed morning, min 24°C on Sun night). Winds increasing (calm on Sun night, fresh winds from the ENE by Mon afternoon). | ||||||||||||||||||||||||
Sun 28 | Monday 29 | Tuesday 30 | Wed 1 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 5 | ENE 4 | E 4 | E 5 | NE 8 | NE 6 | E 5 | E 5 | E 5 | E 5 | E 5 | E 4 | E 4 |
Wave Graph | ||||||||||||||||||||||||
4 | 3 | 6 | 4 | 6 | 3 | 7 | 5 | 5 | 16 | 33 | 28 | 15 | 12 | 7 | 9 | 10 | 13 | 12 | 7 | 7 | 4 | 4 | 3 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross | glassy | glassy | glassy | cross | cross-on | cross-on | cross-on | cross-on | glassy | cross | cross-off | cross-off | cross-on | cross-on | on | on | cross-off | cross-off | glassy | glassy |
High Tide | 1:42AM0.16m | 2:16AM0.17m | 2:53AM0.17m | |||||||||||||||||||||
Low Tide | 9:39AM0.02m | 10:14AM0.01m | 10:49AM0.01m | |||||||||||||||||||||
— | — | — | — | — | — | 6:43 | — | — | — | — | — | — | — | 6:43 | — | — | — | — | — | — | — | 6:43 | — | |
— | — | — | 9:29 | — | — | — | — | — | — | — | 9:29 | — | — | — | — | — | — | — | 9:29 | — | — | — | 9:29 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 25 | 25 | 26 | 25 | 24 | 24 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 |
Feels °C | 26 | 26 | 26 | 27 | 30 | 28 | 27 | 27 | 26 | 25 | 25 | 25 | 29 | 27 | 27 | 27 | 27 | 25 | 26 | 27 | 28 | 28 | 28 | 27 |
Swell 1 Height (m) Direction Period (s) | ENE 4 | ENE 4 | — | ENE 4 | ENE 4 | ENE 4 | E 4 | — | — | — | — | — | — | E 4 | E 5 | E 5 | NE 6 | NNE 6 | NE 6 | E 5 | E 5 | E 5 | E 4 | E 4 |
4 | 3 | — | 4 | 6 | 3 | 3 | — | — | — | — | — | — | 10 | 7 | 7 | 6 | 4 | 1 | 7 | 7 | 4 | 4 | 3 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NE 9 | NE 8 | NE 6 | — | NNE 6 | NE 5 | NE 6 | NE 5 | NE 5 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 9 | 10 | — | 3 | 1 | 1 | 1 | 1 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 8 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | ENE 4 | — | — | — | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 4 | ENE 5 | ENE 4 | ENE 4 | NNE 4 | NNE 5 | E 5 | E 5 | E 5 | — | — | — | — | — |
— | — | 6 | — | — | — | 7 | 5 | 5 | 16 | 33 | 28 | 15 | 12 | 2 | 2 | 8 | 13 | 12 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 484 | 517 | 655 | 889 | 1203 | 609 | 510 | 570 | 516 | 511 | 516 | 484 | 484 | 497 | 234 | 234 | 124 | 484 | 511 | 613 | 511 | 511 | 413 | 570 |
Best forecast wave conditions in Valencia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











