Surf Forecasts:
How big are the waves at Imbacai today (16 Aug):
- Morning surf: Morning surf (16 Aug, local time) - 4ft (1.2m), 14s period with S swell.
- Afternoon surf: Afternoon surf (16 Aug, local time) - 3.5ft (1.1m), 14s period with S swell.
- Evening surf: Evening surf (16 Aug, local time) - 3.5ft (1.1m), 13s period with S swell.
The current surf forecast for Imbacai at 12PM is: 1.2m 14s primary swell from a South direction and 0.9m 12s secondary swell from a East-southeast direction, 0.8m 5s secondary swell from a East-southeast direction (forecast issued at 08:00am August 16). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Aug) | 4ft (1.2m) | 14s |
| Afternoon (16 Aug) | 3.5ft (1.1m) | 14s |
| Evening (16 Aug) | 3.5ft (1.1m) | 13s |
Table - waves today at Imbacai. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 24mm), heaviest during Mon morning. Warm (max 25°C on Sun morning, min 23°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||
Sunday 16 | Monday 17 | Tuesday 18 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | SSE 13 | SE 7 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 |
Wave Graph | ||||||||||||||||||||||
593 | 565 | 549 | 442 | 442 | 430 | 345 | 340 | 1066 | 374 | 675 | 748 | 665 | 653 | 609 | 581 | 611 | 532 | 532 | 555 | 596 | 560 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | cross-on | on | on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 5:38AM2.04m | 6:00PM1.85m | 6:16AM1.88m | 6:36PM1.72m | 6:56AM1.70m | 7:14PM1.58m | ||||||||||||||||
Low Tide | 11:53AM0.20m | 00:03AM0.32m | 12:28PM0.36m | 00:41AM0.43m | 1:06PM0.53m | |||||||||||||||||
5:43 | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | |
— | — | — | 5:25 | — | — | — | — | — | — | — | 5:27 | — | — | — | — | — | — | — | 5:27 | — | — | |
mm | — | 1 | 1 | — | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | — | — | — | 1 | 1 | 1 | — | — | — | — |
Temp °C | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
Feels °C | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 21 | 22 | 22 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 | S 13 | S 13 | ESE 11 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 12 | S 12 | S 11 | S 11 |
593 | 565 | 549 | 442 | 442 | 430 | 345 | 340 | 95 | 187 | 144 | 104 | 104 | 72 | 66 | 91 | 93 | 93 | 106 | 132 | 125 | 116 | |
Swell 2 Height (m) Direction Period (s) | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 11 | ESE 11 | — | — | — | — | ESE 10 | ESE 10 | SE 11 | ESE 11 | S 11 | S 11 | ESE 10 | — | — | — |
271 | 206 | 203 | 199 | 196 | 153 | 145 | 109 | — | — | — | — | 60 | 42 | 29 | 22 | 39 | 38 | 10 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ESE 10 | ESE 10 | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 10 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SE 4 | ESE 4 | ESE 5 | SE 5 | SE 5 | SE 5 | SE 6 | SE 6 | SSE 13 | SE 7 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 |
19 | 26 | 27 | 26 | 32 | 64 | 103 | 152 | 1066 | 374 | 675 | 748 | 665 | 653 | 609 | 581 | 611 | 532 | 532 | 555 | 596 | 560 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 249 | 250 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 861 | 921 | 840 | 840 | 840 | 840 | 840 | 840 | 753 | 840 | 840 | 840 | 840 |
Best forecast wave conditions in Bahia - Norte | ||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












