
Surf Forecasts:
How big are the waves at Cable Bay (Porth Trecastell) today (05 Oct):
- Morning surf: Morning surf (05 Oct, local time) - 4.5ft (1.4m), 6s period with SW swell.
- Afternoon surf: Afternoon surf (05 Oct, local time) - 4.5ft (1.3m), 6s period with SW swell.
- Evening surf: Evening surf (05 Oct, local time) - 3ft (0.9m), 6s period with SSW swell.
The current surf forecast for Cable Bay (Porth Trecastell) at 7AM is: 1.3m 6s primary swell from a Southwest direction and 0.1m 13s secondary swell from a South direction (forecast issued at 12:00am October 05). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Oct) | 4.5ft (1.4m) | 6s |
| Afternoon (05 Oct) | 4.5ft (1.3m) | 6s |
| Evening (05 Oct) | 3ft (0.9m) | 6s |
Table - waves today at Cable Bay (Porth Trecastell). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Tue morning. Very mild (max 17°C on Mon afternoon, min 11°C on Tue afternoon). Winds decreasing (fresh winds from the SSW on Sun night, calm by Tue morning). | ||||||||||||||||||||||||
Monday 5 | Tuesday 6 | Wednesday 7 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 5 | SW 5 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SSW 6 | SW 5 | SW 5 | SW 5 | SSW 4 | SW 4 | SSW 4 | SSW 4 | SW 4 | N 4 | N 4 | N 4 | N 4 | NNW 4 | W 6 | NW 5 | NNW 5 |
Wave Graph | ||||||||||||||||||||||||
76 | 94 | 101 | 124 | 129 | 83 | 61 | 53 | 29 | 25 | 11 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | cross-on | on | glassy | cross-on | on | glassy | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:21AM2.95m | 5:48PM3.25m | 6:56AM3.13m | 7:04PM3.52m | 7:53AM3.38m | 7:57PM3.82m | ||||||||||||||||||
Low Tide | 11:22PM1.02m | 11:57AM1.25m | 00:46AM0.82m | 1:13PM1.02m | 1:51AM0.50m | 2:11PM0.71m | ||||||||||||||||||
— | — | 7:24 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | |
— | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:44 | — | — | — | — | — | — | — | 6:42 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 1 | — | 1 | 1 | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 13 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 |
Feels °C | 11 | 11 | 11 | 12 | 12 | 15 | 16 | 17 | 16 | 16 | 15 | 16 | 11 | 9 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 3 |
Swell 1 Height (m) Direction Period (s) | — | — | S 13 | SW 13 | SW 13 | SW 13 | S 13 | SSW 6 | SW 5 | SSW 5 | SW 5 | SSW 4 | SW 4 | SSW 4 | SSW 4 | SW 4 | — | — | — | — | — | W 6 | — | — |
— | — | 3 | 7 | 7 | 7 | 3 | 53 | 29 | 17 | 11 | 8 | 5 | 2 | 2 | 1 | — | — | — | — | — | 1 | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | WNW 4 | WNW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | S 13 | — | — | — | W 8 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 3 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 5 | SW 5 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | — | — | SW 5 | — | N 3 | N 4 | N 4 | N 4 | NNE 4 | N 4 | N 4 | N 4 | N 4 | NNW 4 | NNW 4 | NW 5 | NNW 5 |
76 | 94 | 101 | 124 | 129 | 83 | 61 | — | — | 25 | — | 3 | 11 | 11 | 14 | 15 | 10 | 14 | 22 | 22 | 24 | 28 | 54 | 120 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 295 | 310 | 326 | 261 | 333 | 342 | 261 | 244 | 244 | 244 | 244 | 244 | 233 | 244 | 244 | 244 | 261 | 256 | 261 | 590 | 596 | 521 | 795 | 295 |
Best forecast wave conditions in Anglesy | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












