
Surf Forecasts:
Cable Bay (Porth Trecastell) surf forecast from 3 Jul 2026:
- Most powerful swell: Friday 3 Jul, 10PM (local time) - 3.5ft (1.1m), 5s period, SW swell with 60 kJ wave energy.
Best Forecast Surf Conditions for Cable Bay (Porth Trecastell) this week:
The most powerful waves expected at Cable Bay (Porth Trecastell) in the next 16 days are 1.1m 5s and forecast to arrive on Friday (Jul 03) at 10PM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.2m 4s period and expected on Wednesday (Jul 08) at 1PM.
| Wave Type | Time (BST) & Date | Wave Height & Period |
|---|---|---|
| Next good surf (1 star+) | - | - |
| Best Surf | - | - |
| Most Powerful | 10PM (Fri 3rd Jul) | 3.5ft (1.1m) 5s |
Table - best surf conditions forecast for Cable Bay (Porth Trecastell) over the next 16 days.
Updates in hr min s Forecast update imminent
G’day, Rusty here. Look, I’ve scanned the charts for Cable Bay (Porth Trecastell), and I gotta be straight with you—this is a test of patience. There’s nothing on the table for over a week. The first hint of anything even worth paddling out for doesn’t show up until Thursday the 16th of July, and even then, it’s only a small window before it fades again. That’s a solid 13-day gap of poor conditions right off the bat.
Now, that Thursday morning on the 16th is the only real standout in the whole run. You’ve got a 4ft swell rolling in from the SW, with a period of 5 seconds—so it’s short-period, windswell stuff, not much punch behind it. The combined energy is weak, only 86. The wind is a cross-offshore from the NNW at 9 mph, which is clean. That bit of offshore flow will keep the surface tidy, so the waves will be surfable despite being ordinary in quality. It’s not gonna be pumping, but if you’re desperate by then, it’s your best shot. Cable Bay is exposed to SW swells, so it’s picking up just enough to get a ripple going.
Water temperature on the first mention is 61°F, which is a solid 4°F above the long-term average—much warmer than usual for this time of year, so you might not need a full winter wetsuit.
Other than that morning, the rest of the outlook is flat or junk. Saturday the 18th of July morning shows a 4ft wave from the WNW with a cross-onshore breeze, and while it’s got a bit more energy (62), it’s still marginal and messy. Crowds at Cable Bay are “sometimes,” so on that rare Thursday, you might have company, but given how ordinary it is, the lineup won't be packed.
Honestly, this stretch is a write-off. The surf is weak, the wind is mostly onshore or cross-onshore, and the few days with any swell are tiny or blown out. I’d say leave the board in the van and wait for the charts to improve.
Rusty.
Short Range ForecastMostly dry. Warm (max 21°C on Sat afternoon, min 14°C on Fri morning). Mainly fresh winds. | Days 4-6 Weather SummaryMostly dry. Warm (max 20°C on Mon night, min 15°C on Mon night). Wind will be generally light. | ||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | Monday 6 | Tuesday 7 | Wednesday 8 | Thursday 9 | |||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 5 | SSW 4 | SW 5 | SW 4 | SW 5 | WSW 5 | SW 6 | SW 4 | SW 4 | NW 4 | SW 4 | WSW 4 | W 4 | WNW 4 | S 12 | WNW 4 | WNW 4 | — | S 11 | N 3 | — |
Wave Graph | |||||||||||||||||||||
7 | 11 | 51 | 39 | 55 | 35 | 15 | 10 | 9 | 6 | 10 | 24 | 26 | 7 | 3 | 10 | 2 | 0 | 3 | 0 | 0 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | cross-on | on | on | cross-on | on | on | on | on | on | cross-on | cross-on | on | cross-on | cross | cross | off | off | glassy | off |
High Tide | 12:14PM3.41m | 00:28AM3.84m | 12:48PM3.35m | 1:02AM3.78m | 1:25PM3.28m | 1:39AM3.69m | 2:08PM3.22m | 2:23AM3.59m | 2:59PM3.16m | 3:15AM3.47m | 4:00PM3.13m | 4:19AM3.39m | 5:08PM3.17m | ||||||||
Low Tide | 6:54PM0.64m | 7:25AM0.52m | 7:31PM0.73m | 8:04AM0.60m | 8:10PM0.86m | 8:45AM0.69m | 8:52PM1.00m | 9:30AM0.79m | 9:42PM1.13m | 10:22AM0.89m | 10:42PM1.21m | 11:26AM0.95m | 11:55PM1.20m | ||||||||
4:56 | — | — | 4:56 | — | — | 4:58 | — | — | 4:58 | — | — | 4:58 | — | — | 5:00 | — | — | 5:01 | — | — | |
— | — | 9:46 | — | — | 9:46 | — | — | 9:45 | — | — | 9:45 | — | — | 9:45 | — | — | 9:44 | — | — | 9:43 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 17 | 19 | 21 | 19 | 17 | 19 | 18 | 17 | 19 | 20 | 17 | 20 | 20 | 17 | 19 | 18 | 22 | 23 | 21 |
Feels °C | 11 | 10 | 15 | 15 | 18 | 17 | 15 | 17 | 17 | 14 | 15 | 19 | 16 | 19 | 19 | 16 | 19 | 17 | 22 | 23 | 19 |
Swell 1 Height (m) Direction Period (s) | SW 5 | — | — | NW 4 | — | SW 5 | NW 4 | NW 4 | SW 4 | NW 4 | NW 4 | — | — | WNW 4 | — | SW 4 | N 4 | — | N 4 | — | — |
7 | — | — | 4 | — | 23 | 5 | 1 | 9 | 3 | 1 | — | — | 7 | — | 1 | 1 | — | 1 | — | — | |
Swell 2 Height (m) Direction Period (s) | NNW 3 | — | — | — | — | — | — | — | NW 4 | — | — | — | SW 5 | — | S 12 | — | SW 4 | — | S 11 | — | — |
1 | — | — | — | — | — | — | — | 1 | — | — | — | 9 | — | 3 | — | 1 | — | 3 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S 12 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SSW 4 | SW 5 | SW 4 | SW 5 | WSW 5 | SW 6 | SW 4 | — | SW 4 | SW 4 | WSW 4 | W 4 | SW 4 | W 3 | WNW 4 | WNW 4 | — | — | N 3 | — |
— | 11 | 51 | 39 | 55 | 35 | 15 | 10 | — | 6 | 10 | 24 | 26 | 4 | 2 | 10 | 2 | — | — | 1 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 261 | 256 | 261 | 185 | 541 | 302 | 187 | 299 | 333 | 261 | 342 | 342 | 261 | 352 | 263 | 246 | 285 | 246 | 256 | 258 | 258 |
Best forecast wave conditions in Anglesy | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Information about the Cable Bay (Porth Trecastell) Surf forecast
The above surf forecast table for Cable Bay (Porth Trecastell) provides essential information for determining whether the surfing conditions will be good over the next 16 days. A general guide to surfing at Cable Bay (Porth Trecastell) can be found by selecting the local surf guide option on the grey menu. Our Cable Bay (Porth Trecastell) surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Cable Bay (Porth Trecastell)) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Cable Bay (Porth Trecastell) may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Are you planning a holiday in Anglesy? If you are looking for accommodation near Cable Bay, camping, hotels and holiday cottages in Anglesy, consider staying in Anglesey which is 4 km (2 miles) away. Other places in and around Anglesy where you can find information about places to rent, and car hire include Holyhead which is 14 km (9 miles) away, Bangor, Porthmadog and Llandudno.










