
Surf Forecasts:
How big are the waves at Arna Plage today (16 Sep):
- Morning surf: Morning surf (16 Sep, local time) - 5ft (1.6m), 7s period with NW swell.
- Afternoon surf: Afternoon surf (16 Sep, local time) - 5ft (1.6m), 8s period with NW swell.
- Evening surf: Evening surf (16 Sep, local time) - 5ft (1.6m), 10s period with NW swell.
The current surf forecast for Arna Plage at 5PM is: 1.5m 9s primary swell from a Northwest direction (forecast issued at 01:00pm September 16). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | 5ft (1.6m) | 7s |
| Afternoon (16 Sep) | 5ft (1.6m) | 8s |
| Evening (16 Sep) | 5ft (1.6m) | 10s |
Table - waves today at Arna Plage. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri afternoon. Warm (max 20°C on Wed afternoon, min 15°C on Sat morning). Wind will be generally light. | |||||||||||||||||||||
Wed 16 | Thursday 17 | Friday 18 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 8 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 11 | WNW 11 | NW 11 | NW 10 | NW 10 | NW 10 | WNW 10 | NW 10 | NW 10 | NW 9 | NW 13 | NW 13 | NW 13 |
Wave Graph | |||||||||||||||||||||
239 | 338 | 357 | 461 | 480 | 471 | 461 | 689 | 730 | 622 | 551 | 540 | 408 | 356 | 320 | 275 | 264 | 321 | 1346 | 1657 | 1657 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | glassy | glassy | on | on | on | on | cross-on | glassy | glassy | cross-on | on | cross-on | cross-on | cross-on |
High Tide | 8:10AM3.35m | 8:31PM3.16m | 8:45AM3.10m | 9:11PM2.85m | 9:29AM2.83m | 10:07PM2.58m | |||||||||||||||
Low Tide | 2:20PM0.64m | 2:36AM0.87m | 3:01PM0.94m | 3:18AM1.17m | 3:53PM1.23m | ||||||||||||||||
— | — | — | — | — | — | 7:46 | — | — | — | — | — | — | — | 7:47 | — | — | — | — | — | — | |
— | — | — | 8:15 | — | — | — | — | — | — | — | 8:13 | — | — | — | — | — | — | — | 8:10 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Temp °C | 19 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 18 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 18 | 17 |
Feels °C | 16 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 16 | 15 |
Swell 1 Height (m) Direction Period (s) | NW 7 | NW 8 | NW 9 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 11 | WNW 11 | NW 11 | NW 10 | NW 10 | NW 10 | WNW 10 | NW 10 | NW 10 | NW 9 | NW 13 | NW 13 | NW 13 |
239 | 338 | 357 | 461 | 480 | 471 | 461 | 689 | 730 | 622 | 551 | 540 | 408 | 356 | 320 | 275 | 264 | 321 | 1346 | 1657 | 1657 | |
Swell 2 Height (m) Direction Period (s) | WNW 10 | — | — | — | WNW 13 | WNW 12 | NW 12 | — | — | — | — | — | — | — | — | W 16 | NW 13 | NW 12 | — | — | — |
127 | — | — | — | 69 | 193 | 273 | — | — | — | — | — | — | — | — | 5 | 42 | 227 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NW 12 | NW 15 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 113 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 34 | 175 | 175 | 119 | 119 | 95 | 0 | 0 | 0 | 66 | 66 | 66 | 28 | 21 | 0 | 0 | 20 | 66 | 66 | 119 | 103 |
Best forecast wave conditions in Landes | |||||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











