
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Woody Head surfForecast / NSW – North Coast / Australia
Forecast update in hr min s Forecast update imminent
Woody Head surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Woody Head sea temperature is
23.6° C
(Which is normal for this time of year)How big are the waves at Woody Head today?
The current surf forecast for Woody Head at 2PM is: 1.1m 11s primary swell from a Southeast direction and 1.4m 8s secondary swell from a South-southeast direction (forecast issued at 09:00am May 09). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 May) | 3.5ft (1.1m) | 12s |
| Afternoon (09 May) | 5ft (1.5m) | 9s |
| Evening (09 May) | 6.5ft (2.0m) | 10s |
Table - waves today at Woody Head. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 12mm), heaviest on Mon morning. Warm (max 21°C on Mon afternoon, min 16°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tue 12 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 13 | SE 12 | SE 11 | SSE 9 | S 10 | S 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | E 12 | SSE 9 | SSE 8 | SSE 8 | SSE 8 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | S 14 | |
180 | 336 | 283 | 377 | 867 | 818 | 351 | 287 | 249 | 249 | 172 | 203 | 227 | 190 | 197 | 342 | 336 | 336 | 336 | 336 | 335 | 330 | 263 | 322 | |
Wind (km/h) | ||||||||||||||||||||||||
off | cross-off | cross-off | cross | cross | cross-off | off | off | off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross | cross | cross | |
High Tide | 1:43PM1.06m | 1:58AM1.42m | 2:56PM1.11m | 3:00AM1.41m | 4:01PM1.20m | 4:00AM1.41m | ||||||||||||||||||
Low Tide | 8:04AM0.65m | 7:10PM0.72m | 9:00AM0.62m | 8:27PM0.73m | 9:51AM0.57m | 9:43PM0.70m | ||||||||||||||||||
6:18 | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | |
— | — | — | 5:06 | — | — | — | — | — | — | — | 5:06 | — | — | — | — | — | — | — | 5:05 | — | — | — | 5:04 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | 3 | 1 | — | — | 2 | 2 | — | |
Temp °C | 14 | 17 | 20 | 20 | 20 | 19 | 17 | 16 | 16 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 20 | 20 | 21 | 21 | 19 | 20 | 19 |
11 | 14 | 17 | 18 | 19 | 18 | 15 | 14 | 14 | 16 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 19 | 17 | 17 | 16 | |
Swell 1 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 8 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SE 10 | E 12 | E 11 | E 11 | E 11 | SSE 8 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 12 |
169 | 193 | 197 | 377 | 377 | 308 | 351 | 287 | 249 | 249 | 131 | 169 | 157 | 155 | 112 | 202 | 336 | 336 | 336 | 336 | 335 | 330 | 263 | 243 | |
Swell 2 Height (m) Direction Period (s) | E 10 | SE 12 | SE 11 | E 10 | E 11 | E 11 | E 11 | E 11 | E 12 | E 12 | E 12 | E 16 | SE 17 | E 15 | E 14 | E 13 | SE 17 | SSE 16 | SSE 16 | SSE 16 | SSE 15 | SSE 15 | SSE 15 | S 14 |
131 | 336 | 283 | 138 | 114 | 114 | 149 | 152 | 172 | 178 | 172 | 5 | 12 | 38 | 134 | 342 | 75 | 102 | 98 | 138 | 87 | 86 | 85 | 311 | |
Swell 3 Height (m) Direction Period (s) | SE 13 | E 10 | E 10 | NE 10 | NE 10 | SSE 13 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 | NE 10 | SE 18 | SSE 18 | SSE 17 | NE 9 | NE 9 | NE 9 | S 11 | NE 9 | NE 10 | NE 10 | NE 10 |
180 | 136 | 138 | 4 | 4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 31 | 59 | 3 | 3 | 3 | 85 | 3 | 4 | 4 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | S 10 | S 10 | — | — | — | — | S 8 | SSE 9 | SSE 8 | SSE 8 | SSE 8 | SSE 9 | SSE 8 | SSE 8 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 |
— | — | — | — | 867 | 818 | — | — | — | — | 82 | 203 | 227 | 190 | 197 | 270 | 190 | 234 | 172 | 213 | 186 | 173 | 218 | 322 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Best forecast wave conditions in North Coast - New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















