
Surf Forecasts:
How big are the waves at Victoria Bay today (16 Sep):
- Morning surf: Morning surf (16 Sep, local time) - 7.5ft (2.3m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (16 Sep, local time) - 6.5ft (2.0m), 14s period with SW swell.
- Evening surf: Evening surf (16 Sep, local time) - 5ft (1.5m), 13s period with SW swell.
The current surf forecast for Victoria Bay at 3PM is: 2.0m 14s primary swell from a Southwest direction and 0.7m 10s secondary swell from a East direction (forecast issued at 07:00am September 16). The wind direction is predicted to be onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Sep) | 7.5ft (2.3m) | 14s |
| Afternoon (16 Sep) | 6.5ft (2.0m) | 14s |
| Evening (16 Sep) | 5ft (1.5m) | 13s |
Table - waves today at Victoria Bay. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 21mm), heaviest during Wed morning. Very mild (max 16°C on Fri morning, min 12°C on Wed morning). Winds increasing (calm on Wed afternoon, fresh winds from the ESE by Fri morning). | |||||||||||||||||||||||
Wednesday 16 | Thursday 17 | Friday 18 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | ESE 8 | SW 13 |
Wave Graph | |||||||||||||||||||||||
2527 | 2119 | 1918 | 2037 | 722 | 628 | 919 | 1261 | 1435 | 1391 | 1118 | 1064 | 961 | 808 | 794 | 683 | 683 | 660 | 626 | 615 | 653 | 746 | 746 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross-off | glassy | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross | cross |
High Tide | 6:10PM1.53m | 6:25AM1.36m | 6:37PM1.36m | 6:56AM1.20m | 7:12PM1.19m | ||||||||||||||||||
Low Tide | 11:56AM0.41m | 00:20AM0.47m | 12:23PM0.56m | 00:51AM0.63m | 12:55PM0.72m | ||||||||||||||||||
6:28 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | |
— | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | |
mm | 8 | 9 | 3 | 2 | — | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — |
Temp °C | 13 | 12 | 12 | 14 | 15 | 15 | 14 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 15 | 14 | 14 |
Feels °C | 9 | 10 | 10 | 13 | 11 | 12 | 11 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | E 11 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | SW 13 | SW 13 |
146 | 2119 | 1918 | 2037 | 722 | 628 | 919 | 1261 | 1435 | 1391 | 1118 | 1064 | 961 | 808 | 794 | 683 | 683 | 660 | 626 | 615 | 615 | 746 | 746 | |
Swell 2 Height (m) Direction Period (s) | S 12 | E 11 | E 10 | E 10 | SW 9 | SSE 7 | E 10 | E 10 | E 10 | E 10 | E 10 | E 11 | E 11 | E 11 | E 11 | E 11 | — | — | — | — | — | — | SW 18 |
3 | 110 | 106 | 106 | 240 | 156 | 76 | 75 | 72 | 72 | 54 | 56 | 57 | 36 | 36 | 36 | — | — | — | — | — | — | 12 | |
Swell 3 Height (m) Direction Period (s) | — | S 11 | — | — | E 10 | SW 9 | SSW 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | 106 | 164 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 14 | — | — | — | S 7 | — | SSE 7 | SSE 7 | SE 7 | SE 6 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 6 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 7 | ESE 8 | ESE 8 |
2527 | — | — | — | 134 | — | 178 | 170 | 226 | 284 | 267 | 255 | 263 | 208 | 192 | 188 | 241 | 321 | 407 | 512 | 653 | 675 | 640 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 318 | 1 | 0 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 437 | 629 | 437 | 22 | 22 | 22 | 22 | 377 | 379 | 381 | 22 | 22 |
Best forecast wave conditions in Garden Route | |||||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












