
Surf Forecasts:
How big are the waves at Victoria Bay today (08 Oct):
- Morning surf: Morning surf (08 Oct, local time) - 10ft (3.0m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (08 Oct, local time) - 8ft (2.5m), 15s period with SW swell.
- Evening surf: Evening surf (08 Oct, local time) - 7ft (2.2m), 14s period with SW swell.
The current surf forecast for Victoria Bay at 9AM is: 3.0m 15s primary swell from a Southwest direction and 0.8m 10s secondary swell from a East direction (forecast issued at 01:00am October 08). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Oct) | 10ft (3.0m) | 15s |
| Afternoon (08 Oct) | 8ft (2.5m) | 15s |
| Evening (08 Oct) | 7ft (2.2m) | 14s |
Table - waves today at Victoria Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Fri morning, min 13°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 8 | Friday 9 | Saturday 10 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 15 | SW 15 | SW 15 | SSW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SW 13 | SW 14 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
3487 | 3622 | 3622 | 3238 | 2963 | 2457 | 2004 | 1949 | 2080 | 2379 | 2693 | 2614 | 2614 | 2362 | 1908 | 1494 | 1292 | 1189 | 1112 | 1025 | 1119 | 1524 | 1672 | 1623 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross-on | cross-on | cross-on | glassy | glassy | glassy | cross-off | cross-off | cross-on | on | cross-on | glassy | glassy | glassy | glassy | cross-on | on | cross-on | cross-on | cross | cross-off |
High Tide | 2:04AM1.64m | 2:19PM1.86m | 2:38AM1.74m | 2:51PM1.94m | 3:09AM1.79m | 3:21PM1.97m | ||||||||||||||||||
Low Tide | 8:09AM0.20m | 8:38PM0.12m | 8:41AM0.12m | 9:08PM0.05m | 9:11AM0.09m | 9:37PM0.03m | ||||||||||||||||||
— | 5:58 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | |
— | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 16 | 19 | 18 | 17 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 17 | 17 |
Feels °C | 13 | 13 | 14 | 13 | 13 | 13 | 14 | 12 | 13 | 12 | 14 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 16 | 17 | 17 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SW 15 | SW 15 | SSW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SW 13 | SW 14 | SW 13 |
3487 | 3622 | 3622 | 3238 | 2963 | 2457 | 2004 | 1949 | 2080 | 2379 | 2693 | 2614 | 2614 | 2362 | 1908 | 1494 | 1292 | 1189 | 1112 | 1025 | 1119 | 1524 | 1672 | 1623 | |
Swell 2 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | ESE 10 | ESE 10 | E 10 | ESE 8 | E 8 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | ESE 5 |
133 | 167 | 130 | 170 | 167 | 200 | 62 | 61 | 125 | 125 | 98 | 96 | 92 | 67 | 65 | 64 | 45 | 45 | 44 | 43 | 43 | 43 | 42 | 50 | |
Swell 3 Height (m) Direction Period (s) | — | E 5 | ESE 6 | — | E 10 | E 10 | E 10 | E 10 | — | — | — | — | — | — | — | — | — | — | SW 18 | — | — | WSW 12 | — | E 9 |
— | 25 | 18 | — | 98 | 123 | 71 | 71 | — | — | — | — | — | — | — | — | — | — | 12 | — | — | 57 | — | 42 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 9 | ESE 4 | E 5 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 173 | 34 | 80 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 39 | 39 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | 40 | 0 | 0 | 0 | 0 | 22 | 22 | 298 | 303 | 22 | 0 |
Best forecast wave conditions in Garden Route | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












