
Surf Forecasts:
How big are the waves at Tubes today (17 Oct):
- Morning surf: Morning surf (17 Oct, local time) - 7ft (2.1m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (17 Oct, local time) - 7.5ft (2.3m), 12s period with SW swell.
- Evening surf: Evening surf (17 Oct, local time) - 8ft (2.5m), 13s period with SW swell.
The current surf forecast for Tubes at 9AM is: 2.1m 12s primary swell from a Southwest direction (forecast issued at 01:00am October 17). An open ocean swell of 0.4m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Oct) | 7ft (2.1m) | 12s |
| Afternoon (17 Oct) | 7.5ft (2.3m) | 12s |
| Evening (17 Oct) | 8ft (2.5m) | 13s |
Table - waves today at Tubes. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 39mm), heaviest during Sun night. Warm (max 21°C on Sat morning, min 13°C on Sun night). Winds increasing (light winds from the S on Sun morning, strong winds from the WSW by Mon morning). | ||||||||||||||||||||||||
Saturday 17 | Sunday 18 | Monday 19 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 | SW 13 | SSW 13 | SSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 |
Wave Graph | ||||||||||||||||||||||||
869 | 1007 | 1160 | 1160 | 1380 | 1674 | 2235 | 2065 | 1789 | 1860 | 1702 | 1702 | 2065 | 2107 | 1643 | 1751 | 1751 | 3280 | 2971 | 2538 | 2513 | 1013 | 939 | 1584 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | off | off | off | cross-off | cross-off | cross-off |
High Tide | 6:38AM1.14m | 6:45PM1.11m | 7:41AM1.02m | 8:02PM0.99m | 10:35AM1.00m | |||||||||||||||||||
Low Tide | 00:26AM0.50m | 12:38PM0.62m | 1:15AM0.62m | 1:50PM0.75m | 3:07AM0.70m | 4:55PM0.77m | ||||||||||||||||||
— | 5:37 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | |
— | — | — | — | — | 6:34 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:36 | — | — | |
mm | — | — | — | — | — | — | — | 2 | 1 | 1 | 1 | 1 | — | — | 3 | 6 | 10 | 7 | 6 | 1 | — | — | — | — |
Temp °C | 18 | 17 | 19 | 21 | 20 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 13 | 13 | 13 | 14 | 16 | 16 | 16 | 14 | 14 |
Feels °C | 17 | 15 | 17 | 18 | 17 | 14 | 16 | 16 | 17 | 17 | 17 | 18 | 12 | 11 | 9 | 8 | 8 | 7 | 8 | 7 | 8 | 10 | 11 | 11 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 13 | SW 13 | E 6 | E 7 | SE 7 | SE 7 | SW 12 | SW 12 | SW 12 |
869 | 1007 | 1160 | 1160 | 1380 | 1674 | 2235 | 2065 | 1789 | 1860 | 1702 | 1702 | 2065 | 2107 | 1643 | 1751 | 1751 | 12 | 9 | 126 | 75 | 1013 | 939 | 1584 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 5 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | SSW 13 | SSW 14 | SSW 12 | ENE 9 | ENE 9 | ENE 8 | ENE 10 | E 9 | E 9 | E 9 | E 9 | SE 7 | SE 7 | SE 7 |
46 | 5 | 21 | 22 | 22 | 22 | 12 | 12 | 23 | 24 | 141 | 189 | 57 | 26 | 15 | 14 | 18 | 14 | 14 | 25 | 14 | 49 | 49 | 54 | |
Swell 3 Height (m) Direction Period (s) | — | E 8 | — | — | — | — | — | — | — | — | ENE 9 | ENE 9 | ENE 9 | — | — | — | — | — | — | — | — | E 9 | E 8 | E 8 |
— | 12 | — | — | — | — | — | — | — | — | 26 | 26 | 26 | — | — | — | — | — | — | — | — | 14 | 13 | 12 | |
Wind waves Height (m) Direction Period (s) | WSW 4 | WSW 5 | — | — | — | — | — | — | — | — | — | — | — | S 6 | S 7 | S 7 | S 7 | SSW 13 | SSW 12 | SW 12 | SW 12 | WSW 7 | WSW 7 | WSW 7 |
10 | 72 | — | — | — | — | — | — | — | — | — | — | — | 226 | 478 | 428 | 522 | 3280 | 2971 | 2538 | 2513 | 440 | 311 | 282 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 143 | 0 | 0 | 66 | 186 | 250 | 143 | 143 | 143 | 180 | 180 | 260 | 143 | 1 | 0 |
Best forecast wave conditions in Eastern Cape (South) | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












