
Surf Forecasts:
How big are the waves at Tibau do Sul today (05 Nov):
- Morning surf: Morning surf (05 Nov, local time) - 3.5ft (1.0m), 6s period with E swell.
- Afternoon surf: Afternoon surf (05 Nov, local time) - 3.5ft (1.1m), 6s period with E swell.
- Evening surf: Evening surf (05 Nov, local time) - 3.5ft (1.1m), 6s period with E swell.
The current surf forecast for Tibau do Sul at 2AM is: 0.9m 6s primary swell from a East direction (forecast issued at 08:00pm November 04). An open ocean swell of 0.4m 13s is not directed at the surf break, a second open ocean swell of 0.2m 10s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Nov) | 3.5ft (1.0m) | 6s |
| Afternoon (05 Nov) | 3.5ft (1.1m) | 6s |
| Evening (05 Nov) | 3.5ft (1.1m) | 6s |
Table - waves today at Tibau do Sul. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 29°C on Fri morning, min 25°C on Wed night). Wind will be generally light. | |||||||||||||||||||||
Wed 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 |
Wave Graph | |||||||||||||||||||||
45 | 42 | 41 | 55 | 57 | 71 | 67 | 80 | 80 | 85 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 88 | 88 | 86 | 86 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | on |
High Tide | 1:02AM2.06m | 1:33PM2.04m | 1:49AM2.13m | 2:13PM2.13m | 2:30AM2.16m | ||||||||||||||||
Low Tide | 6:52PM0.49m | 7:20AM0.33m | 7:39PM0.38m | 8:01AM0.28m | 8:20PM0.28m | ||||||||||||||||
— | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | — | |
— | — | — | — | — | — | — | 5:14 | — | — | — | — | — | — | — | 5:14 | — | — | — | — | 5:14 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 25 | 26 | 28 | 28 | 28 | 26 | 26 | 26 | 25 | 26 | 29 | 29 | 28 | 26 | 26 | 26 | 26 | 26 |
Feels °C | 27 | 27 | 28 | 27 | 28 | 28 | 28 | 29 | 27 | 28 | 28 | 26 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | NNE 14 | NNE 14 | NNE 13 | NNE 13 | NNE 13 | NNE 13 | NNE 14 | NNE 14 | NNE 14 | NNE 12 | NNE 12 | NE 13 | NE 13 | NE 13 | NNE 10 | NE 12 | NE 12 | NE 12 | NNE 12 | NNE 11 | NNE 11 |
73 | 71 | 68 | 68 | 67 | 101 | 115 | 116 | 115 | 57 | 30 | 42 | 43 | 42 | 19 | 35 | 34 | 34 | 53 | 51 | 47 | |
Swell 2 Height (m) Direction Period (s) | NNE 11 | NNE 10 | NNE 16 | NNE 10 | NNE 10 | ESE 9 | ESE 9 | N 15 | E 9 | N 15 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NE 13 | NNE 9 | NNE 9 | N 9 | SE 13 | SE 13 | SE 13 |
23 | 10 | 25 | 10 | 10 | 8 | 8 | 68 | 2 | 17 | 20 | 19 | 19 | 19 | 41 | 8 | 8 | 6 | 7 | 7 | 6 | |
Swell 3 Height (m) Direction Period (s) | E 10 | ESE 10 | E 10 | ESE 9 | E 9 | S 9 | S 9 | ESE 9 | SSE 9 | S 9 | SSE 8 | SE 8 | SE 11 | SE 11 | SE 11 | — | E 15 | SE 14 | SSE 8 | NNE 11 | SSE 13 |
7 | 9 | 7 | 8 | 7 | 6 | 6 | 8 | 8 | 1 | 14 | 3 | 5 | 5 | 4 | — | 4 | 8 | 6 | 11 | 16 | |
Wind waves Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 |
45 | 42 | 41 | 55 | 57 | 71 | 67 | 80 | 80 | 85 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 88 | 88 | 86 | 86 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 1580 | 1580 | 1580 | 1580 | 997 | 837 | 1987 | 1983 | 1656 | 1996 | 1629 | 1017 | 834 | 834 | 2195 | 1983 | 1983 | 1495 | 1495 | 1495 | 543 |
Best forecast wave conditions in Rio Grande Do Norte | |||||||||||||||||||||
Best forecast wave conditions in Brazil | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











