
Surf Forecasts:
How big are the waves at Sunabe Seawall today (21 Oct):
- Morning surf: Morning surf (21 Oct, local time) - 3.5ft (1.0m), 9s period with ENE swell.
- Afternoon surf: Afternoon surf (21 Oct, local time) - 1ft (0.3m), 7s period with NNW swell.
The current surf forecast for Sunabe Seawall at 2PM is: 0.3m 7s primary swell from a North-northwest direction (forecast issued at 08:00am October 21). An open ocean swell of 2.5m 16s is not directed at the surf break, a second open ocean swell of 0.8m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Oct) | 3.5ft (1.0m) | 9s |
| Afternoon (21 Oct) | 1ft (0.3m) | 7s |
| Evening (21 Oct) | - | - |
Table - waves today at Sunabe Seawall. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 31mm), heaviest during Thu morning. Warm (max 28°C on Wed morning, min 24°C on Thu morning). Winds increasing (light winds from the ENE on Wed morning, strong winds from the NE by Thu morning). | ||||||||||||||||||||||
Wednesday 21 | Thursday 22 | Friday 23 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 7 | ENE 9 | ENE 9 | NNW 7 | SE 16 | SE 16 | SSE 16 | SE 16 | NNE 7 | NE 7 | NNE 8 | NNE 8 | N 8 | E 7 | N 9 | E 9 | E 9 | E 7 | N 8 | N 8 | N 8 | N 8 |
Wave Graph | ||||||||||||||||||||||
15 | 181 | 146 | 9 | 0 | 0 | 0 | 0 | 632 | 661 | 1132 | 1018 | 460 | 480 | 348 | 1204 | 1075 | 434 | 111 | 63 | 43 | 29 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off |
High Tide | 4:28PM1.67m | 4:11AM1.58m | 5:00PM1.78m | 5:05AM1.74m | 5:30PM1.88m | |||||||||||||||||
Low Tide | 9:33AM0.72m | 10:32PM0.98m | 10:31AM0.65m | 11:10PM0.77m | 11:16AM0.60m | |||||||||||||||||
6:30 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | |
— | — | — | 5:55 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:53 | — | — | |
mm | — | — | — | 2 | 2 | — | — | 1 | 3 | 4 | 7 | 7 | 4 | — | 1 | — | — | — | — | — | — | — |
Temp °C | 26 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 27 | 27 |
Feels °C | 29 | 30 | 30 | 28 | 26 | 25 | 25 | 24 | 22 | 21 | 21 | 22 | 24 | 25 | 24 | 26 | 26 | 25 | 27 | 27 | 26 | 25 |
Swell 1 Height (m) Direction Period (s) | SE 15 | SE 16 | SE 17 | SE 16 | SE 16 | SE 16 | SSE 16 | SE 16 | SSE 16 | SSE 16 | SSE 16 | SSE 16 | SSE 16 | SSE 16 | N 9 | S 16 | S 16 | S 16 | SSE 16 | SSE 15 | S 16 | N 8 |
2102 | 2938 | 3791 | 3772 | 4158 | 4689 | 4966 | 3252 | 2676 | 5007 | 5637 | 5020 | 4863 | 4659 | 348 | 5026 | 5443 | 6865 | 9809 | 6309 | 9968 | 29 | |
Swell 2 Height (m) Direction Period (s) | SSE 16 | ENE 9 | ENE 9 | NNW 7 | SSE 20 | — | — | SSE 17 | SE 15 | NNW 8 | — | NNW 8 | N 8 | N 9 | N 9 | N 9 | N 9 | N 8 | N 8 | SSW 17 | N 8 | — |
50 | 181 | 146 | 9 | 2953 | — | — | 1811 | 2140 | 284 | — | 284 | 460 | 381 | 186 | 299 | 210 | 140 | 111 | 3212 | 43 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 8 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 63 | — | — | |
Wind waves Height (m) Direction Period (s) | N 7 | NNE 7 | N 7 | NE 4 | NE 4 | NE 5 | NE 6 | NE 6 | NNE 7 | NE 7 | NNE 8 | NNE 8 | ENE 7 | E 7 | SE 16 | E 9 | E 9 | E 7 | SSE 16 | — | — | S 16 |
15 | 15 | 22 | 16 | 42 | 99 | 182 | 252 | 632 | 661 | 1132 | 1018 | 360 | 480 | 7970 | 1204 | 1075 | 434 | 16259 | — | — | 9051 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 2 | 0 | 689 | 4 | 658 | 658 | 688 | 658 | 656 | 656 | 656 | 656 | 656 | 744 | 656 | 656 | 741 | 744 | 744 | 744 | 744 | 656 |
Best forecast wave conditions in Okinawa | ||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











