Surf Forecasts:
How big are the waves at S-Turns today (09 Jun):
- Morning surf: Morning surf (09 Jun, local time) - 4.5ft (1.3m), 7s period with ENE swell.
- Afternoon surf: Afternoon surf (09 Jun, local time) - 3.5ft (1.1m), 7s period with ENE swell.
- Evening surf: Evening surf (09 Jun, local time) - 3.5ft (1.0m), 7s period with ENE swell.
The current surf forecast for S-Turns at 10AM is: 1.3m 7s primary swell from a East-northeast direction and 0.3m 7s secondary swell from a Southeast direction (forecast issued at 01:00am June 09). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Jun) | 4.5ft (1.3m) | 7s |
| Afternoon (09 Jun) | 3.5ft (1.1m) | 7s |
| Evening (09 Jun) | 3.5ft (1.0m) | 7s |
Table - waves today at S-Turns. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Wed night. Warm (max 25°C on Thu afternoon, min 19°C on Tue morning). Winds increasing (light winds from the NE on Tue morning, strong winds from the SW by Wed night). | ||||||||||||||||||||||||
Tuesday 9 | Wednesday 10 | Thursday 11 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | NE 7 | NE 7 | ENE 7 | ENE 6 | ESE 8 | ESE 8 | ENE 6 | SE 8 | SE 7 | SE 7 | ESE 7 | SE 7 | SE 7 | SE 7 | SE 7 |
Wave Graph | ||||||||||||||||||||||||
160 | 175 | 173 | 160 | 127 | 108 | 101 | 107 | 88 | 51 | 49 | 30 | 22 | 24 | 23 | 16 | 15 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 4:53AM0.20m | 7:01PM0.19m | 5:40AM0.20m | 7:53PM0.20m | 6:32AM0.20m | 8:39PM0.21m | ||||||||||||||||||
Low Tide | 11:33AM0.07m | 11:29PM0.12m | 12:17PM0.06m | 00:19AM0.13m | 1:05PM0.06m | |||||||||||||||||||
— | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:16 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — |
Temp °C | 18 | 18 | 19 | 19 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 25 | 25 | 25 |
Feels °C | 16 | 16 | 18 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 21 | 20 | 22 | 21 | 22 | 22 | 23 |
Swell 1 Height (m) Direction Period (s) | — | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 | NE 7 | NE 7 | ENE 7 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | SE 8 | SE 7 | SE 7 | ESE 7 | SE 7 | SE 7 | SE 7 | SE 7 |
— | 175 | 173 | 160 | 127 | 108 | 101 | 107 | 88 | 51 | 49 | 30 | 22 | 23 | 16 | 16 | 15 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | |
Swell 2 Height (m) Direction Period (s) | SW 5 | — | SW 4 | SE 7 | SE 7 | SE 7 | SE 8 | SE 8 | SE 7 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | NE 6 | ENE 6 | ENE 6 | ENE 7 | NE 8 | NE 7 | NE 7 | E 10 |
1 | — | 1 | 8 | 8 | 9 | 9 | 9 | 8 | 15 | 16 | 15 | 14 | 24 | 23 | 11 | 10 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | SW 5 | SW 4 | SE 7 | — | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 8 | SE 8 | ENE 8 | SE 7 | SE 7 | SE 7 | SE 7 | NE 8 | NE 8 | ENE 6 | E 10 | NE 7 | NE 7 | NE 7 |
1 | 1 | 7 | — | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 8 | 8 | 8 | 8 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | ENE 6 | — | — | — | — | — | — | SSE 2 | SSE 3 | SSE 3 | S 3 | SSW 3 | SSW 3 | SSW 4 | SSW 4 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SW 5 | SSW 5 | SSW 5 | SSW 5 |
160 | — | — | — | — | — | — | 1 | 3 | 3 | 5 | 6 | 6 | 14 | 29 | 45 | 64 | 74 | 80 | 69 | 60 | 59 | 64 | 80 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 151 | 151 | 321 | 154 | 2167 | 1915 | 1429 | 948 | 948 | 92 | 282 | 282 | 43 | 2329 | 1827 | 713 | 397 | 327 | 327 | 301 | 137 | 372 | 292 | 292 |
Best forecast wave conditions in North Carolina | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












