Surf Forecasts:
How big are the waves at Praa Sands today (15 Jun):
- Morning surf: Morning surf (15 Jun, local time) - 2.5ft (0.7m), 9s period with W swell.
- Afternoon surf: Afternoon surf (15 Jun, local time) - 2.5ft (0.7m), 10s period with W swell.
- Evening surf: Evening surf (15 Jun, local time) - 2.5ft (0.7m), 10s period with W swell.
The current surf forecast for Praa Sands at 1AM is: 0.7m 9s primary swell from a West direction and 0.2m 13s secondary swell from a South-southwest direction (forecast issued at 06:00pm June 14). An open ocean swell of 1.0m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Jun) | 2.5ft (0.7m) | 9s |
| Afternoon (15 Jun) | 2.5ft (0.7m) | 10s |
| Evening (15 Jun) | 2.5ft (0.7m) | 10s |
Table - waves today at Praa Sands. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Tue afternoon. Very mild (max 17°C on Sun afternoon, min 14°C on Sun night). Mainly fresh winds. | ||||||||||||||||||||||||
Sun 14 | Monday 15 | Tuesday 16 | Wed 17 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 11 | W 11 | W 11 | W 11 | W 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 10 |
Wave Graph | ||||||||||||||||||||||||
158 | 120 | 88 | 83 | 81 | 80 | 78 | 83 | 92 | 92 | 90 | 83 | 79 | 79 | 125 | 240 | 279 | 319 | 375 | 685 | 643 | 757 | 743 | 754 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on | on | on | cross-on | on | on | on | on |
High Tide | 5:18PM6.15m | 5:44AM6.17m | 6:09PM6.37m | 6:35AM6.25m | 6:58PM6.47m | 7:25AM6.21m | ||||||||||||||||||
Low Tide | 11:43PM0.33m | 12:07PM0.31m | 00:36AM0.16m | 12:57PM0.24m | 1:27AM0.11m | |||||||||||||||||||
— | — | — | — | 5:11 | — | — | — | — | — | — | — | 5:11 | — | — | — | — | — | — | — | 5:11 | — | — | — | |
— | 9:31 | — | — | — | — | — | — | — | 9:31 | — | — | — | — | — | — | — | 9:32 | — | — | — | — | — | 9:32 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — |
Temp °C | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 15 | 15 | 15 |
Feels °C | 11 | 9 | 10 | 9 | 10 | 13 | 12 | 11 | 10 | 11 | 12 | 12 | 12 | 13 | 14 | 12 | 10 | 13 | 14 | 14 | 13 | 11 | 12 | 13 |
Swell 1 Height (m) Direction Period (s) | W 10 | W 10 | W 10 | W 9 | W 9 | ESE 5 | W 9 | W 9 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 11 | W 11 | W 11 | W 11 | WSW 11 | WSW 11 | WSW 11 | SW 12 | WSW 10 |
158 | 120 | 88 | 83 | 81 | 22 | 78 | 83 | 92 | 92 | 90 | 83 | 79 | 79 | 79 | 240 | 279 | 319 | 375 | 685 | 643 | 757 | 6 | 754 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | SSW 13 | SSW 13 | W 9 | E 4 | ESE 4 | ESE 4 | ESE 5 | E 4 | E 4 | W 12 | W 12 | W 11 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 |
8 | 7 | 7 | 17 | 17 | 80 | 10 | 6 | 7 | 4 | 4 | 2 | 26 | 69 | 125 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | |
Swell 3 Height (m) Direction Period (s) | — | — | SW 13 | SW 13 | SW 13 | S 5 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | W 13 | E 5 | SSW 12 | SSW 12 | — | — | — | — | — | — | — | — | — |
— | — | 7 | 7 | 7 | 13 | 17 | 17 | 17 | 17 | 17 | 13 | 2 | 15 | 15 | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 4 | ESE 5 | ESE 5 | SE 5 | SE 5 | — | SSW 3 | SW 4 | WSW 4 | WSW 5 | W 5 | W 5 | W 5 | W 5 | W 5 | WSW 4 | SW 4 | WSW 5 | WSW 6 | — | — | — | WSW 11 | — |
37 | 40 | 37 | 41 | 35 | — | 5 | 9 | 19 | 28 | 38 | 31 | 22 | 15 | 15 | 17 | 26 | 69 | 91 | — | — | — | 743 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 32 | 22 | 14 | 102 | 176 | 15 | 13 | 201 | 201 | 201 | 200 | 200 | 12 | 11 | 11 | 12 | 64 | 11 | 12 | 11 | 11 | 64 | 12 | 12 |
Best forecast wave conditions in South Cornwall | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












