
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Nantasket Beach surfForecast / Massachusetts / USA
Forecast update in hr min s Forecast update imminent
Nantasket Beach surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Nantasket Beach sea temperature is
9.0° C
(Which is slightly warmer than usual)How big are the waves at Nantasket Beach today?
The current surf forecast for Nantasket Beach at 2AM is: 0.2m 8s primary swell from a East direction and 0.2m 5s secondary swell from a East-southeast direction (forecast issued at 07:00pm May 07). An open ocean swell of 0.3m 2s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 May) | 1.5ft (0.4m) | 9s |
| Afternoon (08 May) | 1.5ft (0.5m) | 10s |
| Evening (08 May) | 2ft (0.6m) | 9s |
Table - waves today at Nantasket Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 17mm), heaviest on Sat night. Warm (max 20°C on Sun afternoon, min 8°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 7 | Friday 8 | Saturday 9 | Sun 10 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
E 9 | E 9 | E 9 | E 8 | E 9 | ESE 8 | ESE 9 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 8 | |
6 | 6 | 6 | 6 | 6 | 24 | 29 | 48 | 47 | 64 | 60 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 24 | 23 | 23 | 24 | 24 | 37 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | off | off | off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | |
High Tide | 4:09PM2.41m | 4:14AM2.66m | 4:58PM2.39m | 5:06AM2.62m | 5:49PM2.42m | 6:00AM2.61m | ||||||||||||||||||
Low Tide | 10:02PM0.62m | 10:39AM0.38m | 10:53PM0.64m | 11:30AM0.40m | 11:48PM0.61m | 12:20PM0.39m | ||||||||||||||||||
— | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:28 | — | — | — | |
7:49 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:51 | — | — | — | — | — | — | 7:52 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 9 | 2 | — | — | — | — | — | |
Temp °C | 16 | 14 | 11 | 9 | 8 | 9 | 12 | 14 | 14 | 12 | 10 | 8 | 8 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 17 | 20 |
11 | 10 | 5 | 4 | 4 | 4 | 8 | 10 | 10 | 8 | 6 | 4 | 4 | 5 | 8 | 8 | 7 | 7 | 9 | 10 | 9 | 9 | 13 | 17 | |
Swell 1 Height (m) Direction Period (s) | ESE 5 | ESE 5 | ESE 5 | ESE 5 | E 9 | ESE 8 | ESE 9 | E 10 | E 10 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 8 |
6 | 3 | 3 | 3 | 6 | 24 | 29 | 48 | 47 | 64 | 60 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 24 | 23 | 23 | 24 | 24 | 37 | |
Swell 2 Height (m) Direction Period (s) | E 9 | E 9 | E 9 | E 8 | ESE 5 | N 3 | — | — | — | — | — | — | — | — | — | — | — | E 13 | — | — | SE 5 | SE 5 | SE 5 | E 16 |
6 | 6 | 6 | 6 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 7 | 6 | 7 | 5 | |
Swell 3 Height (m) Direction Period (s) | — | SE 9 | E 9 | SE 9 | SE 8 | E 8 | E 8 | — | — | — | — | — | — | — | — | — | — | — | E 13 | E 13 | E 13 | E 13 | E 13 | — |
— | 3 | 1 | 3 | 2 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | 3 | 4 | 3 | 3 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | NW 2 | NNW 3 | NNW 3 | — | — | — | — | — | — | W 3 | — | — | SSE 2 | SSE 4 | S 3 | SSE 4 | SE 4 | — | — | — | — |
— | — | — | 1 | 1 | 2 | — | — | — | — | — | — | 1 | — | — | 1 | 5 | 8 | 7 | 6 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 91 | 98 | 84 | 98 | 58 | 58 | 26 | 12 | 12 | 0 | 0 | 12 | 12 | 12 | 131 | 3012 | 64 | 314 | 55 | 12 | 12 | 12 | 12 | 12 |
Best forecast wave conditions in Massachusetts | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















