Surf Forecasts:
How big are the waves at Itapoa today (01 Sep):
- Morning surf: Morning surf (01 Sep, local time) - 4.5ft (1.4m), 9s period with ESE swell.
- Afternoon surf: Afternoon surf (01 Sep, local time) - 5ft (1.5m), 9s period with ESE swell.
- Evening surf: Evening surf (01 Sep, local time) - 3.5ft (1.1m), 9s period with ESE swell.
The current surf forecast for Itapoa at 6AM is: 1.4m 9s primary swell from a East-southeast direction and 0.2m 10s secondary swell from a South-southeast direction (forecast issued at 02:00am September 01). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Sep) | 4.5ft (1.4m) | 9s |
| Afternoon (01 Sep) | 5ft (1.5m) | 9s |
| Evening (01 Sep) | 3.5ft (1.1m) | 9s |
Table - waves today at Itapoa. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Wed night. Warm (max 26°C on Tue morning, min 22°C on Tue night). Winds increasing (light winds from the NE on Tue morning, fresh winds from the ENE by Wed night). | ||||||||||||||||||||||||
Tuesday 1 | Wednesday 2 | Thursday 3 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 9 | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 8 | E 8 | E 8 | E 9 | E 9 | E 9 | E 9 | E 9 |
Wave Graph | ||||||||||||||||||||||||
324 | 284 | 297 | 311 | 264 | 315 | 393 | 197 | 197 | 476 | 290 | 290 | 290 | 290 | 421 | 373 | 411 | 392 | 283 | 251 | 257 | 306 | 275 | 240 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross | cross-off |
High Tide | 5:51AM2.05m | 6:21PM1.96m | 6:53AM2.03m | 7:20PM1.98m | 7:55AM2.03m | 8:17PM2.02m | ||||||||||||||||||
Low Tide | 11:46AM0.38m | 00:13AM0.36m | 12:48PM0.40m | 1:17AM0.31m | 1:49PM0.38m | |||||||||||||||||||
— | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
— | — | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 24 | 24 | 24 | 25 | 26 | 26 | 25 | 25 | 24 | 23 | 22 | 25 | 26 | 26 | 25 | 25 | 24 | 24 | 25 | 26 | 26 | 26 | 25 | 25 |
Feels °C | 23 | 24 | 25 | 27 | 26 | 25 | 23 | 24 | 25 | 24 | 24 | 26 | 27 | 24 | 23 | 23 | 24 | 24 | 25 | 26 | 25 | 26 | 25 | 27 |
Swell 1 Height (m) Direction Period (s) | E 8 | ESE 8 | ESE 9 | ESE 9 | ESE 9 | SSE 10 | SSE 9 | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 9 | — | — | — | E 9 | E 8 | E 8 | E 9 | — | E 9 | E 9 | E 9 |
324 | 284 | 297 | 311 | 264 | 9 | 9 | 197 | 197 | 297 | 290 | 290 | 290 | — | — | — | 328 | 324 | 283 | 251 | — | 306 | 275 | 240 | |
Swell 2 Height (m) Direction Period (s) | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | — | S 9 | E 6 | S 9 | S 9 | S 9 | S 9 | — | — | — | — | — | — | — | — | — | — | S 8 |
11 | 11 | 10 | 10 | 9 | 9 | — | 2 | 39 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | |
Swell 3 Height (m) Direction Period (s) | — | SSE 10 | SSE 10 | SSE 10 | — | — | — | — | S 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 22 | 10 | 10 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 8 | ENE 9 | — | — | — | ESE 9 | E 9 | E 5 | ENE 6 | E 9 | — | — | — | E 9 | E 9 | E 9 | E 8 | E 8 | — | — | E 9 | — | — | — |
212 | 264 | — | — | — | 315 | 393 | 40 | 83 | 476 | — | — | — | 290 | 421 | 373 | 411 | 392 | — | — | 257 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 771 | 811 | 811 | 771 | 0 | 0 | 1150 | 778 | 1174 | 891 | 163 | 12 | 0 | 0 | 844 | 1299 | 1174 | 1150 | 217 | 199 | 159 | 183 | 831 | 758 |
Best forecast wave conditions in Bahia - Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













