
Surf Forecasts:
How big are the waves at Itacarezinho today (08 Oct):
- Morning surf: Morning surf (08 Oct, local time) - 3.5ft (1.0m), 8s period with E swell.
- Afternoon surf: Afternoon surf (08 Oct, local time) - 3ft (0.9m), 8s period with E swell.
- Evening surf: Evening surf (08 Oct, local time) - 3.5ft (1.0m), 8s period with E swell.
The current surf forecast for Itacarezinho at 7AM is: 1.0m 8s primary swell from a East direction and 0.1m 12s secondary swell from a Southeast direction (forecast issued at 02:00am October 08). The wind direction is predicted to be cross-offshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Oct) | 3.5ft (1.0m) | 8s |
| Afternoon (08 Oct) | 3ft (0.9m) | 8s |
| Evening (08 Oct) | 3.5ft (1.0m) | 8s |
Table - waves today at Itacarezinho. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Fri morning. Warm (max 27°C on Thu morning, min 22°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 8 | Friday 9 | Saturday 10 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
Wave Graph | ||||||||||||||||||||||||
129 | 132 | 130 | 130 | 130 | 105 | 105 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 105 | 105 | 130 | 130 | 127 | 124 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | cross-off | glassy | cross-on | on | on | cross-on | cross-on | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross | cross | glassy | on | cross-on | cross-on | cross-on | cross-on |
High Tide | 2:07PM1.94m | 2:15AM2.06m | 2:39PM2.00m | 2:51AM2.09m | 3:10PM2.01m | |||||||||||||||||||
Low Tide | 7:58AM0.09m | 8:11PM0.21m | 8:33AM0.06m | 8:44PM0.14m | 9:05AM0.07m | |||||||||||||||||||
— | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:13 | — | — | — | — | — | — | |
— | — | — | — | — | 5:32 | — | — | — | — | — | — | — | 5:32 | — | — | — | — | — | — | — | 5:32 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 | — | — | — |
Temp °C | 22 | 21 | 20 | 26 | 27 | 27 | 25 | 25 | 24 | 23 | 22 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 23 | 25 | 26 | 26 | 25 | 25 |
Feels °C | 25 | 24 | 22 | 27 | 27 | 28 | 27 | 27 | 27 | 26 | 25 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | SE 9 | S 9 | E 8 | E 8 |
129 | 132 | 130 | 130 | 130 | 105 | 105 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 105 | 105 | 3 | 2 | 127 | 124 | |
Swell 2 Height (m) Direction Period (s) | SSE 7 | SE 7 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 11 | SE 11 | SE 11 | SE 11 | SE 13 | SE 13 | SE 10 | SE 12 | SE 12 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 12 | SE 12 | SE 8 | SE 8 |
5 | 2 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 4 | 6 | 6 | 24 | 21 | 20 | 19 | 14 | 5 | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | SSE 12 | SE 12 | SSE 8 | SE 7 | — | — | — | — | — | — | SE 13 | SE 13 | — | — | — | — | — | — | — | — | SE 12 | SE 12 | S 12 | SE 12 |
15 | 6 | 6 | 2 | — | — | — | — | — | — | 7 | 7 | — | — | — | — | — | — | — | — | 6 | 6 | 3 | 5 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | ESE 2 | ESE 2 | ENE 3 | — | — | — | — | — | — | — | — | — | — | — | — | E 8 | E 8 | — | — |
— | — | — | — | — | 1 | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 130 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 579 | 579 | 579 | 579 | 16 | 0 | 0 | 0 | 599 | 996 | 599 | 579 | 599 | 22 | 0 | 171 | 599 | 996 | 599 | 579 |
Best forecast wave conditions in Bahia - Sul | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












