
Surf Forecasts:
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Nov) | - | - |
| Afternoon (02 Nov) | - | - |
| Evening (02 Nov) | 0.5ft (0.2m) | 2s |
Table - waves today at Ile Ste Marguerite. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Wed morning. Very mild (max 17°C on Mon afternoon, min 12°C on Wed morning). Winds increasing (calm on Mon morning, fresh winds from the E by Wed morning). | ||||||||||||||||||||||||||
Monday 2 | Tuesday 3 | Wednesday 4 | Thu 5 | |||||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | WSW 2 | E 4 | ENE 4 | E 4 | ENE 4 | E 5 | E 4 | E 5 | E 5 | E 5 | E 5 | E 5 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 |
Wave Graph | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | glassy | on | on | on | cross-off | off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | off | off | off | off | off | off | off |
High Tide | 2:09AM0.15m | 3:28PM0.26m | 3:54AM0.15m | 4:32PM0.27m | 5:09AM0.17m | 5:22PM0.27m | 6:04AM0.20m | |||||||||||||||||||
Low Tide | 7:55AM0.07m | 10:42PM0.09m | 9:23AM0.08m | 11:32PM0.07m | 10:38AM0.08m | 00:09AM0.06m | ||||||||||||||||||||
— | 7:07 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:11 | |
— | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:21 | — | — | — | — | — | — | — | 5:19 | — | — | — | — | 5:17 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | 1 | — | — | — | 1 |
Temp °C | 12 | 12 | 14 | 16 | 17 | 16 | 15 | 15 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 12 | 13 | 13 | 14 | 14 | 14 | 13 |
Feels °C | 8 | 8 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 12 | 13 | 12 | 11 | 11 | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 9 | 9 | 9 | 7 |
Swell 1 Height (m) Direction Period (s) | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 4 | E 4 | E 4 | E 5 | E 5 | — | — | — | — | — | E 5 | E 6 | — | — | — | — | — | — | — | — |
66 | 62 | 33 | 25 | 18 | 9 | 3 | 3 | 2 | 8 | 8 | — | — | — | — | — | 33 | 52 | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | W 6 | — | — | — | ENE 5 | — | — | E 6 | E 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | — | — | — | 19 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | WSW 2 | — | ENE 4 | E 4 | ENE 4 | E 5 | E 4 | E 5 | E 5 | E 5 | E 5 | E 5 | E 5 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 |
— | — | — | — | — | 1 | — | 6 | 10 | 26 | 15 | 9 | 15 | 23 | 29 | 40 | 37 | 54 | 54 | 61 | 89 | 92 | 86 | 106 | 105 | 116 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 2 | 2 | 17 | 9 | 69 | 190 | 178 | 178 | 315 | 315 | 315 | 528 | 459 | 459 | 495 | 495 | 495 | 645 | 337 | 337 | 671 | 338 | 337 | 337 | 337 | 337 |
Best forecast wave conditions in Cote d'Azur | ||||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













