Surf Forecasts:
How big are the waves at Hashikui Bay today (13 Jun):
- Morning surf: Morning surf (13 Jun, local time) - 1.5ft (0.5m), 7s period with S swell.
- Afternoon surf: Afternoon surf (13 Jun, local time) - 1.5ft (0.5m), 7s period with S swell.
- Evening surf: Evening surf (13 Jun, local time) - 1.5ft (0.4m), 6s period with SSE swell.
The current surf forecast for Hashikui Bay at 8AM is: 0.5m 7s primary swell from a South direction and 0.3m 8s secondary swell from a South-southwest direction (forecast issued at 02:00am June 13). The wind direction is predicted to be glassy.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jun) | 1.5ft (0.5m) | 7s |
| Afternoon (13 Jun) | 1.5ft (0.5m) | 7s |
| Evening (13 Jun) | 1.5ft (0.4m) | 6s |
Table - waves today at Hashikui Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 26mm), heaviest during Sun night. Warm (max 25°C on Sat morning, min 17°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 13 | Sunday 14 | Monday 15 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | SSE 6 | SSE 6 | S 7 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | ESE 10 | ESE 9 | E 15 | ESE 7 | SE 8 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 |
Wave Graph | ||||||||||||||||||||||||
40 | 40 | 27 | 25 | 24 | 24 | 14 | 17 | 22 | 14 | 13 | 13 | 13 | 29 | 9 | 9 | 6 | 397 | 210 | 388 | 365 | 287 | 206 | 129 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-on | glassy | cross | cross-off | cross-off | glassy | glassy | glassy | glassy | cross | cross-off | cross-off | cross-off | cross | cross-on | on | cross-on | cross-on | cross-on | on | glassy | cross |
High Tide | 3:35AM1.71m | 5:25PM1.71m | 4:14AM1.76m | 6:07PM1.75m | 4:53AM1.80m | 6:46PM1.77m | ||||||||||||||||||
Low Tide | 10:03PM0.97m | 10:31AM0.16m | 10:47PM0.99m | 11:11AM0.08m | 11:27PM1.00m | 11:51AM0.03m | ||||||||||||||||||
— | 4:50 | — | — | — | — | — | — | — | 4:50 | — | — | — | — | — | — | — | 4:50 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:12 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 2 | 6 | 7 | 3 | — | — | — | 3 | 1 |
Temp °C | 21 | 21 | 20 | 23 | 25 | 25 | 23 | 21 | 21 | 21 | 21 | 23 | 23 | 22 | 20 | 19 | 18 | 17 | 18 | 19 | 23 | 22 | 19 | 20 |
Feels °C | 22 | 22 | 20 | 24 | 25 | 26 | 24 | 22 | 22 | 23 | 24 | 24 | 24 | 22 | 21 | 20 | 18 | 17 | 17 | 18 | 22 | 22 | 21 | 22 |
Swell 1 Height (m) Direction Period (s) | S 7 | S 7 | S 7 | S 7 | S 7 | S 7 | SSE 6 | SSE 6 | S 7 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SE 10 | S 6 | ESE 9 | SE 12 | SE 7 | SE 8 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 |
40 | 40 | 27 | 25 | 24 | 24 | 14 | 17 | 22 | 14 | 13 | 13 | 13 | 4 | 6 | 9 | 6 | 189 | 210 | 388 | 365 | 287 | 206 | 129 | |
Swell 2 Height (m) Direction Period (s) | SW 8 | SW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 7 | SSW 7 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 13 | ESE 10 | SE 12 | E 15 | SE 12 | SE 15 | SE 15 | SE 15 | SE 15 | S 8 | S 8 |
18 | 18 | 13 | 12 | 6 | 6 | 5 | 9 | 4 | 4 | 4 | 3 | 3 | 7 | 9 | 6 | 4 | 6 | 8 | 8 | 8 | 8 | 35 | 31 | |
Swell 3 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 9 | SE 10 | SE 10 | S 7 | SE 8 | — | E 8 | E 8 | S 13 | SE 13 | — | SE 13 | E 15 | SE 12 | SE 15 | — | — | — | — | NNE 4 | NNE 4 |
3 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | — | 1 | 1 | 3 | 7 | — | 6 | 4 | 6 | 8 | — | — | — | — | 3 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | SSE 2 | SE 3 | SSE 6 | SSE 4 | SSE 5 | SE 6 | ESE 7 | N 3 | N 3 | N 3 | NNE 4 | — | NNW 3 |
— | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 29 | 17 | 23 | 107 | 397 | 7 | 6 | 3 | 6 | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 3 | 3 | 3 | 25 | 442 | 352 | 352 | 352 | 352 | 350 | 350 | 350 | 62 | 563 | 62 | 62 | 75 | 3 | 62 | 3 | 19 | 3 | 0 | 3 |
Best forecast wave conditions in Shikoku | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












