
Surf Forecasts:
How big are the waves at Flagler today (20 Oct):
- Morning surf: Morning surf (20 Oct, local time) - 8ft (2.5m), 13s period with ENE swell.
- Afternoon surf: Afternoon surf (20 Oct, local time) - 6.5ft (2.0m), 13s period with ENE swell.
- Evening surf: Evening surf (20 Oct, local time) - 6ft (1.9m), 12s period with NE swell.
The current surf forecast for Flagler at 3PM is: 2.0m 13s primary swell from a East-northeast direction (forecast issued at 07:00am October 20). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Oct) | 8ft (2.5m) | 13s |
| Afternoon (20 Oct) | 6.5ft (2.0m) | 13s |
| Evening (20 Oct) | 6ft (1.9m) | 12s |
Table - waves today at Flagler. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Wed morning, min 20°C on Tue morning). Wind will be generally light. | |||||||||||||||||||||||
Tuesday 20 | Wednesday 21 | Thursday 22 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 13 | ENE 13 | ENE 13 | ENE 13 | ENE 12 | NE 12 | NE 12 | NE 12 | NE 12 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 12 | NE 12 | NE 13 | NE 13 | NE 13 | NE 13 |
Wave Graph | |||||||||||||||||||||||
1573 | 1960 | 1771 | 1297 | 1216 | 993 | 977 | 822 | 794 | 615 | 702 | 702 | 690 | 663 | 676 | 534 | 615 | 578 | 657 | 723 | 734 | 604 | 629 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | on | cross-on | cross-on | on | on | on | on | on | on | on | cross-on | on | on | on | cross-on | on | on | on | on | on |
High Tide | 3:45AM1.22m | 4:05PM1.39m | 4:37AM1.31m | 4:54PM1.41m | 5:25AM1.42m | 5:40PM1.44m | |||||||||||||||||
Low Tide | 9:58AM0.47m | 10:40PM0.40m | 10:52AM0.42m | 11:21PM0.33m | 11:42AM0.35m | ||||||||||||||||||
7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:30 | — | — | — | — | — | — | |
— | — | — | — | 6:49 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:46 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 21 | 20 | 23 | 23 | 22 | 21 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 21 | 23 | 23 | 23 | 22 | 22 |
Feels °C | 19 | 18 | 20 | 20 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 21 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 19 |
Swell 1 Height (m) Direction Period (s) | ENE 13 | ENE 13 | ENE 13 | ENE 13 | ENE 12 | NE 12 | NE 12 | NE 12 | NE 12 | NE 11 | — | — | — | — | — | NE 11 | NE 11 | NE 12 | NE 12 | NE 13 | NE 13 | NE 13 | NE 13 |
1573 | 1452 | 1771 | 1297 | 1216 | 993 | 977 | 822 | 794 | 615 | — | — | — | — | — | 534 | 615 | 578 | 657 | 723 | 734 | 604 | 629 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | ENE 13 | ENE 13 | — | — | — | — | — | — | — | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | — | — | — | — | — | — | — | — |
— | 1960 | 1385 | — | — | — | — | — | — | — | 702 | 702 | 690 | 663 | 676 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 385 | 385 | 385 | 346 | 346 | 346 | 175 | 175 | 175 | 538 | 538 | 346 | 466 | 466 | 175 | 175 | 175 | 175 | 175 | 466 | 469 | 530 | 374 |
Best forecast wave conditions in North Florida | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












