
Surf Forecasts:
How big are the waves at Egypt Beach today (31 Oct):
- Morning surf: Morning surf (31 Oct, local time) - 3ft (0.9m), 6s period with N swell.
- Afternoon surf: Afternoon surf (31 Oct, local time) - 3.5ft (1.1m), 6s period with N swell.
- Evening surf: Evening surf (31 Oct, local time) - 2ft (0.6m), 6s period with NNE swell.
The current surf forecast for Egypt Beach at 9AM is: 0.9m 6s primary swell from a North direction and 0.1m 10s secondary swell from a East direction (forecast issued at 01:00am October 31). The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 Oct) | 3ft (0.9m) | 6s |
| Afternoon (31 Oct) | 3.5ft (1.1m) | 6s |
| Evening (31 Oct) | 2ft (0.6m) | 6s |
Table - waves today at Egypt Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Mon afternoon, min 6°C on Sat morning). Winds decreasing (fresh winds from the NW on Sat morning, light winds from the WSW by Sun afternoon). | ||||||||||||||||||||||||
Saturday 31 | Sunday 1 | Monday 2 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | N 5 | N 6 | N 6 | N 6 | NNE 6 | NNE 6 | NNE 6 | NE 6 | NNE 6 | NNE 4 | NE 5 | NE 5 | NNE 5 | SE 8 | SE 8 | ESE 8 | ESE 8 | E 11 | E 11 | E 10 | E 10 | E 9 | E 9 |
Wave Graph | ||||||||||||||||||||||||
1 | 57 | 48 | 69 | 77 | 28 | 22 | 24 | 18 | 12 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 7 | 10 | 9 | 18 | 17 | 16 | 15 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 3:38AM2.65m | 3:49PM3.04m | 4:40AM2.58m | 4:54PM2.91m | 5:46AM2.57m | 6:02PM2.82m | ||||||||||||||||||
Low Tide | 9:40AM0.23m | 10:26PM-0.07m | 10:42AM0.32m | 11:28PM0.03m | 11:49AM0.36m | |||||||||||||||||||
— | 7:13 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | |
— | — | — | — | — | 5:37 | — | — | — | — | — | — | 4:37 | — | — | — | — | — | — | — | — | 5:35 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 10 | 7 | 6 | 7 | 9 | 11 | 11 | 9 | 8 | 7 | 6 | 8 | 12 | 14 | 14 | 13 | 13 | 14 | 13 | 15 | 19 | 18 | 16 | 14 |
Feels °C | 2 | -2 | -3 | -1 | 4 | 6 | 6 | 4 | 3 | 2 | 1 | 3 | 8 | 10 | 9 | 8 | 8 | 9 | 8 | 10 | 14 | 14 | 11 | 9 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 10 | E 10 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NE 6 | NNE 6 | NNE 4 | NE 5 | NE 5 | NNE 5 | NE 4 | SE 8 | ESE 8 | ESE 8 | E 11 | E 11 | E 10 | E 10 | E 9 | E 9 |
1 | 1 | 2 | 2 | 47 | 28 | 22 | 24 | 18 | 12 | 3 | 4 | 3 | 2 | 1 | 3 | 7 | 7 | 10 | 9 | 18 | 17 | 16 | 15 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | ENE 5 | SE 9 | SE 9 | SE 9 | SE 8 | NE 4 | — | E 12 | SE 8 | E 8 | E 7 | — | — | — |
— | — | — | — | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | — | 3 | 3 | 1 | 1 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | E 9 | — | — | — | — | — | E 13 | — | E 8 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 3 | — | 1 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | N 5 | N 5 | N 6 | N 6 | N 6 | — | NW 3 | NW 3 | N 4 | N 4 | NNW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
42 | 57 | 48 | 69 | 77 | — | 2 | 4 | 17 | 9 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 886 | 648 | 1220 | 1220 | 18 | 66 | 62 | 78 | 443 | 1232 | 1232 | 2493 | 2493 | 2491 | 1232 | 2488 | 2488 | 515 | 2488 | 64 | 70 | 118 | 515 | 523 |
Best forecast wave conditions in Massachusetts | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












