Surf Forecasts:
How big are the waves at Dawlish Warren today (30 Aug):
- Morning surf: Morning surf (30 Aug, local time) - 2.5ft (0.7m), 4s period with SSW swell.
- Afternoon surf: Afternoon surf (30 Aug, local time) - 3.5ft (1.1m), 4s period with SSW swell.
- Evening surf: Evening surf (30 Aug, local time) - 4ft (1.2m), 5s period with SW swell.
The current surf forecast for Dawlish Warren at 12PM is: 1.0m 8s primary swell from a West-southwest direction and 0.8m 4s secondary swell from a South-southwest direction (forecast issued at 06:00am August 30). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Aug) | 2.5ft (0.7m) | 4s |
| Afternoon (30 Aug) | 3.5ft (1.1m) | 4s |
| Evening (30 Aug) | 4ft (1.2m) | 5s |
Table - waves today at Dawlish Warren. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Sun afternoon. Warm (max 20°C on Sun morning, min 14°C on Mon night). Winds decreasing (fresh winds from the SW on Sun morning, light winds from the W by Mon night). | |||||||||||||||||||||||
Sunday 30 | Monday 31 | Tuesday 1 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 9 | SSW 5 | WSW 8 | SSW 4 | SSW 5 | SSW 5 | SSW 5 | SW 6 | SW 6 | SSW 6 | SSW 6 | SSW 7 | SSW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SSW 6 | SW 6 | WSW 9 | SW 3 | SW 4 | SW 4 |
Wave Graph | |||||||||||||||||||||||
19 | 15 | 150 | 24 | 56 | 58 | 87 | 92 | 67 | 28 | 18 | 21 | 21 | 14 | 12 | 7 | 7 | 4 | 15 | 16 | 5 | 10 | 7 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross | cross | cross | cross-off | cross-off |
High Tide | 8:50AM3.78m | 9:01PM4.00m | 9:23AM3.80m | 9:34PM3.95m | 9:55AM3.75m | ||||||||||||||||||
Low Tide | 1:58AM-0.02m | 2:08PM0.04m | 2:30AM-0.11m | 2:41PM-0.01m | 3:03AM-0.10m | 3:16PM0.04m | |||||||||||||||||
6:22 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | |
— | — | — | — | — | 8:04 | — | — | — | — | — | — | — | 8:01 | — | — | — | — | — | — | — | 7:59 | — | |
mm | — | — | — | — | 2 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 16 | 19 | 20 | 17 | 17 | 16 | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 15 | 14 | 14 | 14 | 17 | 20 | 20 | 19 | 16 |
Feels °C | 13 | 15 | 15 | 14 | 12 | 13 | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 15 | 17 | 16 | 17 | 15 |
Swell 1 Height (m) Direction Period (s) | SW 9 | SW 8 | WSW 8 | — | — | — | — | — | SW 12 | SSW 6 | SSW 6 | SSW 7 | SSW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SSW 6 | SSW 6 | WSW 9 | — | — | — |
19 | 11 | 150 | — | — | — | — | — | 6 | 28 | 18 | 21 | 21 | 14 | 12 | 7 | 7 | 4 | 4 | 16 | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SW 12 | SW 8 | SW 12 | SW 12 | W 11 | W 11 | W 11 | SW 10 | W 10 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 5 | 10 | 5 | 5 | 2 | 2 | 2 | 4 | 2 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | SW 12 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSW 5 | SSW 5 | SSW 4 | SSW 4 | SSW 5 | SSW 5 | SSW 5 | SW 6 | SW 6 | W 3 | WNW 3 | WNW 3 | WNW 3 | NW 3 | WNW 3 | — | — | — | SW 6 | SW 6 | SW 3 | SW 4 | SW 4 |
19 | 15 | 16 | 24 | 56 | 58 | 87 | 92 | 67 | 5 | 5 | 4 | 4 | 2 | 1 | — | — | — | 15 | 6 | 5 | 10 | 7 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 77 | 77 | 169 | 496 | 277 | 271 | 188 | 152 | 588 | 27 | 7 | 40 | 152 | 49 | 49 | 49 | 49 | 50 | 50 | 149 | 150 | 102 | 99 |
Best forecast wave conditions in South Devon | |||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













