- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Dawlish Warren surfForecast / Devon (South) / UK
Forecast update in hr min s Forecast update imminent
Dawlish Warren surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Dawlish Warren sea temperature is
12.1° C
(Which is 1.5°C warmer than normal for this time of year)How big are the waves at Dawlish Warren today?
The current surf forecast for Dawlish Warren at 1PM is: 0.9m 4s primary swell from a East-northeast direction and 0.1m 15s secondary swell from a West direction (forecast issued at 06:00am April 28). The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Apr) | 0.5ft (0.1m) | 16s |
| Afternoon (28 Apr) | 3ft (0.9m) | 5s |
| Evening (28 Apr) | 0.5ft (0.1m) | 9s |
Table - waves today at Dawlish Warren. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Tue afternoon. Very mild (max 14°C on Wed morning, min 7°C on Tue night). Winds decreasing (strong winds from the E on Wed night, light winds from the NNE by Thu night). | ||||||||||||||||||||||||
Tuesday 28 | Wednesday 29 | Thursday 30 | Fri 1 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Swell Height Map | ||||||||||||||||||||||||
W 11 | W 16 | W 16 | ENE 4 | ENE 5 | W 10 | W 9 | W 13 | SW 9 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | W 18 | SW 12 | WSW 16 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 6 | WSW 11 | |
2 | 5 | 5 | 29 | 42 | 2 | 2 | 3 | 3 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 26 | 657 | 543 | 420 | 285 | 212 | 119 | 23 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | |
High Tide | 5:19AM3.13m | 5:55PM3.18m | 6:07AM3.31m | 6:34PM3.38m | 6:46AM3.44m | 7:07PM3.52m | ||||||||||||||||||
Low Tide | 11:00AM0.74m | 11:16PM0.84m | 11:37AM0.55m | 11:54PM0.62m | 12:11PM0.40m | 00:28AM0.44m | ||||||||||||||||||
5:54 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | 5:48 | |
— | — | — | — | — | 8:28 | — | — | — | — | — | — | — | 8:30 | — | — | — | — | — | — | — | 8:30 | — | 8:32 | |
— | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 9 | 7 | 9 | 11 | 12 | 13 | 10 | 7 | 7 | 8 | 11 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 12 |
4 | 1 | 3 | 5 | 5 | 6 | 2 | -2 | -3 | -1 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 10 | 10 | |
Swell 1 Height (m) Direction Period (s) | SW 7 | W 7 | W 7 | — | — | E 6 | — | W 13 | — | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | W 12 | SW 11 | SW 11 | SW 11 | SW 11 | E 6 |
2 | 1 | 1 | — | — | 44 | — | 3 | — | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 76 | |
Swell 2 Height (m) Direction Period (s) | W 11 | W 11 | — | W 15 | W 15 | — | SW 7 | W 7 | SW 9 | — | — | — | — | — | W 18 | — | WSW 16 | W 16 | W 15 | — | — | — | — | WSW 11 |
2 | 2 | — | 4 | 4 | — | 2 | 1 | 3 | — | — | — | — | — | 6 | — | 26 | 5 | 5 | — | — | — | — | 23 | |
Swell 3 Height (m) Direction Period (s) | — | W 16 | W 16 | W 10 | W 10 | W 10 | W 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 15 |
— | 5 | 5 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | |
Wind waves Height (m) Direction Period (s) | NE 3 | NE 4 | ENE 4 | ENE 4 | ENE 5 | NE 4 | ENE 5 | ENE 6 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 6 | — |
9 | 18 | 31 | 29 | 42 | 14 | 83 | 205 | 422 | 616 | 728 | 912 | 1087 | 970 | 1149 | 1204 | 978 | 657 | 543 | 420 | 285 | 212 | 119 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 126 | 127 | 119 | 162 | 127 | 135 | 127 | 135 | 274 | 273 | 277 | 277 | 271 | 271 | 248 | 212 | 207 | 207 | 207 | 139 | 139 | 82 | 75 | 75 |
Best forecast wave conditions in South Devon | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















