
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Cowries surfForecast / NSW – Illawarra / Australia
Forecast update in hr min s Forecast update imminent
Cowries surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cowries sea temperature is
20.7° C
(Which is normal for this time of year)How big are the waves at Cowries today?
The current surf forecast for Cowries at 2PM is: 1.3m 8s primary swell from a South-southeast direction and 0.5m 12s secondary swell from a East direction (forecast issued at 09:00am May 10). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 May) | 4.5ft (1.3m) | 9s |
| Afternoon (10 May) | 5ft (1.6m) | 8s |
| Evening (10 May) | 5ft (1.6m) | 11s |
Table - waves today at Cowries. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Mon night. Very mild (max 19°C on Sun morning, min 16°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wed 13 | |||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | |
Swell Height Map | ||||||||||||||||||||||||
S 9 | SSE 9 | SSE 8 | S 8 | SSE 11 | SSE 11 | SSE 10 | S 10 | S 10 | S 10 | S 10 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | |
257 | 258 | 246 | 364 | 452 | 392 | 356 | 267 | 262 | 320 | 320 | 439 | 469 | 401 | 394 | 334 | 352 | 333 | 333 | 327 | 327 | 218 | 205 | 128 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross | cross | cross-off | cross-off | off | off | off | cross-off | cross | cross | glassy | cross-on | cross | cross | cross-off | cross | cross-on | cross-on | cross | cross | cross-on | cross | |
High Tide | 3:12PM1.02m | 2:46AM1.24m | 4:03PM1.12m | 3:45AM1.25m | 4:48PM1.25m | |||||||||||||||||||
Low Tide | 8:48AM0.32m | 8:36PM0.59m | 9:35AM0.27m | 9:45PM0.53m | 10:20AM0.23m | 10:47PM0.43m | ||||||||||||||||||
6:37 | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | |
— | — | — | 5:07 | — | — | — | — | — | — | — | 5:06 | — | — | — | — | — | — | — | 5:05 | — | — | — | 5:04 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | |
Temp °C | 15 | 18 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 19 | 19 | 18 | 17 | 17 | 17 |
13 | 17 | 17 | 16 | 15 | 16 | 14 | 14 | 14 | 16 | 17 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 17 | 16 | 14 | 14 | 14 | |
Swell 1 Height (m) Direction Period (s) | S 9 | SSE 9 | SSE 8 | SSE 8 | SSE 11 | SSE 11 | SSE 10 | S 10 | S 10 | S 10 | S 10 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 |
257 | 258 | 246 | 246 | 452 | 392 | 356 | 267 | 262 | 320 | 320 | 439 | 469 | 401 | 394 | 334 | 352 | 333 | 333 | 327 | 327 | 218 | 205 | 128 | |
Swell 2 Height (m) Direction Period (s) | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | SSE 15 | E 14 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 13 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 |
69 | 70 | 78 | 78 | 75 | 104 | 104 | 126 | 192 | 229 | 225 | 225 | 277 | 273 | 212 | 212 | 209 | 148 | 141 | 102 | 102 | 100 | 69 | 67 | |
Swell 3 Height (m) Direction Period (s) | S 17 | SE 17 | SSE 17 | SSE 16 | SE 16 | SSE 15 | SSE 15 | E 12 | SSE 15 | SSE 14 | SSE 14 | NE 10 | NE 10 | NE 10 | NE 10 | NE 9 | NE 9 | S 14 | NE 9 | NE 11 | — | S 25 | S 24 | S 23 |
23 | 12 | 30 | 50 | 64 | 91 | 135 | 108 | 167 | 183 | 108 | 4 | 4 | 4 | 4 | 3 | 3 | 16 | 3 | 4 | — | 12 | 11 | 10 | |
Wind waves Height (m) Direction Period (s) | — | — | — | S 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 5 | ESE 6 | ESE 6 |
— | — | — | 364 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28 | 60 | 124 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 18 | 4 | 10 | 0 | 19 | 19 | 19 | 18 | 19 | 19 | 19 |
Best forecast wave conditions in Illawarra | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















