
Surf Forecasts:
How big are the waves at Casa Verde today (26 Jul):
- Morning surf: Morning surf (26 Jul, local time) - 2.5ft (0.8m), 4s period with E swell.
- Afternoon surf: Afternoon surf (26 Jul, local time) - 4.5ft (1.3m), 5s period with NE swell.
- Evening surf: Evening surf (26 Jul, local time) - 4.5ft (1.4m), 6s period with NE swell.
The current surf forecast for Casa Verde at 3PM is: 1.3m 5s primary swell from a Northeast direction (forecast issued at 08:00am July 26). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jul) | 2.5ft (0.8m) | 4s |
| Afternoon (26 Jul) | 4.5ft (1.3m) | 5s |
| Evening (26 Jul) | 4.5ft (1.4m) | 6s |
Table - waves today at Casa Verde. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 31°C on Sun morning, min 24°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||
Sunday 26 | Monday 27 | Tuesday 28 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 6 | E 4 | NE 6 | NE 5 | NE 6 | NE 6 | ENE 6 | ENE 6 | ENE 5 | ENE 6 | ENE 6 | NE 5 | NE 6 | NE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 |
Wave Graph | ||||||||||||||||||||||
58 | 25 | 64 | 84 | 88 | 131 | 99 | 85 | 72 | 81 | 96 | 111 | 143 | 152 | 141 | 127 | 117 | 100 | 83 | 133 | 133 | 176 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | on | cross-on |
High Tide | 3:02PM2.42m | 3:16AM2.57m | 3:52PM2.51m | 4:03AM2.66m | 4:34PM2.60m | |||||||||||||||||
Low Tide | 8:59AM0.76m | 9:16PM0.85m | 9:51AM0.67m | 10:05PM0.76m | 10:35AM0.58m | |||||||||||||||||
5:52 | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | |
— | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 27 | 31 | 28 | 26 | 26 | 25 | 25 | 25 | 28 | 31 | 28 | 26 | 26 | 25 | 24 | 24 | 27 | 31 | 28 | 26 | 26 |
Feels °C | 26 | 28 | 32 | 28 | 27 | 27 | 26 | 26 | 26 | 28 | 31 | 28 | 27 | 26 | 26 | 25 | 25 | 26 | 30 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | N 8 | NE 6 | — | — | NNE 8 | — | — | NNE 8 | NNE 8 | N 8 | N 8 | — | — | — | — | — | — | — | SSE 4 | — | — | — |
6 | 13 | — | — | 6 | — | — | 6 | 6 | 6 | 5 | — | — | — | — | — | — | — | 1 | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | NNE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 6 | E 4 | NE 6 | NE 5 | NE 6 | NE 6 | ENE 6 | ENE 6 | ENE 5 | ENE 6 | ENE 6 | NE 5 | NE 6 | NE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 |
58 | 25 | 64 | 84 | 88 | 131 | 99 | 85 | 72 | 81 | 96 | 111 | 143 | 152 | 141 | 127 | 117 | 100 | 83 | 133 | 133 | 176 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 803 | 1175 | 1944 | 1944 | 1908 | 1908 | 1908 | 838 | 731 | 1299 | 1872 | 1872 | 1872 | 1872 | 1335 | 1297 | 828 | 1297 | 1872 | 1872 | 1872 | 1872 |
Best forecast wave conditions in Piauí | ||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











