
Surf Forecasts:
How big are the waves at Canova Beach today (09 Aug):
- Morning surf: Morning surf (09 Aug, local time) - 2.5ft (0.7m), 8s period with E swell.
- Afternoon surf: Afternoon surf (09 Aug, local time) - 2.5ft (0.7m), 8s period with E swell.
- Evening surf: Evening surf (09 Aug, local time) - 2.5ft (0.7m), 7s period with E swell.
The current surf forecast for Canova Beach at 9AM is: 0.7m 8s primary swell from a East direction (forecast issued at 01:00am August 09). An open ocean swell of 0.3m 4s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Aug) | 2.5ft (0.7m) | 8s |
| Afternoon (09 Aug) | 2.5ft (0.7m) | 8s |
| Evening (09 Aug) | 2.5ft (0.7m) | 7s |
Table - waves today at Canova Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Tue afternoon, min 26°C on Tue morning). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 9 | Monday 10 | Tuesday 11 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 8 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | ESE 7 | ESE 7 | ESE 7 | E 7 | ESE 7 | ESE 7 | ESE 7 | ESE 6 | ESE 6 |
Wave Graph | ||||||||||||||||||||||||
84 | 82 | 61 | 57 | 55 | 70 | 55 | 40 | 39 | 39 | 26 | 26 | 25 | 35 | 15 | 15 | 15 | 9 | 14 | 15 | 15 | 9 | 14 | 8 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross | cross | on | on | cross-on | cross-on | cross | cross-off | cross-off | glassy | on | cross-on | cross-on | cross |
High Tide | 4:54AM1.08m | 5:57PM1.17m | 6:02AM1.14m | 6:54PM1.23m | 7:03AM1.21m | 7:46PM1.29m | ||||||||||||||||||
Low Tide | 11:01PM0.22m | 11:30AM-0.07m | 00:03AM0.16m | 12:29PM-0.11m | 1:00AM0.09m | 1:24PM-0.14m | ||||||||||||||||||
— | 6:48 | — | — | — | — | — | — | — | 6:48 | — | — | — | — | — | — | — | 6:48 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:05 | — | — | — | — | — | — | — | 8:04 | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 27 | 28 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 28 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 28 | 30 | 30 | 29 | 28 |
Feels °C | 32 | 32 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 33 | 32 | 31 | 30 | 30 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 8 | E 7 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 7 | ESE 7 | ESE 7 | ESE 7 | E 7 | ESE 7 | E 9 | ESE 7 | E 8 | ESE 6 |
84 | 82 | 61 | 57 | 55 | 70 | 55 | 40 | 39 | 39 | 26 | 26 | 1 | 1 | 15 | 15 | 15 | 9 | 14 | 15 | 1 | 9 | 1 | 8 | |
Swell 2 Height (m) Direction Period (s) | NE 9 | NE 9 | SSE 4 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | E 9 | NE 8 | NE 8 | NE 9 | E 9 | SSE 4 | SSE 4 | E 8 | E 8 | E 9 | SE 4 | SE 4 | E 9 | SSE 4 | E 8 | E 9 | E 8 |
3 | 3 | 3 | 8 | 9 | 8 | 8 | 2 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | NE 9 | — | — | — | — | — | — | — | — | — | ENE 8 | ENE 8 | E 10 | — | E 9 | E 9 | E 9 | ESE 4 | NE 9 | E 10 | E 10 | E 8 |
— | — | 3 | — | — | — | — | — | — | — | — | — | 7 | 7 | 2 | — | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | SSE 4 | SSE 4 | — | SSE 4 | — | — | SSE 4 | SE 4 | SSE 4 | SSE 4 | SSE 4 | — | E 7 | E 7 | SE 3 | SE 3 | SE 3 | SE 4 | — | — | ESE 7 | ESE 3 | ESE 6 | SE 2 |
7 | 6 | — | 4 | — | — | 4 | 5 | 3 | 3 | 3 | — | 25 | 35 | 2 | 2 | 4 | 7 | — | — | 15 | 1 | 14 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 5 | 5 | 5 | 67 | 1408 | 1436 | 190 | 67 | 67 | 26 | 26 | 190 | 1850 | 1859 | 1735 | 1462 | 596 | 760 | 190 | 596 | 1408 | 1449 | 1529 | 639 |
Best forecast wave conditions in North Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













