
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Camber Sands surfForecast / South Coast / UK
Forecast update in hr min s Forecast update imminent
Camber Sands surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Camber Sands sea temperature is
11.6° C
(Which is 1.7°C warmer than normal for this time of year)How big are the waves at Camber Sands today?
The current surf forecast for Camber Sands at 6AM is: 0.8m 4s primary swell from a Southeast direction and 0.1m 11s secondary swell from a West direction (forecast issued at 12:00am May 01). An open ocean swell of 0.2m 5s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 May) | 2ft (0.6m) | 4s |
| Afternoon (01 May) | 1.5ft (0.5m) | 4s |
| Evening (01 May) | 0.5ft (0.1m) | 10s |
Table - waves today at Camber Sands. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Sat afternoon. Very mild (max 17°C on Thu night, min 11°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 1 | Saturday 2 | Sunday 3 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 4 | SE 4 | SE 4 | SE 4 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | SE 3 | SSW 3 | SW 4 | SW 4 | SW 4 | SW 4 | WSW 4 | WSW 4 | |
32 | 26 | 21 | 13 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 19 | 16 | 14 | 15 | 10 | 7 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross | cross | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross | cross-on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 11:29PM7.02m | 11:48AM7.04m | 00:04AM7.18m | 12:23PM7.16m | 00:38AM7.22m | 12:57PM7.16m | ||||||||||||||||||
Low Tide | 6:29AM0.73m | 6:45PM0.78m | 7:02AM0.66m | 7:18PM0.76m | 7:34AM0.69m | 7:50PM0.82m | ||||||||||||||||||
— | 5:31 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:16 | — | — | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:20 | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — | — | — | — | — | — | — | |
Temp °C | 14 | 12 | 11 | 12 | 14 | 16 | 15 | 14 | 14 | 13 | 12 | 14 | 15 | 15 | 12 | 13 | 13 | 11 | 12 | 13 | 13 | 13 | 13 | 12 |
8 | 7 | 6 | 7 | 11 | 15 | 14 | 12 | 12 | 10 | 9 | 11 | 12 | 13 | 10 | 11 | 11 | 6 | 7 | 9 | 8 | 8 | 10 | 10 | |
Swell 1 Height (m) Direction Period (s) | W 11 | ENE 5 | ENE 5 | ENE 5 | NE 5 | SSE 3 | — | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | — | — | W 9 | — | W 6 | W 6 | W 6 |
2 | 2 | 2 | 2 | 1 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | 2 | — | 3 | 3 | 1 | |
Swell 2 Height (m) Direction Period (s) | W 11 | W 11 | W 11 | W 10 | W 10 | NE 5 | NE 5 | NE 5 | — | — | — | — | W 3 | — | — | — | W 10 | — | — | — | — | W 9 | — | W 8 |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 2 | — | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | W 10 | W 10 | W 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 8 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 4 | SE 4 | SE 4 | SE 4 | SE 4 | — | — | — | — | WSW 2 | WSW 2 | — | — | — | — | E 3 | SE 3 | SSW 3 | SW 4 | SW 4 | SW 4 | SW 4 | WSW 4 | WSW 4 |
32 | 26 | 21 | 13 | 7 | — | — | — | — | 1 | 1 | — | — | — | — | 2 | 3 | 7 | 19 | 16 | 14 | 15 | 10 | 7 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 211 | 163 | 314 | 398 | 398 | 421 | 415 | 383 | 237 | 237 | 287 | 430 | 294 | 404 | 404 | 404 | 404 | 404 | 405 | 487 | 450 | 449 | 406 | 352 |
Best forecast wave conditions in South Coast of England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













