
Surf Forecasts:
How big are the waves at Blythedale today (19 Oct):
- Morning surf: Morning surf (19 Oct, local time) - 2ft (0.6m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (19 Oct, local time) - 0.5ft (0.2m), 15s period with SSW swell.
- Evening surf: Evening surf (19 Oct, local time) - 13ft (4.0m), 10s period with SSW swell.
The current surf forecast for Blythedale at 3PM is: 0.2m 15s primary swell from a South-southwest direction (forecast issued at 07:00am October 19). An open ocean swell of 0.9m 8s is not directed at the surf break, a second open ocean swell of 2.1m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Oct) | 2ft (0.6m) | 13s |
| Afternoon (19 Oct) | 0.5ft (0.2m) | 15s |
| Evening (19 Oct) | 13ft (4.0m) | 10s |
Table - waves today at Blythedale. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 23mm), heaviest during Mon night. Warm (max 23°C on Mon morning, min 16°C on Tue night). Winds decreasing (near gales from the SSW on Mon afternoon, calm by Wed night). | |||||||||||||||||||||||
Monday 19 | Tuesday 20 | Wednesday 21 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 13 | SSW 12 | SSW 15 | SSW 8 | SSW 9 | SSW 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 10 | S 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 |
Wave Graph | |||||||||||||||||||||||
145 | 139 | 121 | 22 | 1793 | 3349 | 2270 | 1598 | 1218 | 1024 | 755 | 598 | 524 | 380 | 320 | 295 | 267 | 180 | 138 | 108 | 108 | 92 | 94 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | on | cross-on | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | glassy |
High Tide | 9:35AM1.08m | 10:51PM1.08m | 12:17PM1.20m | 00:32AM1.22m | 1:03PM1.39m | ||||||||||||||||||
Low Tide | 4:08PM0.90m | 5:27AM0.78m | 6:30PM0.76m | 6:39AM0.63m | 7:14PM0.59m | ||||||||||||||||||
5:13 | — | — | — | — | — | — | — | 5:11 | — | — | — | — | — | — | — | 5:11 | — | — | — | — | — | — | |
— | — | — | — | 6:06 | — | — | — | — | — | — | — | 6:06 | — | — | — | — | — | — | — | 6:07 | — | — | |
mm | — | — | — | — | 2 | 19 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 21 | 23 | 23 | 22 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 19 | 18 | 17 | 17 | 16 | 21 | 23 | 23 | 22 | 21 | 20 |
Feels °C | 22 | 25 | 21 | 15 | 9 | 10 | 11 | 12 | 12 | 14 | 17 | 18 | 16 | 16 | 15 | 15 | 14 | 20 | 21 | 19 | 20 | 22 | 22 |
Swell 1 Height (m) Direction Period (s) | E 9 | ENE 9 | E 9 | ENE 8 | E 8 | E 8 | E 8 | E 9 | E 9 | E 9 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 10 | S 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 |
106 | 173 | 162 | 120 | 68 | 49 | 50 | 39 | 40 | 39 | 755 | 598 | 524 | 380 | 320 | 295 | 267 | 180 | 138 | 108 | 108 | 92 | 94 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | SSW 13 | SSW 12 | SSW 15 | — | NE 7 | NE 8 | NE 8 | ENE 8 | NE 7 | E 9 | E 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | ENE 8 | NE 6 | NE 6 | ENE 6 | ENE 8 | ENE 6 |
145 | 139 | 121 | 22 | — | 18 | 20 | 21 | 6 | 8 | 39 | 23 | 24 | 22 | 22 | 21 | 21 | 23 | 47 | 38 | 35 | 50 | 14 | |
Swell 3 Height (m) Direction Period (s) | S 6 | S 6 | S 6 | — | — | — | — | — | — | — | NE 8 | ENE 8 | NE 8 | NE 8 | ENE 8 | ENE 8 | SW 12 | SW 10 | E 8 | ENE 8 | ENE 8 | SW 12 | ENE 8 |
20 | 20 | 31 | — | — | — | — | — | — | — | 9 | 6 | 10 | 10 | 23 | 23 | 34 | 27 | 21 | 22 | 22 | 6 | 21 | |
Wind waves Height (m) Direction Period (s) | NE 4 | ENE 9 | — | S 6 | SSW 8 | SSW 9 | SSW 10 | S 10 | S 10 | S 10 | — | — | — | — | NNE 3 | NNE 4 | NE 4 | NE 5 | — | S 3 | S 4 | S 4 | S 4 |
21 | 286 | — | 312 | 1793 | 3349 | 2270 | 1598 | 1218 | 1024 | — | — | — | — | 6 | 25 | 46 | 50 | — | 5 | 10 | 9 | 9 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 18 | 0 | 97 | 915 | 915 | 490 | 343 | 59 | 59 | 59 | 23 | 61 | 61 | 18 | 97 | 18 | 18 | 18 | 98 | 721 | 99 | 0 | 0 |
Best forecast wave conditions in KwaZulu-Natal North Coast | |||||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












