
Surf Forecasts:
How big are the waves at Barra do Sul today (01 Oct):
- Morning surf: Morning surf (01 Oct, local time) - 2.5ft (0.8m), 8s period with E swell.
- Afternoon surf: Afternoon surf (01 Oct, local time) - 2.5ft (0.8m), 8s period with E swell.
- Evening surf: Evening surf (01 Oct, local time) - 2.5ft (0.8m), 11s period with SE swell.
The current surf forecast for Barra do Sul at 9AM is: 0.8m 8s primary swell from a East direction and 0.3m 11s secondary swell from a Southeast direction, 0.6m 5s secondary swell from a South-southeast direction (forecast issued at 02:00am October 01). The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Oct) | 2.5ft (0.8m) | 8s |
| Afternoon (01 Oct) | 2.5ft (0.8m) | 8s |
| Evening (01 Oct) | 2.5ft (0.8m) | 11s |
Table - waves today at Barra do Sul. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Thu morning. Very mild (max 18°C on Sat night, min 15°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 1 | Friday 2 | Saturday 3 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | S 10 | SE 11 | SE 5 | SE 5 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 5 | SE 10 | SE 11 | SE 10 | SE 11 | SE 11 | SE 11 | SE 12 | SE 12 |
Wave Graph | ||||||||||||||||||||||||
132 | 108 | 84 | 82 | 78 | 76 | 120 | 142 | 42 | 39 | 31 | 29 | 28 | 35 | 34 | 33 | 69 | 55 | 49 | 29 | 18 | 46 | 49 | 49 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | glassy | glassy | glassy | cross-on |
High Tide | 5:37AM1.00m | 1:22PM0.72m | 5:24PM0.75m | 6:53AM0.89m | 1:12PM0.80m | 6:31PM0.66m | 2:05AM0.51m | 8:38AM0.85m | 1:18PM0.88m | 8:13PM0.64m | ||||||||||||||
Low Tide | 9:54AM0.54m | 3:01PM0.70m | 10:04PM0.26m | 10:19AM0.68m | 4:48PM0.63m | 10:46PM0.36m | 3:51AM0.48m | 10:44AM0.81m | 5:39PM0.56m | |||||||||||||||
— | 5:54 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | — | — | |
— | — | — | — | — | — | 6:14 | — | — | — | — | — | — | — | 6:14 | — | — | — | — | — | — | — | 6:15 | — | |
mm | — | 1 | 2 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 |
Feels °C | 14 | 15 | 17 | 16 | 16 | 16 | 18 | 15 | 13 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 7 | E 7 | E 7 | SE 10 | SE 9 | SE 10 | SE 11 | SE 10 | SSE 10 | SE 11 | SE 11 | SE 12 | SE 12 |
132 | 108 | 84 | 82 | 78 | 76 | 76 | 57 | 42 | 29 | 27 | 27 | 16 | 16 | 34 | 22 | 69 | 55 | 49 | 20 | 18 | 46 | 49 | 49 | |
Swell 2 Height (m) Direction Period (s) | SE 12 | SE 12 | SE 12 | SE 11 | SE 11 | SE 5 | SE 11 | SE 9 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | E 7 | E 7 | E 7 | E 7 | E 7 | SE 11 | SSE 12 | ENE 7 | E 7 | SE 10 |
21 | 21 | 22 | 19 | 18 | 6 | 42 | 31 | 40 | 29 | 29 | 29 | 28 | 35 | 15 | 8 | 8 | 8 | 8 | 29 | 13 | 4 | 3 | 17 | |
Swell 3 Height (m) Direction Period (s) | S 10 | — | SE 12 | SE 11 | SE 10 | SE 11 | SE 9 | — | — | SE 9 | SE 9 | ESE 11 | ESE 11 | SSE 11 | SSE 7 | ENE 7 | ENE 7 | ENE 7 | ESE 11 | E 7 | E 7 | SE 11 | SE 6 | — |
7 | — | 21 | 20 | 23 | 41 | 31 | — | — | 13 | 22 | 12 | 12 | 22 | 10 | 16 | 15 | 15 | 12 | 8 | 3 | 30 | 1 | — | |
Wind waves Height (m) Direction Period (s) | SE 4 | SSE 5 | SSE 5 | SSE 5 | SE 5 | SE 5 | S 10 | SE 11 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SE 5 | ESE 5 | ESE 5 | E 4 | E 4 | ENE 4 | ENE 4 | ENE 5 |
20 | 44 | 37 | 19 | 11 | 7 | 120 | 142 | 41 | 39 | 31 | 29 | 28 | 28 | 23 | 33 | 19 | 15 | 19 | 7 | 12 | 18 | 20 | 35 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 69 | 29 | 19 | 22 | 57 | 91 | 19 | 30 | 29 | 29 | 29 | 97 | 91 | 91 | 100 | 96 | 19 | 19 | 19 | 19 | 19 | 0 | 0 | 21 |
Best forecast wave conditions in Santa Catarina - Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












