
Surf Forecasts:
How big are the waves at Baggies today (26 Jun):
- Morning surf: Morning surf (26 Jun, local time) - 1.5ft (0.5m), 7s period with E swell.
- Afternoon surf: Afternoon surf (26 Jun, local time) - 0.5ft (0.2m), 18s period with SSW swell.
- Evening surf: Evening surf (26 Jun, local time) - 1.5ft (0.5m), 17s period with SSW swell.
The current surf forecast for Baggies at 12PM is: 0.5m 7s primary swell from a East direction and 0.4m 5s secondary swell from a East-northeast direction (forecast issued at 07:00am June 26). The wind direction is predicted to be cross-shore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (26 Jun) | 1.5ft (0.5m) | 7s |
| Afternoon (26 Jun) | 0.5ft (0.2m) | 18s |
| Evening (26 Jun) | 1.5ft (0.5m) | 17s |
Table - waves today at Baggies. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 25°C on Sat afternoon, min 17°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 5 | E 7 | E 7 | SSW 18 | SSW 18 | SSW 17 | SSW 19 | SSW 18 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | ENE 7 | NE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 8 |
Wave Graph | ||||||||||||||||||||||||
29 | 27 | 26 | 32 | 104 | 166 | 271 | 456 | 413 | 419 | 376 | 288 | 253 | 273 | 305 | 231 | 172 | 143 | 116 | 111 | 91 | 86 | 89 | 142 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | off | off | off | cross-off | glassy | cross-on | cross-off | off | off | off |
High Tide | 1:49PM1.27m | 2:04AM1.41m | 2:33PM1.35m | 2:44AM1.47m | 3:10PM1.42m | |||||||||||||||||||
Low Tide | 7:38AM0.51m | 7:45PM0.52m | 8:21AM0.43m | 8:30PM0.45m | 8:59AM0.35m | 9:09PM0.39m | ||||||||||||||||||
6:52 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | 6:52 | |
— | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:06 | — | — | 5:06 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 23 | 24 | 21 | 20 | 19 | 18 | 17 | 18 | 23 | 25 | 24 | 21 | 20 | 19 | 19 | 19 | 24 | 24 | 22 | 21 | 21 | 20 |
Feels °C | 17 | 16 | 21 | 21 | 20 | 20 | 18 | 16 | 14 | 15 | 19 | 21 | 21 | 18 | 18 | 16 | 16 | 16 | 22 | 21 | 20 | 19 | 19 | 17 |
Swell 1 Height (m) Direction Period (s) | ENE 5 | E 7 | E 7 | E 7 | E 7 | SSW 17 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 8 |
14 | 27 | 26 | 26 | 25 | 166 | 65 | 74 | 66 | 53 | 376 | 288 | 253 | 174 | 265 | 231 | 172 | 143 | 111 | 111 | 91 | 86 | 89 | 142 | |
Swell 2 Height (m) Direction Period (s) | E 7 | ENE 5 | ENE 5 | SSW 8 | SSW 18 | E 7 | SSW 19 | SSW 18 | SSW 18 | SSW 17 | E 11 | E 10 | — | — | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 |
27 | 14 | 8 | 7 | 104 | 25 | 271 | 456 | 413 | 419 | 2 | 8 | — | — | 167 | 116 | 115 | 115 | 116 | 111 | 67 | 65 | 56 | 34 | |
Swell 3 Height (m) Direction Period (s) | S 10 | SSW 10 | SSW 10 | SSW 18 | SSW 13 | SSW 12 | E 7 | E 10 | E 10 | E 10 | — | — | — | — | — | — | — | — | — | — | — | — | S 23 | S 22 |
18 | 19 | 18 | 32 | 17 | 14 | 32 | 8 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 9 | |
Wind waves Height (m) Direction Period (s) | NE 5 | NE 5 | — | ENE 5 | ENE 5 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | NE 7 | — | — | — | — | — | — | — | — | — |
29 | 24 | — | 21 | 39 | 58 | 163 | 124 | 104 | 95 | 52 | 82 | 213 | 273 | 305 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 183 | 27 | 27 | 27 | 30 | 0 | 0 | 0 | 27 | 304 | 189 | 48 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Durban/KwaZulu-Natal South Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












