
Surf Forecasts:
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Sep) | - | - |
| Afternoon (10 Sep) | 0.5ft (0.2m) | 3s |
| Evening (10 Sep) | - | - |
Table - waves today at Upham Beach. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 17mm), heaviest on Wed night. Warm (max 31°C on Thu afternoon, min 27°C on Thu night). Wind will be generally light. | |||||||||||||||||||
Wed 9 | Thursday 10 | Friday 11 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | — | — | — | — | — | — | SE 3 | SSE 3 | SSE 3 | — | — | — | — | — | — | — | — | — | S 5 |
Wave Graph | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross | cross-off | cross-off | cross | cross | cross | on | cross-on | cross | on | cross | cross | cross | cross | on | on | cross-on | off |
High Tide | 1:32AM0.53m | 12:55PM0.76m | 1:41AM0.57m | 1:44PM0.72m | |||||||||||||||
Low Tide | 7:46PM0.09m | 7:05AM0.32m | 8:13PM0.15m | 7:54AM0.25m | 8:36PM0.23m | ||||||||||||||
— | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | |
7:43 | — | — | — | — | — | — | — | 7:42 | — | — | — | — | — | — | — | 7:39 | — | — | |
mm | 1 | 2 | 4 | — | — | 2 | 2 | — | — | — | 2 | — | — | — | — | — | — | — | 1 |
Temp °C | 30 | 30 | 30 | 29 | 28 | 28 | 29 | 29 | 31 | 31 | 27 | 28 | 27 | 27 | 28 | 29 | 30 | 30 | 30 |
Feels °C | 33 | 33 | 33 | 32 | 30 | 30 | 32 | 32 | 34 | 34 | 30 | 33 | 30 | 30 | 31 | 32 | 32 | 33 | 32 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SSE 3 | SSE 3 | — | — | — | — | — | — | — | — | — | S 5 |
— | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 2 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | SE 3 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 713 | 713 | 1228 | 644 | 231 | 231 | 251 | 1477 | 644 | 235 | 223 | 218 | 218 | 218 | 265 | 231 | 954 | 954 | 954 |
Best forecast wave conditions in Gulf Coast, Florida | |||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










