
Surf Forecasts:
How big are the waves at Upham Beach today (11 Jul):
- Morning surf: Morning surf (11 Jul, local time) - 1.5ft (0.4m), 5s period with S swell.
- Afternoon surf: Afternoon surf (11 Jul, local time) - 1.5ft (0.4m), 5s period with S swell.
- Evening surf: Evening surf (11 Jul, local time) - 1.5ft (0.4m), 6s period with S swell.
The current surf forecast for Upham Beach at 1AM is: 0.5m 5s primary swell from a South direction and 0.4m 6s secondary swell from a South direction (forecast issued at 07:00pm July 10). The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Jul) | 1.5ft (0.4m) | 5s |
| Afternoon (11 Jul) | 1.5ft (0.4m) | 5s |
| Evening (11 Jul) | 1.5ft (0.4m) | 6s |
Table - waves today at Upham Beach. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Fri night. Warm (max 31°C on Fri night, min 27°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 10 | Saturday 11 | Sunday 12 | Mon 13 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 5 | S 6 | S 6 | S 5 | S 5 | S 5 | S 5 | S 5 | S 6 | S 6 | S 6 | S 6 | S 5 | S 4 | S 4 | S 4 | S 4 | WNW 2 | S 5 | WNW 3 | WNW 3 | WNW 2 | WNW 3 | WNW 3 |
Wave Graph | ||||||||||||||||||||||||
2 | 7 | 11 | 11 | 11 | 7 | 4 | 7 | 10 | 18 | 12 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross | cross | cross | cross-off | cross | on | on | on | on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on |
High Tide | 9:36AM0.78m | 10:35AM0.83m | 11:34AM0.86m | |||||||||||||||||||||
Low Tide | 5:46PM-0.04m | 6:50PM-0.12m | 7:47PM-0.16m | |||||||||||||||||||||
— | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:43 | — | — | — | — | — | — | — | 6:43 | — | — | — | |
— | 8:30 | — | — | — | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:29 | — | — | — | — | — | 8:29 | |
mm | — | — | 6 | — | — | — | — | — | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 32 | 31 | 28 | 28 | 27 | 27 | 28 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 |
Feels °C | 33 | 34 | 29 | 30 | 28 | 30 | 31 | 32 | 29 | 32 | 32 | 33 | 33 | 33 | 32 | 32 | 31 | 32 | 31 | 31 | 31 | 32 | 32 | 31 |
Swell 1 Height (m) Direction Period (s) | S 5 | S 6 | — | S 5 | — | S 5 | S 5 | S 5 | S 6 | S 6 | S 6 | S 6 | S 5 | S 4 | S 4 | S 4 | S 4 | — | — | — | — | — | — | — |
2 | 7 | — | 11 | — | 7 | 4 | 7 | 10 | 18 | 12 | 7 | 4 | 4 | 1 | 1 | 1 | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | S 6 | — | — | — | — | — | — | — | — | — | — | — | S 6 | — | — | — | — | — | S 5 | S 5 | — | — | — | — |
1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 2 | NW 2 | S 6 | — | S 5 | — | — | — | — | — | — | — | — | — | — | — | — | WNW 2 | WNW 2 | WNW 3 | WNW 3 | WNW 2 | WNW 3 | WNW 3 |
1 | 1 | 11 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1121 | 1326 | 224 | 224 | 265 | 224 | 840 | 1326 | 1121 | 567 | 614 | 265 | 231 | 265 | 265 | 1713 | 673 | 265 | 322 | 389 | 265 | 265 | 265 | 894 |
Best forecast wave conditions in Gulf Coast, Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












