- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Torre Gorda surfForecast / Andalucia / Spain
Forecast update in hr min s Forecast update imminent
Torre Gorda surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Torre Gorda sea temperature is
19.8° C
(Which is slightly warmer than usual)How big are the waves at Torre Gorda today (30 May):
- Afternoon surf: Afternoon surf (30 May, local time) - 1.5ft (0.5m), 10s period with W swell.
- Evening surf: Evening surf (30 May, local time) - 1.5ft (0.5m), 9s period with W swell.
The current surf forecast for Torre Gorda at 10PM is: 0.5m 9s primary swell from a West direction and 0.2m 14s secondary swell from a West direction (forecast issued at 07:00pm May 30). The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 May) | - | - |
| Afternoon (30 May) | 1.5ft (0.5m) | 10s |
| Evening (30 May) | 1.5ft (0.5m) | 9s |
Table - waves today at Torre Gorda. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Sun night, min 18°C on Tue morning). Wind will be generally light. | ||||||||||||||||||||||||
Sat 30 | Sunday 31 | Monday 1 | Tue 2 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 9 | W 9 | W 9 | W 9 | WNW 13 | W 12 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | WNW 7 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | |
45 | 42 | 40 | 40 | 54 | 78 | 187 | 180 | 177 | 174 | 171 | 157 | 154 | 151 | 116 | 86 | 114 | 82 | 77 | 136 | 93 | 78 | 75 | 58 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross | cross-off | cross-off | cross-on | on | on | cross-on | cross-on | glassy | glassy | glassy | cross | cross-on | on | on | on | glassy | on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 3:28PM2.62m | 3:50AM2.51m | 4:02PM2.64m | 4:26AM2.50m | 4:37PM2.64m | 5:02AM2.46m | ||||||||||||||||||
Low Tide | 9:42PM0.42m | 9:53AM0.52m | 10:18PM0.40m | 10:27AM0.54m | 10:54PM0.42m | 11:02AM0.58m | ||||||||||||||||||
— | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | |
— | 9:35 | — | — | — | — | — | — | — | 9:36 | — | — | — | — | — | — | — | 9:37 | — | — | — | — | — | 9:37 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 23 | 25 | 26 | 25 | 27 | 23 | 24 | 26 | 27 | 28 | 28 | 27 | 26 | 24 | 25 | 24 | 28 | 24 | 25 | 24 | 21 | 18 | 19 | 24 |
21 | 23 | 25 | 24 | 25 | 21 | 22 | 23 | 23 | 26 | 27 | 26 | 25 | 22 | 23 | 21 | 25 | 22 | 26 | 25 | 19 | 16 | 16 | 20 | |
Swell 1 Height (m) Direction Period (s) | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 12 | W 12 | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | WNW 10 |
45 | 42 | 40 | 40 | 39 | 36 | 187 | 180 | 177 | 174 | 171 | 157 | 154 | 151 | 116 | 86 | 114 | 82 | 77 | 32 | 31 | 49 | 49 | 31 | |
Swell 2 Height (m) Direction Period (s) | W 15 | W 15 | W 13 | W 13 | WNW 13 | W 12 | — | — | — | — | — | — | — | — | W 5 | WNW 5 | — | — | — | W 10 | W 10 | WNW 8 | — | — |
4 | 4 | 32 | 31 | 54 | 78 | — | — | — | — | — | — | — | — | 11 | 9 | — | — | — | 53 | 31 | 6 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | S 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | ESE 3 | ESE 3 | — | WNW 5 | W 3 | W 4 | WNW 7 | WNW 6 | WNW 5 | WNW 5 | WNW 5 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 8 | 3 | 12 | 136 | 93 | 78 | 75 | 58 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 52 | 24 | 6 | 6 | 6 | 10 | 17 | 52 | 52 | 41 | 6 | 6 | 6 | 6 | 20 | 52 | 76 | 76 | 6 | 6 | 20 | 166 | 720 | 794 |
Best forecast wave conditions in Andalucia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















