Surf Forecasts:
How big are the waves at The Cove Delaware today (31 Aug):
- Morning surf: Morning surf (31 Aug, local time) - 1ft (0.3m), 8s period with SE swell.
- Afternoon surf: Afternoon surf (31 Aug, local time) - 1.5ft (0.4m), 8s period with SE swell.
- Evening surf: Evening surf (31 Aug, local time) - 1.5ft (0.4m), 7s period with SE swell.
The current surf forecast for The Cove Delaware at 12AM is: 0.2m 8s primary swell from a East-southeast direction and 0.1m 5s secondary swell from a East direction (forecast issued at 07:00pm August 30). An open ocean swell of 0.6m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 Aug) | 1ft (0.3m) | 8s |
| Afternoon (31 Aug) | 1.5ft (0.4m) | 8s |
| Evening (31 Aug) | 1.5ft (0.4m) | 7s |
Table - waves today at The Cove Delaware. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 9mm), mostly falling on Sun night. Warm (max 30°C on Tue afternoon, min 23°C on Mon morning). Wind will be generally light. | |||||||||||||||||||
Sun 30 | Monday 31 | Tuesday 1 | |||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 8 | ESE 8 | ESE 8 | ESE 8 | SSE 4 | SE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | ESE 8 | SE 12 |
Wave Graph | |||||||||||||||||||
18 | 7 | 7 | 6 | 6 | 10 | 10 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 7 | 7 | 6 | 24 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | off | cross | glassy | on | cross-on | cross | off | off | off | cross-off | cross-off | glassy | cross | off | cross-on |
High Tide | 10:48PM1.42m | 11:12AM1.48m | 11:30PM1.35m | 11:56AM1.51m | |||||||||||||||
Low Tide | 4:36PM0.05m | 4:53AM0.03m | 5:22PM0.07m | 5:33AM0.05m | 6:12PM0.11m | ||||||||||||||
— | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | |
7:34 | — | — | — | — | — | — | — | 7:31 | — | — | — | — | — | — | — | 7:30 | — | — | |
mm | — | — | — | — | 1 | 1 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | 1 |
Temp °C | 27 | 25 | 25 | 25 | 24 | 23 | 25 | 26 | 27 | 27 | 26 | 25 | 25 | 25 | 27 | 29 | 30 | 28 | 27 |
Feels °C | 26 | 24 | 25 | 26 | 27 | 26 | 30 | 29 | 29 | 29 | 27 | 27 | 28 | 27 | 30 | 32 | 31 | 29 | 30 |
Swell 1 Height (m) Direction Period (s) | SE 8 | ESE 8 | ESE 8 | ESE 8 | SSE 4 | SSE 4 | SSE 4 | SE 8 | SE 8 | SE 7 | SE 7 | S 4 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SSE 4 | SE 8 |
18 | 7 | 7 | 6 | 6 | 6 | 3 | 15 | 15 | 14 | 14 | 4 | 13 | 12 | 12 | 7 | 7 | 2 | 17 | |
Swell 2 Height (m) Direction Period (s) | NE 5 | — | E 5 | E 5 | ESE 8 | SE 8 | SE 8 | SSE 4 | SSE 4 | — | — | SE 7 | S 4 | S 4 | S 4 | S 4 | S 4 | ESE 6 | SE 12 |
1 | — | 1 | 1 | 6 | 10 | 10 | 3 | 1 | — | — | 13 | 3 | 3 | 3 | 1 | 1 | 4 | 24 | |
Swell 3 Height (m) Direction Period (s) | E 9 | E 6 | E 9 | E 9 | — | — | — | — | — | — | — | — | — | — | — | SE 8 | SE 8 | ESE 8 | — |
2 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 6 | — | |
Wind waves Height (m) Direction Period (s) | S 3 | S 4 | S 4 | S 4 | WSW 2 | — | — | — | — | SSE 3 | S 3 | — | WSW 2 | — | — | SSW 4 | S 3 | — | S 4 |
5 | 13 | 10 | 11 | 1 | — | — | — | — | 1 | 4 | — | 1 | — | — | 3 | 5 | — | 5 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 2398 | 354 | 226 | 120 | 317 | 354 | 1165 | 795 | 1029 | 1177 | 1177 | 354 | 354 | 354 | 354 | 391 | 391 | 62 | 7 |
Best forecast wave conditions in Delaware | |||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











