
Surf Forecasts:
How big are the waves at Priests Cove today (18 Oct):
- Afternoon surf: Afternoon surf (18 Oct, local time) - 2ft (0.6m), 10s period with W swell.
- Evening surf: Evening surf (18 Oct, local time) - 1.5ft (0.5m), 10s period with W swell.
The current surf forecast for Priests Cove at 10PM is: 0.5m 10s primary swell from a West direction (forecast issued at 06:00pm October 18). An open ocean swell of 0.2m 7s is not directed at the surf break, a second open ocean swell of 0.8m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Oct) | - | - |
| Afternoon (18 Oct) | 2ft (0.6m) | 10s |
| Evening (18 Oct) | 1.5ft (0.5m) | 10s |
Table - waves today at Priests Cove. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 18mm), heaviest on Tue night. Very mild (max 13°C on Sun afternoon, min 10°C on Mon morning). Winds increasing (light winds from the S on Mon night, gales from the WNW by Tue night). | |||||||||||||||||||
Sun 18 | Monday 19 | Tuesday 20 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | WNW 18 | W 18 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | W 13 | WNW 13 | W 13 | W 12 | WNW 12 | WNW 12 | WNW 13 | WSW 13 |
Wave Graph | |||||||||||||||||||
82 | 54 | 51 | 50 | 62 | 156 | 273 | 441 | 648 | 734 | 733 | 694 | 599 | 556 | 505 | 528 | 537 | 492 | 1359 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross |
High Tide | 10:38PM3.53m | 11:21AM3.61m | 00:19AM3.43m | 1:02PM3.67m | |||||||||||||||
Low Tide | 4:51PM1.81m | 5:18AM1.93m | 6:11PM1.90m | 6:41AM1.94m | 7:31PM1.77m | ||||||||||||||
— | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | |
6:25 | — | — | — | — | — | — | — | 6:23 | — | — | — | — | — | — | — | 6:22 | — | — | |
mm | — | — | — | — | — | — | 3 | 1 | — | 1 | — | — | — | — | — | — | — | 2 | 4 |
Temp °C | 12 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 |
Feels °C | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 9 | 9 | 9 | 8 | 7 | 5 | 4 | 7 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | W 10 | W 18 | WNW 16 | WNW 16 | WNW 15 | WNW 14 | WNW 14 | W 13 | WNW 13 | W 13 | W 12 | WNW 12 | WNW 12 | WNW 13 | WNW 13 |
82 | 54 | 51 | 50 | 51 | 156 | 273 | 441 | 648 | 734 | 733 | 694 | 599 | 556 | 505 | 528 | 537 | 492 | 431 | |
Swell 2 Height (m) Direction Period (s) | ESE 7 | ESE 7 | E 7 | W 14 | WNW 18 | W 10 | NNE 5 | NNE 5 | NNE 5 | NE 5 | N 5 | NE 5 | SE 5 | SE 5 | ENE 5 | ESE 4 | E 4 | — | — |
9 | 5 | 4 | 14 | 62 | 32 | 24 | 23 | 18 | 25 | 9 | 10 | 4 | 4 | 2 | 4 | 1 | — | — | |
Swell 3 Height (m) Direction Period (s) | WNW 10 | W 15 | W 14 | E 7 | ESE 7 | ESE 7 | W 10 | W 12 | E 6 | N 5 | N 5 | N 5 | N 6 | N 5 | N 5 | — | — | — | — |
10 | 17 | 16 | 4 | 11 | 10 | 17 | 25 | 20 | 8 | 8 | 5 | 5 | 2 | 1 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 5 | NNE 5 | — | — | — | ESE 6 | E 5 | — | — | — | — | SSW 3 | SSW 4 | SSW 5 | WSW 13 |
11 | 18 | 18 | 20 | 35 | 34 | — | — | — | 29 | 12 | — | — | — | — | 3 | 24 | 74 | 1359 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 15 | 15 | 15 | 15 | 15 | 4 | 15 | 0 | 25 | 18 | 20 | 0 | 0 | 18 | 18 | 19 | 77 | 77 | 515 |
Best forecast wave conditions in North Cornwall | |||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










