
Surf Forecasts:
How big are the waves at Praia do Pero today (03 Oct):
- Afternoon surf: Afternoon surf (03 Oct, local time) - 5ft (1.5m), 11s period with S swell.
- Evening surf: Evening surf (03 Oct, local time) - 4.5ft (1.4m), 11s period with S swell.
The current surf forecast for Praia do Pero at 10PM is: 1.3m 11s primary swell from a South direction and 0.3m 10s secondary swell from a Southeast direction, 1.1m 5s secondary swell from a East-northeast direction (forecast issued at 02:00pm October 03). The wind direction is predicted to be cross-onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Oct) | - | - |
| Afternoon (03 Oct) | 5ft (1.5m) | 11s |
| Evening (03 Oct) | 4.5ft (1.4m) | 11s |
Table - waves today at Praia do Pero. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 21mm), heaviest during Sat afternoon. Warm (max 25°C on Sun afternoon, min 19°C on Sat afternoon). Winds decreasing (strong winds from the NE on Sun afternoon, calm by Mon night). | ||||||||||||||||||||
Sat 3 | Sunday 4 | Monday 5 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | S 13 | S 12 | S 12 | S 12 | S 12 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 |
Wave Graph | ||||||||||||||||||||
457 | 524 | 524 | 449 | 314 | 296 | 206 | 389 | 347 | 342 | 344 | 339 | 241 | 349 | 376 | 279 | 192 | 151 | 125 | 126 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | cross | cross-off | cross-off | glassy |
High Tide | 10:26AM0.80m | 6:06PM0.67m | 11:39AM0.88m | 10:23PM0.68m | 12:20PM0.95m | |||||||||||||||
Low Tide | 3:15PM0.62m | 3:11AM0.28m | 4:55PM0.57m | 4:40AM0.22m | 5:46PM0.50m | |||||||||||||||
— | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | |
— | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:47 | — | — | |
mm | 7 | 7 | 5 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 |
Temp °C | 20 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 23 | 25 | 24 | 23 | 22 | 22 | 21 | 24 | 25 | 23 | 22 | 22 |
Feels °C | 18 | 18 | 16 | 16 | 15 | 16 | 18 | 19 | 21 | 23 | 21 | 20 | 19 | 22 | 20 | 27 | 27 | 23 | 24 | 26 |
Swell 1 Height (m) Direction Period (s) | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | S 13 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | SSE 12 | SSE 11 | ENE 7 | ENE 7 | ENE 7 | ENE 7 |
457 | 524 | 524 | 449 | 314 | 296 | 206 | 389 | 347 | 342 | 344 | 339 | 112 | 151 | 224 | 173 | 192 | 151 | 125 | 121 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | S 13 | SSE 10 | SSE 10 | SSE 15 | SE 9 | SE 9 | SSE 13 | SSE 13 | — | E 11 | SSE 11 | SSE 11 | S 11 | SSE 11 |
37 | 26 | 25 | 15 | 15 | 15 | 92 | 9 | 9 | 71 | 3 | 3 | 165 | 133 | — | 2 | 167 | 128 | 119 | 126 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | SE 10 | SSE 10 | SSW 10 | SE 10 | E 12 | E 12 | SE 9 | — | — | — | — | — | WSW 4 | SW 4 |
— | — | — | — | — | — | 15 | 9 | 10 | 4 | 3 | 3 | 3 | — | — | — | — | — | 3 | 1 | |
Wind waves Height (m) Direction Period (s) | E 5 | E 5 | E 5 | ENE 5 | ENE 5 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | — | — | — | — |
54 | 45 | 54 | 66 | 95 | 143 | 154 | 150 | 151 | 227 | 263 | 213 | 241 | 349 | 376 | 279 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 66 | 2 | 66 | 66 | 66 | 66 | 66 | 66 | 53 | 66 | 66 | 66 | 51 | 2 | 33 | 0 | 12 | 13 | 0 | 0 |
Best forecast wave conditions in Rio de Janeiro | ||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











