
Surf Forecasts:
How big are the waves at Ogmore-by-Sea today (27 Jun):
- Morning surf: Morning surf (27 Jun, local time) - 1.5ft (0.5m), 5s period with SW swell.
- Afternoon surf: Afternoon surf (27 Jun, local time) - 3ft (0.9m), 5s period with SW swell.
- Evening surf: Evening surf (27 Jun, local time) - 3.5ft (1.0m), 7s period with WSW swell.
The current surf forecast for Ogmore-by-Sea at 5AM is: 0.5m 6s primary swell from a West-southwest direction and 0.2m 10s secondary swell from a West-southwest direction (forecast issued at 12:00am June 27). The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jun) | 1.5ft (0.5m) | 5s |
| Afternoon (27 Jun) | 3ft (0.9m) | 5s |
| Evening (27 Jun) | 3.5ft (1.0m) | 7s |
Table - waves today at Ogmore-by-Sea. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Sat morning, min 13°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 27 | Sunday 28 | Monday 29 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 6 | SW 5 | SW 5 | SW 6 | WSW 7 | WSW 7 | WSW 8 | WSW 8 | WSW 7 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | W 12 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 |
Wave Graph | ||||||||||||||||||||||||
18 | 18 | 12 | 14 | 31 | 59 | 91 | 114 | 117 | 98 | 93 | 78 | 75 | 77 | 96 | 96 | 349 | 415 | 374 | 374 | 288 | 273 | 214 | 167 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-off | cross-off | cross-on | cross-on | cross-on | on | glassy | on | on | on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on |
High Tide | 5:23AM6.93m | 5:46PM7.14m | 6:08AM7.18m | 6:29PM7.43m | 6:49AM7.43m | 7:08PM7.70m | ||||||||||||||||||
Low Tide | 11:04PM2.32m | 11:27AM2.21m | 11:52PM2.09m | 12:11PM1.99m | 00:36AM1.84m | 12:53PM1.76m | ||||||||||||||||||
— | 4:58 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 5:00 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:35 | — | — | — | — | — | — | — | 9:35 | — | — | — | — | — | — | — | 9:35 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 17 | 17 | 21 | 23 | 22 | 19 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 14 | 15 | 16 | 16 | 15 |
Feels °C | 18 | 16 | 16 | 19 | 20 | 21 | 19 | 18 | 16 | 14 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 12 | 13 | 13 | 13 | 13 |
Swell 1 Height (m) Direction Period (s) | WSW 6 | WSW 6 | WSW 6 | W 10 | W 10 | W 10 | SW 15 | WSW 7 | WSW 8 | SW 15 | W 9 | SW 15 | W 8 | SW 14 | W 11 | WSW 12 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | WSW 11 |
18 | 18 | 12 | 7 | 7 | 16 | 9 | 114 | 117 | 9 | 6 | 8 | 6 | 8 | 23 | 55 | 349 | 415 | 374 | 374 | 288 | 273 | 214 | 167 | |
Swell 2 Height (m) Direction Period (s) | WSW 10 | WSW 10 | W 10 | — | W 6 | — | — | SW 15 | SW 15 | W 9 | — | — | W 12 | W 14 | — | W 12 | — | — | — | — | — | — | — | — |
9 | 9 | 7 | — | 3 | — | — | 9 | 9 | 6 | — | — | 3 | 4 | — | 96 | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | W 15 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | SW 5 | SW 5 | SW 6 | WSW 7 | — | — | WSW 8 | WSW 7 | WSW 6 | WSW 6 | WSW 7 | WSW 7 | WSW 7 | — | — | — | — | — | — | — | — |
— | — | — | 14 | 31 | 59 | 91 | — | — | 98 | 93 | 78 | 75 | 77 | 96 | 82 | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 48 | 232 | 169 | 233 | 408 | 408 | 308 | 0 | 137 | 154 | 137 | 354 | 354 | 354 | 354 | 130 | 28 | 28 | 28 | 28 | 90 | 90 | 47 | 28 |
Best forecast wave conditions in Wales - South East | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











