
Surf Forecasts:
How big are the waves at New Jetty/South Jetty today (24 Sep):
- Morning surf: Morning surf (24 Sep, local time) - 1.5ft (0.5m), 14s period with SW swell.
- Afternoon surf: Afternoon surf (24 Sep, local time) - 1.5ft (0.5m), 14s period with SW swell.
- Evening surf: Evening surf (24 Sep, local time) - 1.5ft (0.5m), 14s period with SW swell.
The current surf forecast for New Jetty/South Jetty at 5PM is: 0.5m 14s primary swell from a Southwest direction and 0.4m 10s secondary swell from a West-northwest direction, 0.3m 10s secondary swell from a West direction (forecast issued at 10:00am September 24). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Sep) | 1.5ft (0.5m) | 14s |
| Afternoon (24 Sep) | 1.5ft (0.5m) | 14s |
| Evening (24 Sep) | 1.5ft (0.5m) | 14s |
Table - waves today at New Jetty/South Jetty. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 22°C on Fri morning, min 19°C on Thu morning). Wind will be generally light. | ||||||||||||||||||||||
Thursday 24 | Friday 25 | Saturday 26 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SSW 14 | SW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 |
Wave Graph | ||||||||||||||||||||||
100 | 99 | 93 | 89 | 88 | 121 | 56 | 118 | 154 | 140 | 133 | 140 | 149 | 151 | 71 | 99 | 151 | 142 | 129 | 192 | 176 | 168 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | on | on | cross-on | cross-on | glassy | glassy | glassy | glassy | on | on | cross-on | on | glassy | glassy | glassy | on | on | on | cross-on | on | on |
High Tide | 9:00AM1.47m | 8:42PM1.68m | 9:19AM1.58m | 9:18PM1.65m | 9:41AM1.69m | 9:57PM1.57m | ||||||||||||||||
Low Tide | 2:48PM0.43m | 3:14AM0.07m | 3:22PM0.28m | 3:37AM0.13m | 4:00PM0.15m | |||||||||||||||||
6:46 | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | |
— | — | — | 6:51 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:47 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 22 | 21 | 21 | 22 | 21 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 |
Feels °C | 21 | 21 | 20 | 21 | 22 | 24 | 22 | 22 | 22 | 23 | 21 | 20 | 23 | 22 | 23 | 23 | 22 | 22 | 21 | 22 | 22 | 22 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SSW 14 | SSW 12 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 13 | SSW 13 | SSW 13 | W 8 | W 8 | W 9 | W 9 | SSW 13 | SSW 13 | SSW 13 | SSW 13 |
100 | 99 | 93 | 89 | 88 | 121 | 56 | 118 | 154 | 140 | 133 | 140 | 149 | 151 | 49 | 71 | 74 | 79 | 129 | 192 | 176 | 168 | |
Swell 2 Height (m) Direction Period (s) | W 11 | WSW 5 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | SW 14 | WNW 11 | W 5 | W 7 | WNW 8 | WNW 8 | WNW 8 | W 8 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | W 9 | W 9 | W 6 | W 6 |
37 | 6 | 37 | 35 | 35 | 20 | 51 | 24 | 4 | 16 | 21 | 22 | 22 | 46 | 71 | 99 | 151 | 142 | 79 | 57 | 21 | 25 | |
Swell 3 Height (m) Direction Period (s) | SSW 10 | WNW 11 | SSW 10 | SSW 10 | SSW 10 | SSW 9 | WNW 11 | S 11 | WNW 11 | NW 11 | S 11 | S 11 | S 11 | S 11 | SSW 11 | SW 11 | SW 18 | SW 18 | SSW 19 | SSW 19 | WNW 9 | WNW 9 |
20 | 22 | 10 | 19 | 19 | 8 | 22 | 2 | 12 | 5 | 2 | 2 | 2 | 2 | 49 | 30 | 13 | 13 | 35 | 35 | 25 | 8 | |
Wind waves Height (m) Direction Period (s) | — | — | — | W 10 | — | — | — | — | — | — | — | — | — | W 7 | W 5 | — | — | — | — | — | W 9 | W 5 |
— | — | — | 18 | — | — | — | — | — | — | — | — | — | 35 | 21 | — | — | — | — | — | 74 | 27 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 3 | 93 | 258 | 22 | 22 | 0 | 0 | 0 | 0 | 109 | 56 | 22 | 4 | 0 | 0 | 0 | 1 | 80 | 258 | 22 | 22 | 22 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











