
Surf Forecasts:
How big are the waves at New Jetty/South Jetty today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 1.5ft (0.4m), 17s period with SSW swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 1.5ft (0.4m), 16s period with SW swell.
- Evening surf: Evening surf (01 Jul, local time) - 1.5ft (0.4m), 16s period with SW swell.
The current surf forecast for New Jetty/South Jetty at 3AM is: 0.4m 18s primary swell from a Southwest direction and 0.5m 5s secondary swell from a West direction (forecast issued at 10:00pm June 30). The wind direction is predicted to be glassy.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 1.5ft (0.4m) | 17s |
| Afternoon (01 Jul) | 1.5ft (0.4m) | 16s |
| Evening (01 Jul) | 1.5ft (0.4m) | 16s |
Table - waves today at New Jetty/South Jetty. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 16°C on Wed morning, min 15°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 30 | Wednesday 1 | Thursday 2 | Friday 3 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SSW 18 | SSW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SW 16 | SW 16 | SSW 16 | SSW 18 | SSW 18 | SW 15 | SW 15 | SW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
81 | 80 | 80 | 120 | 112 | 68 | 67 | 67 | 66 | 74 | 100 | 64 | 64 | 99 | 120 | 104 | 61 | 61 | 54 | 86 | 95 | 144 | 144 | 99 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | glassy | glassy | cross-on | on | on | cross-on | on | glassy | glassy | glassy | on | on | cross-on | cross-on | glassy | glassy | glassy | cross-on | on | cross-on | on |
High Tide | 10:04PM1.79m | 12:11PM1.08m | 10:37PM1.76m | 12:44PM1.10m | 11:11PM1.69m | 1:19PM1.13m | ||||||||||||||||||
Low Tide | 5:38AM-0.19m | 4:30PM0.78m | 6:10AM-0.16m | 5:09PM0.79m | 6:41AM-0.10m | |||||||||||||||||||
— | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | |
8:13 | — | — | — | — | — | — | — | 8:12 | — | — | — | — | — | — | — | 8:12 | — | — | — | — | — | — | 8:12 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Feels °C | 14 | 15 | 16 | 15 | 16 | 14 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 16 | 17 | 16 | 16 | 15 | 14 | 14 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 5 | W 5 | W 5 | W 6 | W 6 | WSW 6 | W 10 | WNW 10 | W 6 | W 5 | W 5 | W 5 | SSW 16 | SSW 18 | SSW 18 | W 6 | W 5 | W 5 | W 5 | W 5 | SSW 16 | SSW 16 | SSW 16 |
81 | 11 | 12 | 13 | 10 | 11 | 12 | 45 | 31 | 12 | 10 | 11 | 7 | 99 | 120 | 104 | 11 | 11 | 18 | 13 | 13 | 144 | 144 | 99 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SSW 18 | SSW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SSW 16 | SW 16 | SW 16 | W 6 | W 6 | W 6 | SW 15 | SW 15 | SW 15 | SSW 15 | SSW 16 | W 5 | W 5 | W 5 |
80 | 80 | 80 | 120 | 112 | 68 | 67 | 67 | 66 | 66 | 100 | 64 | 64 | 11 | 11 | 11 | 56 | 55 | 54 | 86 | 95 | 13 | 8 | 8 | |
Swell 3 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | WNW 11 | WNW 11 | WNW 11 | SSW 12 | SSW 13 | SSW 20 | SSW 19 | SSW 19 | WNW 10 | WNW 10 | WNW 10 | SSW 14 | SW 15 | SSW 18 | SSW 18 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 |
38 | 36 | 36 | 11 | 11 | 11 | 15 | 32 | 37 | 74 | 37 | 9 | 9 | 9 | 21 | 57 | 61 | 61 | 9 | 9 | 9 | 9 | 9 | 9 | |
Wind waves Height (m) Direction Period (s) | W 4 | — | — | — | — | — | WSW 4 | W 10 | W 3 | W 4 | — | — | — | — | W 9 | WNW 9 | W 4 | — | — | W 5 | — | — | WNW 4 | W 3 |
7 | — | — | — | — | — | 3 | 16 | 2 | 4 | — | — | — | — | 15 | 27 | 6 | — | — | 21 | — | — | 6 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 22 | 0 | 0 | 0 | 0 | 109 | 1558 | 23 | 23 | 4 | 0 | 0 | 0 | 93 | 56 | 22 | 22 | 0 | 0 | 0 | 1 | 94 | 22 | 22 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











