
Surf Forecasts:
How big are the waves at Naval Jetties today (30 Sep):
- Morning surf: Morning surf (30 Sep, local time) - 1ft (0.3m), 8s period with E swell.
- Afternoon surf: Afternoon surf (30 Sep, local time) - 1ft (0.3m), 9s period with SE swell.
- Evening surf: Evening surf (30 Sep, local time) - 1.5ft (0.4m), 9s period with ESE swell.
The current surf forecast for Naval Jetties at 8AM is: 0.3m 8s primary swell from a East-northeast direction and 0.2m 9s secondary swell from a East-southeast direction (forecast issued at 01:00am September 30). The wind direction is predicted to be offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Sep) | 1ft (0.3m) | 8s |
| Afternoon (30 Sep) | 1ft (0.3m) | 9s |
| Evening (30 Sep) | 1.5ft (0.4m) | 9s |
Table - waves today at Naval Jetties. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 30°C on Fri afternoon, min 18°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Wednesday 30 | Thursday 1 | Friday 2 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | SE 9 | ENE 8 | E 8 | SE 9 | ESE 8 | ESE 9 | SE 13 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | ESE 12 | ESE 12 | S 4 | S 5 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 12 | ESE 11 |
Wave Graph | ||||||||||||||||||||||||
23 | 22 | 14 | 12 | 12 | 24 | 25 | 42 | 39 | 37 | 37 | 36 | 36 | 35 | 14 | 14 | 24 | 30 | 14 | 28 | 27 | 27 | 26 | 25 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | off | glassy | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:08PM1.30m | 11:34AM1.63m | 11:57PM1.22m | 12:27PM1.59m | 00:52AM1.15m | 1:26PM1.55m | ||||||||||||||||||
Low Tide | 5:05AM0.04m | 5:57PM0.09m | 5:53AM0.08m | 6:54PM0.15m | 6:48AM0.14m | 7:58PM0.21m | ||||||||||||||||||
— | 6:54 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | — | — | — | — | 6:45 | — | — | — | — | — | — | — | 6:43 | — | — | — | — | — | — | — | 6:42 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 19 | 19 | 20 | 22 | 21 | 21 | 20 | 21 | 21 | 21 | 23 | 27 | 28 | 25 | 23 | 22 | 21 | 21 | 25 | 28 | 30 | 27 | 22 |
Feels °C | 20 | 19 | 19 | 21 | 21 | 19 | 19 | 19 | 20 | 21 | 21 | 23 | 26 | 27 | 23 | 21 | 20 | 19 | 19 | 23 | 26 | 29 | 27 | 22 |
Swell 1 Height (m) Direction Period (s) | SE 9 | SE 9 | ENE 8 | E 8 | E 8 | ESE 8 | ESE 9 | E 8 | E 8 | E 9 | E 9 | E 9 | SE 12 | SE 12 | E 8 | ESE 12 | E 8 | ESE 12 | ESE 12 | ESE 12 | S 5 | S 5 | S 5 | S 5 |
23 | 22 | 14 | 12 | 12 | 24 | 25 | 13 | 13 | 13 | 13 | 13 | 36 | 35 | 13 | 14 | 12 | 14 | 14 | 28 | 18 | 13 | 18 | 12 | |
Swell 2 Height (m) Direction Period (s) | E 8 | ENE 8 | ESE 9 | ESE 9 | SE 9 | ESE 13 | ESE 13 | SE 13 | SE 12 | SE 12 | SE 12 | SE 12 | E 8 | E 8 | ESE 12 | E 8 | ESE 12 | E 8 | E 8 | E 8 | ESE 12 | ESE 12 | ESE 12 | ESE 11 |
12 | 13 | 8 | 8 | 12 | 17 | 16 | 42 | 39 | 37 | 37 | 36 | 12 | 13 | 14 | 12 | 14 | 12 | 5 | 5 | 27 | 27 | 26 | 25 | |
Swell 3 Height (m) Direction Period (s) | SE 14 | SE 13 | SE 13 | SE 13 | SE 13 | SE 10 | SE 10 | E 8 | E 8 | SE 6 | S 6 | SE 6 | SE 6 | — | — | — | — | — | — | — | E 8 | E 8 | E 8 | E 9 |
7 | 7 | 7 | 7 | 7 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | 5 | 5 | 5 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | SSE 2 | S 3 | S 3 | S 3 | S 3 | S 3 | S 3 | S 3 | S 4 | S 4 | S 4 | S 5 | S 5 | S 5 | SW 3 | WSW 3 | — | NW 3 |
— | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 7 | 11 | 24 | 30 | 25 | 25 | 3 | 1 | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 19 | 19 | 87 | 87 | 58 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 171 | 28 | 28 | 28 | 28 | 1 | 0 | 35 | 0 |
Best forecast wave conditions in Delaware | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












