
Surf Forecasts:
How big are the waves at Long Point today (20 Jul):
- Morning surf: Morning surf (20 Jul, local time) - 1ft (0.3m), 7s period with E swell.
- Afternoon surf: Afternoon surf (20 Jul, local time) - 0.5ft (0.1m), 9s period with E swell.
- Evening surf: Evening surf (20 Jul, local time) - 0.5ft (0.1m), 8s period with NE swell.
The current surf forecast for Long Point at 8AM is: 0.2m 7s primary swell from a East direction and 0.1m 9s secondary swell from a Northeast direction (forecast issued at 01:00am July 20). An open ocean swell of 0.7m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jul) | 1ft (0.3m) | 7s |
| Afternoon (20 Jul) | 0.5ft (0.1m) | 9s |
| Evening (20 Jul) | 0.5ft (0.1m) | 8s |
Table - waves today at Long Point. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Mon night. Warm (max 31°C on Mon afternoon, min 26°C on Mon morning). Winds decreasing (fresh winds from the SSE on Mon night, light winds from the SSW by Wed night). | ||||||||||||||||||||||||
Monday 20 | Tuesday 21 | Wednesday 22 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 7 | E 7 | E 7 | ESE 6 | E 9 | E 9 | E 8 | E 8 | E 6 | E 6 | E 7 | E 7 | SE 5 | SE 5 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
Wave Graph | ||||||||||||||||||||||||
4 | 4 | 4 | 8 | 2 | 3 | 3 | 1 | 28 | 21 | 23 | 23 | 25 | 53 | 11 | 11 | 19 | 11 | 11 | 19 | 19 | 20 | 20 | 21 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross |
High Tide | 00:48AM0.28m | 1:28PM0.31m | 1:41AM0.22m | 2:29PM0.30m | 2:38AM0.17m | 3:31PM0.31m | ||||||||||||||||||
Low Tide | 7:03AM-0.31m | 7:43PM-0.24m | 7:54AM-0.29m | 8:50PM-0.21m | 8:48AM-0.28m | 9:57PM-0.19m | ||||||||||||||||||
— | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:16 | — | — | — | — | — | — | — | 8:16 | — | |
mm | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 26 | 29 | 31 | 29 | 28 | 29 | 28 | 27 | 26 | 29 | 30 | 30 | 28 | 29 | 28 | 27 | 27 | 29 | 29 | 29 | 28 | 28 |
Feels °C | 30 | 30 | 28 | 30 | 31 | 28 | 27 | 29 | 30 | 29 | 28 | 31 | 30 | 29 | 28 | 30 | 29 | 29 | 30 | 32 | 30 | 29 | 29 | 30 |
Swell 1 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | ESE 6 | E 9 | E 9 | E 8 | E 8 | E 6 | E 6 | E 7 | E 7 | ESE 7 | ESE 8 | ESE 8 | ESE 8 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 8 | ESE 8 | ESE 8 | ESE 8 |
4 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 28 | 21 | 23 | 23 | 10 | 19 | 11 | 11 | 8 | 9 | 8 | 7 | 19 | 20 | 20 | 21 | |
Swell 2 Height (m) Direction Period (s) | NE 8 | NE 8 | NE 9 | NE 9 | E 8 | NE 9 | NE 8 | — | E 8 | E 8 | E 8 | E 8 | E 8 | — | E 8 | E 11 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 10 | E 10 | E 10 | E 10 |
3 | 3 | 3 | 3 | 1 | 3 | 3 | — | 1 | 1 | 1 | 1 | 1 | — | 1 | 2 | 19 | 11 | 11 | 19 | 2 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | E 8 | E 8 | — | — | — | — | — | — | — | — | E 8 | — | — | — | — | E 11 | — | E 10 | E 10 | — | — | — |
— | — | 1 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | — | 2 | 2 | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 5 | SSE 5 | SE 5 | SSE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | SE 5 | SE 5 | SE 5 | SE 5 | SSE 4 | SSE 4 | SSE 4 | SSE 4 | SE 4 | SE 4 | SE 4 | SE 4 |
42 | 28 | 23 | 19 | 28 | 80 | 66 | 87 | 53 | 40 | 37 | 30 | 25 | 53 | 51 | 41 | 16 | 21 | 15 | 6 | 12 | 17 | 17 | 20 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 23 | 162 | 216 | 779 | 466 | 980 | 1345 | 1092 | 1 | 216 | 50 | 1583 | 844 | 1583 | 216 | 162 | 144 | 5 | 127 | 127 | 958 | 1075 | 958 | 217 |
Best forecast wave conditions in North Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












