
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Joaquina surfForecast / Santa Catarina – Florianópolis / Brazil
Forecast update in hr min s Forecast update imminent
Joaquina surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Joaquina sea temperature is
23.6° C
(Which is slightly cooler than normal)How big are the waves at Joaquina today?
The current surf forecast for Joaquina at 12AM is: 0.7m 6s primary swell from a East-northeast direction and 0.5m 6s secondary swell from a East direction, 0.2m 11s secondary swell from a South-southeast direction (forecast issued at 08:00pm April 14). The wind direction is predicted to be glassy.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Apr) | 3ft (0.9m) | 5s |
| Afternoon (15 Apr) | 1.5ft (0.4m) | 14s |
| Evening (15 Apr) | 2.5ft (0.7m) | 9s |
Table - waves today at Joaquina. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Tue 14 | Wednesday 15 | Thursday 16 | Friday 17 | |||||||||||||||||||||
| 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | |
Rating (10 max) | ||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||
| Wave Height (m) & direction (?) | ||||||||||||||||||||||||
| Period(s) (?) | 6 | 6 | 6 | 6 | 16 | 15 | 6 | 14 | 14 | 9 | 9 | 9 | 13 | 8 | 8 | 8 | 12 | 7 | 7 | 12 | 11 | 11 | 11 | 11 |
Wave (?)Graph | ||||||||||||||||||||||||
| 35 | 34 | 34 | 40 | 42 | 45 | 40 | 72 | 68 | 79 | 101 | 96 | 88 | 108 | 125 | 99 | 69 | 87 | 85 | 67 | 64 | 59 | 58 | 57 | |
Wind (km/h) | ||||||||||||||||||||||||
| Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross | cross- off | glass | glass | glass | cross- off | cross- off | cross | cross- off | cross | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | off | cross- off | cross- off | cross- off |
High Tide / height (m) | ||||||||||||||||||||||||
Low Tide / height (m) | ||||||||||||||||||||||||
Tue 14 | Wednesday 15 | Thursday 16 | Friday 17 | |||||||||||||||||||||
| Sunrise | - | - | - | - | - | 6:30 | - | - | - | - | - | - | - | 6:31 | - | - | - | - | - | - | - | 6:31 | - | - |
| Sunset | - | - | - | - | - | - | - | 5:55 | - | - | - | - | - | - | - | 5:54 | - | - | - | - | - | - | - | 5:53 |
Rain (mm) | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Temp. °C | 24 | 23 | 22 | 22 | 22 | 23 | 25 | 25 | 24 | 24 | 24 | 23 | 22 | 23 | 24 | 25 | 24 | 23 | 22 | 22 | 21 | 23 | 26 | 26 |
| Feels °C (?) | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 23 | 21 | 24 | 26 | 26 |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















