- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Itaipu surfForecast / São Paulo / Brazil
Forecast update in hr min s Forecast update imminent
Itaipu surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Itaipu sea temperature is
21.6° C
(Which is normal for this time of year)How big are the waves at Itaipu today (30 May):
- Afternoon surf: Afternoon surf (30 May, local time) - 3ft (0.9m), 11s period with SE swell.
- Evening surf: Evening surf (30 May, local time) - 3.5ft (1.1m), 10s period with SSE swell.
The current surf forecast for Itaipu at 9PM is: 1.1m 10s primary swell from a South-southeast direction and 0.1m 7s secondary swell from a East direction (forecast issued at 02:00pm May 30). The wind direction is predicted to be glassy.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 May) | - | - |
| Afternoon (30 May) | 3ft (0.9m) | 11s |
| Evening (30 May) | 3.5ft (1.1m) | 10s |
Table - waves today at Itaipu. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Sat afternoon. Warm (max 21°C on Sun morning, min 18°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 30 | Sunday 31 | Monday 1 | Tue 2 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 8 | SE 11 | SSE 10 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SE 9 | SSE 10 | |
72 | 176 | 225 | 260 | 291 | 291 | 260 | 241 | 232 | 190 | 190 | 190 | 154 | 151 | 120 | 115 | 108 | 65 | 73 | 71 | 71 | 71 | 86 | 83 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | glassy | glassy | glassy | cross | cross | cross-on | cross-on | on | cross-on | cross-off | cross-off | glassy | glassy | glassy | on | cross-on | glassy | on | cross-on | cross-on | cross | cross | |
High Tide | 2:16PM1.16m | 2:00AM1.04m | 2:49PM1.16m | 2:29AM1.05m | 3:20PM1.15m | 2:59AM1.06m | ||||||||||||||||||
Low Tide | 8:33PM0.35m | 8:31AM0.10m | 9:08PM0.37m | 9:06AM0.09m | 9:42PM0.40m | |||||||||||||||||||
— | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:41 | — | |
— | 5:25 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | — | — | 5:24 | — | — | — | — | — | 5:24 | |
1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | |
Temp °C | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 21 | 21 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
21 | 21 | 22 | 22 | 22 | 20 | 20 | 21 | 22 | 22 | 21 | 20 | 20 | 20 | 19 | 20 | 21 | 21 | 22 | 22 | 20 | 20 | 20 | 19 | |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 11 | SSE 10 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SE 9 | SSE 10 |
72 | 176 | 225 | 260 | 291 | 291 | 260 | 241 | 232 | 190 | 190 | 190 | 154 | 151 | 120 | 115 | 108 | 65 | 73 | 71 | 71 | 71 | 86 | 83 | |
Swell 2 Height (m) Direction Period (s) | SSE 11 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | — | — | ESE 7 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | SSE 12 | SE 11 | SE 11 | SE 11 | S 9 | S 8 |
25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 29 | 23 | 16 | 15 | 8 | 8 | 7 | 15 | 20 | 20 | 20 | 13 | 12 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | ESE 6 | S 10 | ESE 6 | ESE 6 | SSE 12 | SE 12 | E 6 | E 6 | E 6 | E 6 | E 6 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 23 | 46 | 23 | 13 | 15 | 23 | 6 | 3 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 10 | 0 | 0 | 0 | 12 | 7 | 7 | 23 | 113 | 6 | 0 | 0 | 0 | 0 | 0 | 152 | 426 | 0 | 41 | 52 | 12 | 5 | 12 |
Best forecast wave conditions in São Paulo | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















