Surf Forecasts:
How big are the waves at Iluka-North Wall today (08 Jun):
- Morning surf: Morning surf (08 Jun, local time) - 3ft (0.9m), 8s period with SSE swell.
- Afternoon surf: Afternoon surf (08 Jun, local time) - 2.5ft (0.8m), 8s period with S swell.
- Evening surf: Evening surf (08 Jun, local time) - 3.5ft (1.0m), 6s period with E swell.
The current surf forecast for Iluka-North Wall at 3AM is: 1.1m 9s primary swell from a South direction and 0.8m 7s secondary swell from a East-southeast direction (forecast issued at 09:00pm June 07). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 Jun) | 3ft (0.9m) | 8s |
| Afternoon (08 Jun) | 2.5ft (0.8m) | 8s |
| Evening (08 Jun) | 3.5ft (1.0m) | 6s |
Table - waves today at Iluka-North Wall. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 25mm), heaviest during Tue night. Warm (max 20°C on Mon afternoon, min 16°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sun 7 | Monday 8 | Tuesday 9 | Wednesday 10 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | S 8 | S 8 | SSE 8 | SSE 8 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 |
Wave Graph | ||||||||||||||||||||||||
454 | 396 | 264 | 177 | 144 | 120 | 96 | 71 | 71 | 71 | 83 | 95 | 102 | 92 | 92 | 116 | 123 | 187 | 187 | 192 | 192 | 210 | 226 | 221 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-off | glassy | on | on | on | on | on | on | cross-on | glassy | on | on | cross-on | cross-on | cross | cross-off | off | off | cross-off | glassy | glassy |
High Tide | 1:14AM1.45m | 2:15PM1.19m | 2:10AM1.40m | 3:18PM1.28m | 3:11AM1.36m | |||||||||||||||||||
Low Tide | 6:41PM0.69m | 8:07AM0.53m | 7:52PM0.71m | 8:55AM0.50m | 9:08PM0.70m | 9:43AM0.47m | ||||||||||||||||||
— | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | |
— | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | — | — | — | — | — | — | — | 4:53 | |
mm | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | — | 1 | — | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |
Temp °C | 19 | 18 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
Feels °C | 17 | 16 | 15 | 15 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 17 |
Swell 1 Height (m) Direction Period (s) | SSE 18 | SSE 17 | SSE 9 | S 8 | S 8 | SSE 8 | SSE 8 | S 8 | S 8 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | SSE 8 | SSE 8 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | ENE 8 |
33 | 59 | 264 | 177 | 144 | 120 | 96 | 69 | 71 | 54 | 56 | 40 | 39 | 39 | 39 | 24 | 24 | 135 | 187 | 192 | 192 | 210 | 226 | 221 | |
Swell 2 Height (m) Direction Period (s) | E 9 | E 9 | ESE 7 | ESE 6 | ESE 7 | E 9 | E 9 | S 19 | E 8 | E 8 | E 8 | E 8 | SSE 18 | SSE 17 | ENE 8 | SSE 16 | S 17 | SSE 8 | SSE 8 | S 8 | S 8 | S 8 | S 8 | S 8 |
7 | 6 | 51 | 54 | 51 | 14 | 13 | 28 | 12 | 12 | 12 | 12 | 66 | 59 | 22 | 26 | 5 | 23 | 13 | 12 | 11 | 11 | 12 | 5 | |
Swell 3 Height (m) Direction Period (s) | NE 9 | NE 11 | SSE 16 | SSE 15 | E 9 | S 16 | S 19 | E 11 | SSE 19 | SSE 19 | SSE 19 | SSE 19 | E 8 | E 9 | SSE 17 | E 11 | E 11 | E 11 | E 11 | S 16 | S 16 | S 15 | SSE 15 | SSE 14 |
3 | 4 | 49 | 44 | 14 | 5 | 29 | 2 | 35 | 36 | 36 | 34 | 6 | 6 | 28 | 3 | 2 | 2 | 2 | 5 | 5 | 4 | 21 | 19 | |
Wind waves Height (m) Direction Period (s) | SSE 9 | SSE 9 | — | — | — | ESE 7 | ESE 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | ENE 7 | — | — | — | — | — | — |
454 | 396 | — | — | — | 51 | 52 | 71 | 64 | 71 | 83 | 95 | 102 | 92 | 92 | 116 | 123 | 187 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 90 | 79 | 0 | 2 | 2 | 90 | 72 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in North Coast - New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












