- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Hobson County Park surfForecast / CAL – Ventura / USA
Forecast update in hr min s Forecast update imminent
Hobson County Park surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Hobson County Park sea temperature is
16.3° C
(Which is 2.4°C warmer than normal for this time of year)How big are the waves at Hobson County Park today?
The current surf forecast for Hobson County Park at 3AM is: 0.3m 13s primary swell from a West direction and 0.5m 5s secondary swell from a West direction, 0.7m 5s secondary swell from a West-northwest direction (forecast issued at 10:00pm April 27). The wind direction is predicted to be glassy.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Apr) | 1ft (0.3m) | 13s |
| Afternoon (28 Apr) | 0.5ft (0.2m) | 13s |
| Evening (28 Apr) | 0.5ft (0.2m) | 12s |
Table - waves today at Hobson County Park. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 19°C on Thu afternoon, min 13°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 5 | WNW 5 | W 13 | W 13 | W 13 | W 13 | W 13 | W 12 | W 12 | SSW 16 | WNW 4 | W 4 | W 5 | W 5 | W 5 | W 7 | W 5 | WNW 6 | W 6 | W 6 | W 6 | SW 14 | W 8 | W 5 | |
51 | 53 | 30 | 30 | 30 | 13 | 13 | 12 | 11 | 25 | 27 | 20 | 12 | 13 | 14 | 14 | 19 | 110 | 39 | 33 | 34 | 33 | 60 | 59 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | glassy | off | glassy | cross-on | on | on | cross-on | glassy | glassy | glassy | glassy | cross-on | on | on | glassy | glassy | glassy | glassy | glassy | cross-on | cross-on | on | |
High Tide | 8:15PM1.58m | 8:30AM1.29m | 8:39PM1.66m | 9:17AM1.23m | 9:03PM1.72m | 10:02AM1.18m | ||||||||||||||||||
Low Tide | 2:35AM0.16m | 2:18PM0.20m | 3:15AM0.02m | 2:46PM0.32m | 3:51AM-0.09m | 3:12PM0.44m | ||||||||||||||||||
— | — | — | 6:11 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | — | — | — | 6:09 | — | — | — | — | |
— | — | — | — | — | — | — | 7:38 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | — | 7:40 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 14 | 14 | 13 | 13 | 14 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 16 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 16 | 18 | 19 | 19 |
12 | 12 | 12 | 11 | 12 | 15 | 14 | 13 | 14 | 14 | 15 | 13 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 17 | 18 | 19 | |
Swell 1 Height (m) Direction Period (s) | W 13 | W 5 | W 5 | W 4 | W 4 | W 4 | W 5 | W 5 | W 5 | W 5 | W 5 | W 5 | W 5 | W 5 | W 5 | W 7 | WNW 11 | W 5 | W 6 | W 6 | W 6 | W 6 | W 8 | W 6 |
30 | 40 | 15 | 6 | 6 | 4 | 4 | 4 | 4 | 11 | 12 | 13 | 12 | 12 | 14 | 14 | 12 | 58 | 39 | 33 | 34 | 28 | 60 | 59 | |
Swell 2 Height (m) Direction Period (s) | S 11 | W 13 | W 13 | W 13 | W 13 | W 13 | S 12 | S 12 | W 12 | W 12 | W 12 | W 12 | W 12 | WNW 12 | S 15 | SW 15 | SW 15 | W 11 | SW 15 | WSW 15 | WSW 14 | WNW 8 | SW 14 | SW 14 |
9 | 30 | 30 | 30 | 30 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 17 | 9 | 9 | 9 | 34 | 21 | 21 | 12 | 8 | 8 | |
Swell 3 Height (m) Direction Period (s) | SW 16 | S 11 | S 11 | S 12 | S 12 | S 12 | W 13 | W 12 | S 12 | SSW 16 | SW 16 | SW 16 | SW 16 | S 15 | SW 15 | S 11 | S 11 | SW 15 | WNW 11 | WNW 11 | S 11 | SW 14 | NW 15 | WNW 14 |
10 | 10 | 10 | 10 | 11 | 11 | 13 | 12 | 11 | 25 | 10 | 10 | 10 | 17 | 9 | 9 | 9 | 9 | 12 | 12 | 9 | 33 | 8 | 21 | |
Wind waves Height (m) Direction Period (s) | W 5 | WNW 5 | WNW 5 | — | — | — | — | W 3 | W 4 | W 4 | WNW 4 | W 4 | — | — | — | — | W 5 | WNW 6 | — | — | — | — | SSW 3 | W 5 |
51 | 53 | 22 | — | — | — | — | 2 | 6 | 18 | 27 | 20 | — | — | — | — | 19 | 110 | — | — | — | — | 1 | 55 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 5 | 5 | 0 | 5 | 5 | 93 | 370 | 323 | 30 | 2 | 2 | 2 | 5 | 93 | 39 | 45 | 5 | 0 | 0 | 2 | 2 | 65 | 39 | 5 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















