
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Godrevy surfForecast / Cornwall (North) / UK
Forecast update in hr min s Forecast update imminent
Godrevy surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Godrevy sea temperature is
12.5° C
(Which is slightly warmer than usual)How big are the waves at Godrevy today?
The current surf forecast for Godrevy at 10PM is: 1.4m 7s primary swell from a West-northwest direction and 0.2m 14s secondary swell from a South-southwest direction, 1.2m 6s secondary swell from a North direction (forecast issued at 06:00pm May 14). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 May) | - | - |
| Afternoon (14 May) | 7.5ft (2.3m) | 7s |
| Evening (14 May) | 4.5ft (1.4m) | 7s |
Table - waves today at Godrevy. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Thu afternoon. Very mild (max 12°C on Sun morning, min 9°C on Fri night). Winds decreasing (fresh winds from the NNW on Thu afternoon, light winds from the WSW by Fri night). | ||||||||||||||||||||||||
Thu 14 | Friday 15 | Saturday 16 | Sun 17 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
NW 7 | NW 7 | WNW 7 | WNW 7 | N 6 | N 7 | N 7 | NNW 6 | NNW 6 | NNW 6 | N 6 | N 6 | WNW 8 | W 8 | W 8 | W 8 | W 7 | W 5 | W 6 | WNW 6 | WNW 7 | WNW 14 | WNW 14 | WNW 13 | |
543 | 410 | 192 | 164 | 226 | 220 | 193 | 203 | 145 | 111 | 47 | 27 | 75 | 72 | 72 | 29 | 28 | 44 | 110 | 160 | 181 | 366 | 572 | 1127 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | on | on | on | cross-on | cross-on | |
High Tide | 4:08PM5.67m | 4:28AM5.98m | 4:53PM6.07m | 5:14AM6.29m | 5:38PM6.38m | 6:00AM6.47m | ||||||||||||||||||
Low Tide | 10:25PM0.73m | 10:51AM0.42m | 11:12PM0.37m | 11:36AM0.17m | 11:58PM0.11m | 12:21PM0.06m | ||||||||||||||||||
— | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:31 | — | — | — | |
— | 8:59 | — | — | — | — | — | — | — | 9:00 | — | — | — | — | — | — | — | 9:01 | — | — | — | — | — | 9:02 | |
1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | — | — | — | — | — | — | |
Temp °C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 12 |
2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 15 | WNW 7 | WNW 7 | WNW 8 | WNW 8 | WNW 7 | SSW 14 | SW 14 | WNW 8 | N 6 | N 6 | WNW 8 | W 8 | W 8 | W 8 | W 7 | WNW 14 | WNW 13 | W 13 | WNW 14 | WNW 7 | WNW 14 | WNW 13 |
21 | 21 | 192 | 149 | 167 | 140 | 108 | 19 | 7 | 12 | 47 | 26 | 75 | 72 | 72 | 29 | 28 | 41 | 60 | 89 | 158 | 161 | 572 | 1127 | |
Swell 2 Height (m) Direction Period (s) | — | — | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | — | W 9 | W 10 | WNW 8 | WNW 7 | N 6 | N 6 | N 6 | N 6 | N 5 | N 5 | N 5 | — | WNW 12 | WNW 14 | WNW 7 | S 12 |
— | — | 21 | 21 | 20 | 20 | 20 | — | 2 | 7 | 11 | 18 | 18 | 11 | 10 | 5 | 2 | 2 | 2 | — | 47 | 366 | 160 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SW 13 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | WNW 15 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | S 12 |
— | — | — | — | — | — | — | — | — | 7 | 14 | 14 | 6 | 7 | 6 | 6 | 21 | 7 | 7 | 6 | 6 | 6 | 6 | 3 | |
Wind waves Height (m) Direction Period (s) | NW 7 | NW 7 | N 6 | N 6 | N 6 | N 7 | N 7 | NNW 6 | NNW 6 | NNW 6 | WNW 6 | WNW 5 | — | — | — | W 5 | W 4 | W 5 | W 6 | WNW 6 | WNW 7 | — | — | — |
543 | 410 | 109 | 164 | 226 | 220 | 193 | 203 | 145 | 111 | 36 | 27 | — | — | — | 16 | 19 | 44 | 110 | 160 | 181 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1144 | 93 | 185 | 275 | 232 | 15 | 275 | 317 | 275 | 29 | 236 | 6 | 6 | 6 | 278 | 518 | 212 | 212 | 212 | 15 | 15 | 68 | 395 | |
Best forecast wave conditions in North Cornwall | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















