
Surf Forecasts:
How big are the waves at Fortuneswell/West Bay today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 1.5ft (0.4m), 11s period with WSW swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 2.5ft (0.8m), 11s period with WSW swell.
- Evening surf: Evening surf (01 Jul, local time) - 2.5ft (0.7m), 5s period with SW swell.
The current surf forecast for Fortuneswell/West Bay at 8AM is: 0.4m 11s primary swell from a West-southwest direction and 0.5m 5s secondary swell from a Southwest direction (forecast issued at 12:00am July 01). An open ocean swell of 0.2m 2s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 1.5ft (0.4m) | 11s |
| Afternoon (01 Jul) | 2.5ft (0.8m) | 11s |
| Evening (01 Jul) | 2.5ft (0.7m) | 5s |
Table - waves today at Fortuneswell/West Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 21°C on Wed afternoon, min 14°C on Tue night). Winds decreasing (fresh winds from the WSW on Wed night, calm by Fri morning). | ||||||||||||||||||||||||
Wednesday 1 | Thursday 2 | Friday 3 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | SW 11 | WSW 11 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 6 | WSW 6 | WSW 6 | SW 6 | SW 6 | SW 5 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 11 |
Wave Graph | ||||||||||||||||||||||||
35 | 51 | 49 | 49 | 107 | 169 | 44 | 22 | 32 | 56 | 56 | 47 | 46 | 33 | 18 | 8 | 7 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | glassy | cross-on | cross-on | cross | cross-off |
High Tide | 2:42AM0.46m | 8:53AM1.59m | 3:28PM0.60m | 8:57PM1.87m | 3:18AM0.44m | 9:18AM1.62m | 4:05PM0.60m | 9:23PM1.90m | 3:57AM0.41m | 9:46AM1.64m | 9:54PM1.91m | |||||||||||||
Low Tide | 1:15AM0.40m | 4:21AM0.37m | 1:14PM0.40m | 4:24PM0.58m | 1:49AM0.37m | 4:57AM0.34m | 1:49PM0.40m | 4:58PM0.59m | 2:29AM0.35m | 5:27AM0.34m | 2:29PM0.42m | |||||||||||||
— | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:24 | — | — | — | — | — | — | — | 9:23 | — | — | — | — | — | — | — | 9:23 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 15 | 14 | 16 | 20 | 21 | 21 | 18 | 15 | 16 | 16 | 17 | 19 | 21 | 21 | 18 | 18 | 17 | 16 | 17 | 18 | 19 | 19 | 19 |
Feels °C | 14 | 13 | 12 | 14 | 16 | 16 | 16 | 14 | 11 | 12 | 12 | 13 | 15 | 17 | 17 | 14 | 14 | 14 | 14 | 16 | 15 | 15 | 15 | 18 |
Swell 1 Height (m) Direction Period (s) | SW 5 | WSW 5 | SW 5 | WSW 11 | — | — | WSW 11 | WSW 10 | WSW 10 | — | WSW 10 | WSW 6 | WSW 6 | WSW 6 | SW 6 | SW 6 | SW 5 | SW 5 | WSW 5 | WSW 6 | WSW 11 | WSW 11 | WSW 11 | WSW 11 |
27 | 19 | 14 | 49 | — | — | 44 | 20 | 19 | — | 10 | 47 | 46 | 33 | 18 | 8 | 7 | 4 | 3 | 3 | 12 | 12 | 12 | 12 | |
Swell 2 Height (m) Direction Period (s) | SW 12 | WSW 11 | WSW 11 | — | — | — | — | — | — | — | — | WSW 10 | SW 10 | W 9 | SW 9 | WSW 9 | W 9 | WSW 11 | WSW 11 | WSW 11 | WSW 6 | — | — | W 6 |
35 | 51 | 49 | — | — | — | — | — | — | — | — | 9 | 4 | 2 | 3 | 8 | 6 | 12 | 12 | 11 | 3 | — | — | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 11 | — | — | E 3 | E 3 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 1 | 1 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | WNW 2 | WSW 6 | WSW 11 | SW 11 | SW 4 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | — | — | — | NW 3 | NW 3 | NW 3 | N 3 | NNE 3 | NE 3 | — | WSW 6 | SW 3 | WSW 3 |
— | — | 1 | 19 | 107 | 169 | 20 | 22 | 32 | 56 | 56 | — | — | — | 1 | 2 | 2 | 1 | 1 | 2 | — | 3 | 2 | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 24 | 24 | 24 | 36 | 36 | 295 | 295 | 44 | 323 | 306 | 199 | 143 | 102 | 102 | 82 | 102 | 102 | 102 | 106 | 106 | 181 | 102 | 111 | 161 |
Best forecast wave conditions in South Coast of England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











