
Surf Forecasts:
How big are the waves at Dumps today (07 Jul):
- Morning surf: Morning surf (07 Jul, local time) - 6.5ft (2.0m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (07 Jul, local time) - 7ft (2.1m), 13s period with SW swell.
- Evening surf: Evening surf (07 Jul, local time) - 7.5ft (2.3m), 13s period with SW swell.
The current surf forecast for Dumps at 7PM is: 2.3m 13s primary swell from a Southwest direction and 0.7m 11s secondary swell from a West direction (forecast issued at 01:00pm July 07). The wind direction is predicted to be glassy and the swell rating is 4.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Jul) | 6.5ft (2.0m) | 12s |
| Afternoon (07 Jul) | 7ft (2.1m) | 13s |
| Evening (07 Jul) | 7.5ft (2.3m) | 13s |
Table - waves today at Dumps. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Tue afternoon, min 11°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 7 | Wednesday 8 | Thursday 9 | Fri 10 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | SW 12 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 16 | SW 15 | SW 15 | SW 14 | SSW 14 | SSW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SSW 13 | SSW 13 | SSW 13 |
Wave Graph | ||||||||||||||||||||||||
1200 | 1363 | 1677 | 1703 | 1972 | 2071 | 1912 | 1789 | 1559 | 1494 | 1305 | 3269 | 3237 | 3275 | 2391 | 3313 | 2977 | 2454 | 2135 | 2103 | 2143 | 2983 | 2385 | 2832 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | glassy | glassy | glassy | glassy | glassy | glassy | glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 8:27PM1.54m | 9:04AM1.33m | 9:34PM1.52m | 10:23AM1.32m | 10:50PM1.53m | |||||||||||||||||||
Low Tide | 1:58PM0.62m | 3:03AM0.62m | 3:05PM0.67m | 4:17AM0.61m | 4:25PM0.68m | 5:33AM0.56m | ||||||||||||||||||
— | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:50 | — | |
— | — | 5:50 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | — | — | — | 5:51 | — | — | — | — | 5:52 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 17 | 16 | 14 | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 13 | 12 | 12 | 11 | 11 |
Feels °C | 16 | 16 | 16 | 17 | 15 | 16 | 15 | 15 | 15 | 16 | 15 | 12 | 10 | 9 | 8 | 9 | 10 | 11 | 10 | 10 | 9 | 9 | 8 | 8 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 16 | SW 15 | SW 15 | SW 14 | SSW 14 | SSW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SSW 13 | SSW 13 | SSW 13 |
1200 | 1363 | 1677 | 1703 | 1972 | 2071 | 1912 | 1789 | 1559 | 1494 | 1305 | 3269 | 3237 | 3275 | 2391 | 3313 | 2977 | 2454 | 2135 | 2103 | 2143 | 2983 | 2385 | 2832 | |
Swell 2 Height (m) Direction Period (s) | W 11 | W 11 | W 11 | W 11 | SW 20 | SW 20 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | — | S 14 | S 13 | — | — | — | — | — | — | — | — | SW 12 | W 15 |
149 | 149 | 151 | 114 | 244 | 241 | 540 | 694 | 861 | 1078 | 1225 | — | 14 | 14 | — | — | — | — | — | — | — | — | 786 | 17 | |
Swell 3 Height (m) Direction Period (s) | SW 23 | WSW 22 | SW 22 | SW 21 | SE 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
21 | 46 | 73 | 154 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SE 4 | — | S 11 | — | — | SSE 5 | SSE 5 | SSE 5 | SSE 5 | SE 5 | SSE 5 | SE 5 |
— | — | — | — | — | — | — | — | — | — | — | — | 19 | — | 610 | — | — | 90 | 90 | 86 | 74 | 80 | 64 | 71 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 26 | 26 | 9 | 9 | 9 | 9 | 41 | 9 | 4 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Cape Town | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












