
Surf Forecasts:
How big are the waves at Deadman's today (30 Jun):
- Morning surf: Morning surf (30 Jun, local time) - 6ft (1.8m), 10s period with WNW swell.
- Afternoon surf: Afternoon surf (30 Jun, local time) - 5.5ft (1.7m), 10s period with WNW swell.
- Evening surf: Evening surf (30 Jun, local time) - 6.5ft (2.0m), 10s period with WNW swell.
The current surf forecast for Deadman's at 4AM is: 1.9m 10s primary swell from a West-northwest direction and 0.5m 14s secondary swell from a Southwest direction (forecast issued at 10:00pm June 29). The wind direction is predicted to be cross-offshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jun) | 6ft (1.8m) | 10s |
| Afternoon (30 Jun) | 5.5ft (1.7m) | 10s |
| Evening (30 Jun) | 6.5ft (2.0m) | 10s |
Table - waves today at Deadman's. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 16°C on Tue morning, min 12°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Mon 29 | Tuesday 30 | Wednesday 1 | Thursday 2 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 |
Wave Graph | ||||||||||||||||||||||||
650 | 761 | 833 | 746 | 663 | 676 | 622 | 634 | 776 | 1061 | 1061 | 943 | 833 | 663 | 584 | 512 | 512 | 610 | 690 | 586 | 472 | 315 | 262 | 262 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross |
High Tide | 10:50PM1.87m | 1:34PM1.40m | 11:28PM1.84m | 2:03PM1.40m | 00:06AM1.79m | 2:31PM1.41m | ||||||||||||||||||
Low Tide | 5:09PM1.04m | 6:01AM-0.21m | 5:47PM1.04m | 6:34AM-0.21m | 6:25PM1.02m | 7:07AM-0.19m | ||||||||||||||||||
— | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:52 | — | — | — | — | |
8:36 | — | — | — | — | — | — | — | 8:36 | — | — | — | — | — | — | — | 8:35 | — | — | — | — | — | — | 8:35 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 13 | 13 | 12 | 13 | 16 | 16 | 14 | 13 | 12 | 12 | 12 | 13 | 15 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 14 |
Feels °C | 11 | 10 | 11 | 9 | 10 | 12 | 11 | 9 | 9 | 8 | 8 | 9 | 10 | 13 | 12 | 10 | 9 | 9 | 10 | 10 | 11 | 13 | 11 | 9 |
Swell 1 Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | SW 18 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 |
650 | 761 | 833 | 746 | 663 | 676 | 622 | 634 | 776 | 252 | 1061 | 943 | 833 | 663 | 584 | 512 | 512 | 610 | 690 | 586 | 472 | 315 | 262 | 262 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | SW 16 | SW 20 | SW 14 | SW 14 | SW 14 | SW 18 | SW 18 | SW 18 | SW 14 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 |
116 | 118 | 186 | 102 | 102 | 102 | 118 | 199 | 252 | 53 | 197 | 154 | 194 | 235 | 214 | 165 | 211 | 208 | 163 | 163 | 161 | 157 | 149 | 181 | |
Swell 3 Height (m) Direction Period (s) | SW 20 | SW 20 | SW 15 | SW 20 | SW 20 | SW 19 | SW 14 | SW 14 | SW 14 | S 10 | SW 14 | SW 14 | SW 21 | SSW 21 | SSW 21 | SW 13 | SW 13 | SW 13 | SW 20 | SW 19 | SW 19 | SSW 19 | SSW 19 | W 17 |
61 | 134 | 110 | 134 | 97 | 96 | 51 | 52 | 53 | 2 | 52 | 51 | 18 | 44 | 44 | 45 | 44 | 44 | 97 | 96 | 96 | 37 | 34 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | WNW 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 1061 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 3 | 3 | 3 | 3 | 3 | 53 | 139 | 74 | 102 | 93 | 21 | 3 | 3 | 3 | 53 | 446 | 47 | 27 | 3 | 3 | 3 | 3 | 47 | 102 |
Best forecast wave conditions in Marin County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











