
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Cape Toi surfForecast / Kyu Shu / Japan
Forecast update in hr min s Forecast update imminent
Cape Toi surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cape Toi sea temperature is
21.6° C
(Which is 1.4°C colder than average for this time of year)How big are the waves at Cape Toi today?
The current surf forecast for Cape Toi at 3PM is: 1.3m 9s primary swell from a East-southeast direction (forecast issued at 08:00am May 13). An open ocean swell of 0.2m 7s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 5ft (1.5m) | 9s |
| Afternoon (13 May) | 4.5ft (1.3m) | 9s |
| Evening (13 May) | 4ft (1.2m) | 9s |
Table - waves today at Cape Toi. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Fri night. Warm (max 22°C on Thu morning, min 19°C on Wed night). Winds increasing (light winds from the SE on Wed morning, fresh winds from the NE by Fri morning). | ||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | ENE 9 | ENE 6 | ENE 6 | E 7 | E 8 | E 8 | |
360 | 360 | 295 | 295 | 254 | 254 | 254 | 246 | 240 | 203 | 207 | 251 | 262 | 273 | 273 | 230 | 225 | 183 | 528 | 222 | 312 | 393 | 517 | 531 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | on | on | cross-on | cross | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross | |
High Tide | 3:11AM1.81m | 3:43PM1.71m | 3:45AM1.89m | 4:36PM1.87m | 4:19AM1.96m | 5:26PM1.99m | ||||||||||||||||||
Low Tide | 9:34AM0.63m | 9:38PM0.71m | 10:13AM0.40m | 10:26PM0.73m | 10:53AM0.19m | 11:11PM0.78m | ||||||||||||||||||
5:20 | — | — | — | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:18 | |
— | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:02 | — | — | 7:02 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | |
Temp °C | 17 | 20 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 21 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 21 | 22 | 22 | 21 | 20 | 20 | 21 |
16 | 20 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 20 | 20 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 19 | |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | S 7 | ESE 10 | E 10 | S 6 | S 6 | S 6 |
360 | 360 | 295 | 295 | 254 | 254 | 254 | 246 | 240 | 203 | 207 | 251 | 262 | 273 | 273 | 230 | 225 | 183 | 4 | 43 | 8 | 1 | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | SSE 8 | SSE 8 | SSE 7 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | S 7 | S 7 | — | S 7 | S 7 | E 16 | — | — |
3 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | — | 4 | 1 | 5 | — | — | |
Swell 3 Height (m) Direction Period (s) | S 10 | — | — | — | — | S 10 | SSE 8 | SSE 8 | W 3 | — | — | — | — | — | — | SSE 7 | S 7 | S 7 | E 16 | E 16 | E 16 | — | — | — |
2 | — | — | — | — | 2 | 6 | 6 | 1 | — | — | — | — | — | — | 5 | 4 | 4 | 5 | 5 | 5 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | NE 2 | NE 2 | — | — | — | NNE 3 | NE 4 | ENE 5 | ENE 9 | ENE 6 | ENE 6 | E 7 | E 8 | E 8 |
— | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 3 | 17 | 59 | 528 | 222 | 312 | 393 | 517 | 531 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 349 | 26 | 12 | 12 | 0 | 0 | 0 | 12 | 12 | 338 | 12 | 0 | 0 | 9 | 12 | 12 | 420 | 338 | 12 | 12 | 12 | 12 |
Best forecast wave conditions in Kyu Shu | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















