- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Cape Paterson surfForecast / VIC – East Coast / Australia
Forecast update in hr min s Forecast update imminent
Cape Paterson surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Cape Paterson sea temperature is
15.9° C
(Which is 1.1°C warmer than normal for this time of year)How big are the waves at Cape Paterson today (31 May):
- Morning surf: Morning surf (31 May, local time) - 8ft (2.5m), 9s period with WSW swell.
- Afternoon surf: Afternoon surf (31 May, local time) - 10ft (3.0m), 10s period with WSW swell.
- Evening surf: Evening surf (31 May, local time) - 10ft (3.0m), 12s period with WSW swell.
The current surf forecast for Cape Paterson at 4AM is: 2.4m 8s primary swell from a West-southwest direction and 0.1m 10s secondary swell from a Southeast direction (forecast issued at 09:00pm May 30). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (31 May) | 8ft (2.5m) | 9s |
| Afternoon (31 May) | 10ft (3.0m) | 10s |
| Evening (31 May) | 10ft (3.0m) | 12s |
Table - waves today at Cape Paterson. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 18mm), heaviest on Sat night. Very mild (max 14°C on Tue morning, min 10°C on Mon afternoon). Winds increasing (moderate winds from the NNW on Mon morning, strong winds from the NNW by Mon night). | ||||||||||||||||||||||||
Sat 30 | Sunday 31 | Monday 1 | Tuesday 2 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 7 | WSW 7 | WSW 8 | WSW 8 | WSW 8 | WSW 9 | WSW 9 | WSW 10 | WSW 11 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SW 11 | SW 11 | SW 11 | SW 11 | WSW 11 | WSW 10 | SW 17 | SW 16 | SW 16 | SW 16 | |
222 | 498 | 655 | 730 | 847 | 1094 | 1348 | 1849 | 2353 | 2646 | 2424 | 1999 | 1534 | 1100 | 828 | 553 | 439 | 303 | 151 | 107 | 75 | 129 | 206 | 159 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 10:32PM0.61m | 12:01PM0.70m | 11:24PM0.61m | 12:47PM0.72m | 00:14AM0.62m | 1:30PM0.74m | ||||||||||||||||||
Low Tide | 5:04PM0.36m | 5:08AM0.15m | 5:59PM0.35m | 5:56AM0.14m | 6:48PM0.33m | 6:41AM0.12m | ||||||||||||||||||
— | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:26 | — | — | — | |
— | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:04 | — | — | — | — | — | — | — | 5:04 | |
1 | 2 | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | 1 | 2 | 1 | 2 | 1 | — | — | — | 2 | |
Temp °C | 14 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 13 |
9 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 7 | 7 | 6 | |
Swell 1 Height (m) Direction Period (s) | WSW 12 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | WSW 12 | WSW 12 | WSW 12 | SW 11 | SW 11 | SW 11 | SW 11 | WSW 11 | WSW 10 | WSW 10 | WSW 10 | SW 16 | SW 16 |
81 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 11 | 10 | 1999 | 1534 | 1100 | 828 | 553 | 439 | 303 | 151 | 92 | 58 | 56 | 206 | 159 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | — | — | — | — | — | SW 18 | — | — | — | — | — | SE 10 | SE 10 | SE 10 | SE 10 | SW 19 | WSW 19 | SSW 10 | SSW 10 | SW 10 | SW 16 | SW 10 | WSW 10 |
4 | — | — | — | — | — | 12 | — | — | — | — | — | 4 | 4 | 4 | 4 | 14 | 34 | 71 | 43 | 27 | 129 | 24 | 19 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 10 | SE 10 | SE 10 | SW 17 | SW 17 | SW 17 | SSW 11 | W 10 | SW 10 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | 77 | 107 | 75 | 44 | 16 | 23 | |
Wind waves Height (m) Direction Period (s) | WSW 7 | WSW 7 | WSW 8 | WSW 8 | WSW 8 | WSW 9 | WSW 9 | WSW 10 | WSW 11 | WSW 12 | WSW 12 | — | — | NNW 4 | NW 4 | NNW 4 | NNW 5 | NNW 6 | NW 6 | NW 6 | NNW 6 | NNW 6 | NNW 5 | NNW 5 |
222 | 498 | 655 | 730 | 847 | 1094 | 1348 | 1849 | 2353 | 2646 | 2424 | — | — | 13 | 15 | 37 | 59 | 114 | 128 | 159 | 163 | 114 | 83 | 90 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 5 | 114 | 113 | 113 | 114 | 114 | 141 | 117 | 117 | 114 | 114 | 41 | 5 | 5 | 126 | 5 | 49 | 49 | 233 | 120 | 49 | 140 | 120 | 120 |
Best forecast wave conditions in East Coast of Victoria | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















