
Surf Forecasts:
How big are the waves at Bracklesham today (05 Jul):
- Morning surf: Morning surf (05 Jul, local time) - 1.5ft (0.4m), 5s period with SW swell.
- Afternoon surf: Afternoon surf (05 Jul, local time) - 0.5ft (0.2m), 10s period with WSW swell.
- Evening surf: Evening surf (05 Jul, local time) - 2ft (0.6m), 4s period with SW swell.
The current surf forecast for Bracklesham at 6PM is: 0.9m 4s primary swell from a Southwest direction and 0.1m 10s secondary swell from a West direction (forecast issued at 12:00pm July 05). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Jul) | 1.5ft (0.4m) | 5s |
| Afternoon (05 Jul) | 0.5ft (0.2m) | 10s |
| Evening (05 Jul) | 2ft (0.6m) | 4s |
Table - waves today at Bracklesham. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Tue afternoon, min 17°C on Sun night). Mainly fresh winds. | ||||||||||||||||||||||||
Sun 5 | Monday 6 | Tuesday 7 | Wed 8 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 5 | WSW 10 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | W 9 | SW 3 | SW 4 | SW 4 | SW 4 | SW 4 | SW 4 | W 5 | W 3 | SW 3 | SW 3 | SW 4 | WSW 4 | SW 4 | WSW 4 | — |
Wave Graph | ||||||||||||||||||||||||
4 | 9 | 17 | 26 | 9 | 7 | 3 | 3 | 2 | 3 | 13 | 12 | 7 | 2 | 1 | 1 | 1 | 3 | 9 | 10 | 6 | 2 | 1 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off | cross-off | off | off |
High Tide | 3:42PM4.41m | 3:53AM4.24m | 4:21PM4.34m | 4:35AM4.12m | 5:05PM4.24m | 5:24AM3.99m | ||||||||||||||||||
Low Tide | 9:12AM0.79m | 9:38PM1.11m | 9:54AM0.89m | 10:25PM1.19m | 10:42AM1.00m | 11:20PM1.24m | ||||||||||||||||||
4:56 | — | — | — | — | — | 4:56 | — | — | — | — | — | — | — | 4:58 | — | — | — | — | — | — | — | 4:58 | — | |
— | — | — | 9:17 | — | — | — | — | — | — | — | 9:16 | — | — | — | — | — | — | — | 9:16 | — | — | — | 9:15 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 22 | 22 | 25 | 23 | 20 | 19 | 17 | 21 | 23 | 23 | 25 | 24 | 20 | 19 | 18 | 22 | 25 | 25 | 28 | 25 | 22 | 21 | 20 |
Feels °C | 19 | 19 | 17 | 21 | 21 | 18 | 17 | 15 | 19 | 18 | 18 | 21 | 21 | 17 | 16 | 16 | 19 | 19 | 19 | 23 | 21 | 19 | 20 | 19 |
Swell 1 Height (m) Direction Period (s) | SW 5 | WSW 10 | W 10 | — | W 10 | SW 4 | SW 4 | SW 4 | W 9 | W 9 | — | — | SW 4 | SW 4 | SW 4 | SW 4 | — | W 9 | — | — | WSW 4 | SW 4 | WSW 4 | — |
3 | 9 | 2 | — | 2 | 7 | 3 | 3 | 2 | 2 | — | — | 7 | 2 | 1 | 1 | — | 2 | — | — | 6 | 2 | 1 | — | |
Swell 2 Height (m) Direction Period (s) | SW 10 | — | — | — | — | W 9 | W 9 | W 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | — | — | — | — | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 5 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SW 2 | SW 4 | SW 4 | SW 4 | — | — | — | WSW 4 | SW 3 | SW 4 | SW 4 | — | WNW 2 | — | — | W 3 | SW 3 | SW 3 | SW 4 | — | NW 2 | — | — |
— | 2 | 17 | 26 | 9 | — | — | — | 1 | 3 | 13 | 12 | — | 1 | — | — | 1 | 3 | 9 | 10 | — | 1 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 255 | 404 | 301 | 294 | 129 | 129 | 156 | 143 | 284 | 331 | 201 | 296 | 278 | 287 | 323 | 192 | 331 | 331 | 350 | 326 | 305 | 260 | 196 | 196 |
Best forecast wave conditions in South Coast of England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












