
Surf Forecasts:
How big are the waves at Baboon Point today (19 Jul):
- Morning surf: Morning surf (19 Jul, local time) - 2.5ft (0.8m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (19 Jul, local time) - 2.5ft (0.8m), 12s period with SW swell.
- Evening surf: Evening surf (19 Jul, local time) - 3ft (0.9m), 11s period with SW swell.
The current surf forecast for Baboon Point at 5AM is: 0.9m 12s primary swell from a Southwest direction and 0.9m 11s secondary swell from a West-southwest direction (forecast issued at 01:00am July 19). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jul) | 2.5ft (0.8m) | 12s |
| Afternoon (19 Jul) | 2.5ft (0.8m) | 12s |
| Evening (19 Jul) | 3ft (0.9m) | 11s |
Table - waves today at Baboon Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Tue afternoon, min 11°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 19 | Monday 20 | Tuesday 21 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | SW 9 | SW 9 | W 9 | W 9 | SW 12 | WSW 11 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 |
Wave Graph | ||||||||||||||||||||||||
220 | 216 | 209 | 169 | 167 | 164 | 205 | 263 | 263 | 332 | 296 | 222 | 173 | 141 | 119 | 81 | 59 | 175 | 85 | 164 | 280 | 471 | 577 | 690 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | glassy | glassy | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross-off |
High Tide | 6:42AM1.41m | 7:03PM1.55m | 7:28AM1.29m | 7:48PM1.42m | 8:22AM1.19m | 8:41PM1.30m | ||||||||||||||||||
Low Tide | 00:40AM0.26m | 12:41PM0.32m | 1:25AM0.36m | 1:23PM0.45m | 2:15AM0.47m | 2:12PM0.57m | ||||||||||||||||||
— | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | |
— | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:01 | — | — | — | — | — | — | — | 6:01 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 14 | 14 | 15 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 16 | 17 | 13 | 12 |
Feels °C | 15 | 14 | 14 | 15 | 14 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 12 | 11 | 12 | 11 | 11 | 10 | 10 | 11 | 13 | 13 | 9 | 9 |
Swell 1 Height (m) Direction Period (s) | WSW 11 | WSW 11 | WSW 11 | W 11 | W 10 | W 10 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | SW 9 | SW 9 | W 9 | W 9 | SW 12 | WSW 11 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 |
194 | 194 | 156 | 146 | 138 | 133 | 205 | 263 | 263 | 332 | 296 | 222 | 173 | 141 | 119 | 81 | 59 | 175 | 85 | 164 | 280 | 471 | 577 | 690 | |
Swell 2 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 9 | SW 8 | SW 8 | W 9 | W 9 | WSW 11 | SW 11 | W 9 | W 9 | W 8 |
220 | 216 | 209 | 169 | 167 | 164 | 127 | 96 | 94 | 94 | 92 | 92 | 92 | 90 | 83 | 57 | 42 | 57 | 37 | 81 | 94 | 24 | 14 | 12 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | W 18 | W 18 | W 18 | W 16 | W 16 | W 16 | WSW 11 | SW 18 | WSW 12 | WSW 12 | SW 16 | SW 8 | W 9 | W 9 | — | — | — |
— | — | — | — | — | — | — | 6 | 6 | 6 | 5 | 5 | 5 | 12 | 12 | 59 | 58 | 64 | 20 | 38 | 38 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 3 | SW 4 | SSW 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 15 | 15 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 52 | 52 | 2 | 0 | 0 | 0 | 0 | 2 | 52 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 55 | 0 |
Best forecast wave conditions in West Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












