
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Amanzimtoti surfForecast / Durban/KZN South / South Africa
Forecast update in hr min s Forecast update imminent
Amanzimtoti surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Amanzimtoti sea temperature is
25.4° C
(Which is 1.3°C warmer than normal for this time of year)How big are the waves at Amanzimtoti today?
The current surf forecast for Amanzimtoti at 6PM is: 3.0m 12s primary swell from a South direction and 1.6m 15s secondary swell from a South-southeast direction (forecast issued at 01:00pm May 08). The wind direction is predicted to be glassy and the swell rating is 5.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (08 May) | 11ft (3.5m) | 12s |
| Afternoon (08 May) | 11ft (3.5m) | 11s |
| Evening (08 May) | 10ft (3.0m) | 12s |
Table - waves today at Amanzimtoti. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 34°C on Sun afternoon, min 17°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 8 | Saturday 9 | Sunday 10 | Mon 11 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 11 | SSW 11 | S 12 | S 12 | S 14 | S 14 | SSE 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | SSE 10 | S 10 | SSW 9 | SSW 10 | |
3317 | 3030 | 2420 | 2314 | 2499 | 3230 | 1641 | 2246 | 1896 | 1355 | 1084 | 865 | 773 | 584 | 475 | 338 | 275 | 174 | 135 | 102 | 301 | 65 | 1055 | 2130 | |
Wind (km/h) | ||||||||||||||||||||||||
on | cross-on | glassy | glassy | cross-off | cross-off | off | cross-off | on | cross-on | cross | cross-off | off | off | off | cross-off | cross-off | cross-off | off | off | on | on | glassy | cross-off | |
High Tide | 7:38PM1.21m | 7:51AM1.18m | 9:10PM1.17m | 9:37AM1.12m | 10:58PM1.23m | |||||||||||||||||||
Low Tide | 1:15PM0.54m | 1:44AM0.69m | 2:26PM0.62m | 3:26AM0.75m | 4:06PM0.64m | 5:19AM0.68m | ||||||||||||||||||
— | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:31 | — | |
— | — | 5:15 | — | — | — | — | — | — | — | 5:15 | — | — | — | — | — | — | — | 5:14 | — | — | — | — | 5:13 | |
— | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 22 | 22 | 22 | 21 | 20 | 19 | 17 | 18 | 22 | 22 | 21 | 19 | 18 | 17 | 17 | 19 | 29 | 34 | 32 | 27 | 23 | 22 | 21 | 20 |
20 | 19 | 21 | 20 | 19 | 18 | 16 | 17 | 21 | 19 | 19 | 18 | 17 | 15 | 13 | 15 | 24 | 28 | 26 | 24 | 20 | 22 | 22 | 19 | |
Swell 1 Height (m) Direction Period (s) | SSW 12 | S 12 | S 12 | S 12 | S 14 | S 14 | SSE 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 11 | S 11 | S 11 | S 11 | S 10 | ENE 8 | NE 8 | ENE 8 | NE 8 | SSW 9 | SSW 10 |
2308 | 2324 | 2420 | 2314 | 2499 | 3230 | 1641 | 2246 | 1896 | 1355 | 1084 | 865 | 773 | 584 | 475 | 338 | 275 | 174 | 392 | 418 | 315 | 288 | 333 | 1322 | |
Swell 2 Height (m) Direction Period (s) | SSE 17 | SSE 16 | SSE 15 | SSE 15 | SSW 12 | S 12 | S 11 | E 9 | E 9 | E 8 | E 8 | E 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SSW 15 | S 10 | S 10 | SE 14 | SSE 5 | ENE 8 | NE 8 |
576 | 742 | 1001 | 1220 | 1064 | 144 | 910 | 39 | 38 | 36 | 35 | 35 | 34 | 22 | 22 | 21 | 13 | 21 | 135 | 102 | 29 | 42 | 235 | 132 | |
Swell 3 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 9 | ESE 9 | E 9 | E 9 | E 9 | E 9 | SW 16 | SSW 16 | SW 18 | SW 18 | SSW 16 | NE 4 | SSW 16 | SSW 16 | SSW 15 | SSE 15 | SSW 15 | SE 14 | SSW 14 | S 10 | SE 6 | SE 13 |
86 | 83 | 69 | 66 | 60 | 41 | 40 | 39 | 10 | 26 | 12 | 12 | 26 | 3 | 26 | 25 | 21 | 22 | 21 | 32 | 18 | 65 | 19 | 43 | |
Wind waves Height (m) Direction Period (s) | SSW 11 | SSW 11 | — | — | — | — | — | — | — | — | — | — | NNE 3 | NE 4 | NE 4 | NE 4 | NE 5 | ENE 7 | — | — | SSE 10 | — | SSW 9 | SSW 10 |
3317 | 3030 | — | — | — | — | — | — | — | — | — | — | 7 | 8 | 6 | 19 | 96 | 244 | — | — | 301 | — | 1055 | 2130 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 27 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 3 | 0 | 51 | 20 | 0 | 0 |
Best forecast wave conditions in Durban/KwaZulu-Natal South Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















