
Surf Forecasts:
How big are the waves at Amanzimtoti today (25 Oct):
- Morning surf: Morning surf (25 Oct, local time) - 3ft (0.9m), 10s period with S swell.
- Afternoon surf: Afternoon surf (25 Oct, local time) - 5ft (1.6m), 9s period with S swell.
- Evening surf: Evening surf (25 Oct, local time) - 4.5ft (1.4m), 6s period with S swell.
The current surf forecast for Amanzimtoti at 7AM is: 0.9m 10s primary swell from a South direction and 0.6m 3s secondary swell from a Southwest direction (forecast issued at 01:00am October 25). An open ocean swell of 0.9m 6s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Oct) | 3ft (0.9m) | 10s |
| Afternoon (25 Oct) | 5ft (1.6m) | 9s |
| Evening (25 Oct) | 4.5ft (1.4m) | 6s |
Table - waves today at Amanzimtoti. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 36mm), heaviest during Tue afternoon. Warm (max 23°C on Sun morning, min 18°C on Tue night). Winds decreasing (fresh winds from the SSW on Sun afternoon, light winds from the S by Tue night). | ||||||||||||||||||||||||
Sunday 25 | Monday 26 | Tuesday 27 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 10 | S 9 | S 6 | S 6 | S 6 | SSW 12 | SSW 11 | SSW 11 | SSE 9 | SSE 6 | SSE 6 | SSE 6 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SE 8 | SE 8 | SE 8 | ESE 8 | ESE 8 |
Wave Graph | ||||||||||||||||||||||||
194 | 151 | 145 | 319 | 459 | 209 | 165 | 139 | 127 | 109 | 103 | 58 | 55 | 91 | 114 | 341 | 295 | 357 | 866 | 865 | 828 | 931 | 573 | 446 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross-on | on | on | cross-on | cross-on | cross-on |
High Tide | 2:52AM1.69m | 3:06PM1.90m | 3:24AM1.76m | 3:39PM1.95m | 3:57AM1.79m | 4:13PM1.93m | ||||||||||||||||||
Low Tide | 8:51AM0.06m | 9:18PM0.00m | 9:24AM-0.00m | 9:51PM-0.04m | 9:58AM-0.02m | 10:24PM-0.02m | ||||||||||||||||||
— | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | |
— | — | — | — | — | 6:12 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:14 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 2 | 1 | — | 1 | 2 | 2 | 8 | 15 | 1 | 1 |
Temp °C | 20 | 19 | 21 | 23 | 23 | 21 | 20 | 20 | 19 | 19 | 20 | 22 | 22 | 21 | 20 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 |
Feels °C | 19 | 18 | 20 | 21 | 19 | 18 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 17 | 17 | 15 | 17 | 17 |
Swell 1 Height (m) Direction Period (s) | S 10 | S 10 | S 10 | ENE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | SSE 6 | SSE 6 | S 8 | S 9 | S 8 | SSE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | ESE 8 | ESE 8 |
194 | 151 | 145 | 57 | 47 | 50 | 53 | 54 | 54 | 54 | 47 | 41 | 37 | 38 | 36 | 145 | 23 | 23 | 11 | 11 | 11 | 12 | 573 | 446 | |
Swell 2 Height (m) Direction Period (s) | ENE 6 | ENE 6 | ENE 6 | SE 10 | SE 10 | SE 10 | S 9 | S 9 | S 9 | SSW 11 | S 9 | SSE 9 | NE 7 | NE 7 | NE 7 | S 8 | SSE 11 | S 11 | E 8 | S 10 | — | — | NE 7 | S 9 |
77 | 69 | 52 | 16 | 16 | 16 | 60 | 81 | 57 | 109 | 56 | 58 | 23 | 22 | 23 | 35 | 40 | 37 | 5 | 18 | — | — | 16 | 225 | |
Swell 3 Height (m) Direction Period (s) | SSW 11 | SSW 11 | SSW 10 | SE 10 | SE 10 | SW 14 | SE 10 | SSW 13 | SSW 12 | S 9 | SSW 11 | ENE 7 | SSW 10 | SSW 10 | SSW 9 | NE 7 | E 8 | E 8 | E 9 | E 8 | — | — | — | NE 7 |
107 | 99 | 71 | 16 | 15 | 8 | 16 | 64 | 127 | 57 | 103 | 32 | 38 | 37 | 32 | 23 | 5 | 5 | 6 | 5 | — | — | — | 16 | |
Wind waves Height (m) Direction Period (s) | — | SW 3 | SW 4 | S 10 | S 9 | S 6 | S 6 | S 6 | S 6 | S 6 | — | — | SSE 6 | SSE 6 | SSE 6 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SE 8 | SE 8 | SE 8 | S 9 | — |
— | 4 | 8 | 319 | 459 | 209 | 165 | 139 | 99 | 69 | — | — | 55 | 91 | 114 | 341 | 295 | 357 | 866 | 865 | 828 | 931 | 219 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 20 | 26 | 180 | 303 | 182 | 27 | 26 | 10 | 10 | 20 | 182 | 675 | 20 | 0 | 20 | 0 | 3 | 26 | 181 | 258 | 111 | 27 | 20 |
Best forecast wave conditions in Durban/KwaZulu-Natal South Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












