
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Amanzimtoti surfForecast / Durban/KZN South / South Africa
Forecast update in hr min s Forecast update imminent
Amanzimtoti surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Amanzimtoti sea temperature is
25.4° C
(Which is 1.2°C warmer than normal for this time of year)How big are the waves at Amanzimtoti today?
The current surf forecast for Amanzimtoti at 9AM is: 0.7m 12s primary swell from a South-southwest direction and 0.9m 5s secondary swell from a South direction (forecast issued at 01:00am May 05). An open ocean swell of 1.0m 8s is not directed at the surf break. The wind direction is predicted to be glassy and the swell rating is 2.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 May) | 2.5ft (0.7m) | 12s |
| Afternoon (05 May) | 2.5ft (0.7m) | 12s |
| Evening (05 May) | 2.5ft (0.8m) | 12s |
Table - waves today at Amanzimtoti. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 22mm), heaviest during Tue night. Warm (max 25°C on Tue morning, min 16°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 5 | Wednesday 6 | Thursday 7 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SE 11 | SSW 9 | SSW 9 | SSW 10 | |
137 | 222 | 162 | 155 | 152 | 152 | 192 | 111 | 106 | 71 | 70 | 69 | 98 | 281 | 906 | 1604 | 1360 | 1121 | 906 | 713 | 572 | 849 | 938 | 1980 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-off | cross | cross-on | on | cross | cross-off | off | cross-off | cross | cross-off | off | on | cross | off | cross-off | off | cross-off | cross-off | cross-off | cross | glassy | cross-off | cross-off | |
High Tide | 5:11AM1.59m | 5:31PM1.50m | 5:40AM1.50m | 6:03PM1.40m | 6:11AM1.39m | 6:42PM1.30m | ||||||||||||||||||
Low Tide | 11:03PM0.26m | 11:22AM0.25m | 11:32PM0.35m | 11:53AM0.34m | 00:05AM0.46m | 12:29PM0.44m | ||||||||||||||||||
— | 6:26 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | |
— | — | — | — | — | 5:17 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:15 | — | — | |
— | — | — | — | — | 3 | 3 | 7 | 8 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 22 | 22 | 23 | 25 | 25 | 21 | 20 | 20 | 21 | 20 | 21 | 24 | 25 | 22 | 20 | 18 | 16 | 16 | 18 | 24 | 24 | 22 | 21 | 20 |
23 | 22 | 23 | 26 | 27 | 22 | 20 | 21 | 22 | 21 | 20 | 22 | 24 | 21 | 17 | 15 | 12 | 12 | 14 | 22 | 20 | 21 | 19 | 19 | |
Swell 1 Height (m) Direction Period (s) | ENE 8 | ENE 8 | NE 8 | ENE 8 | ENE 8 | SSW 12 | SSW 12 | SSW 12 | ENE 7 | NE 7 | ENE 7 | ENE 6 | ENE 6 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SE 11 | SE 11 | SE 10 | SSW 10 |
178 | 187 | 140 | 91 | 72 | 152 | 192 | 111 | 114 | 251 | 142 | 75 | 66 | 281 | 906 | 1604 | 1360 | 1121 | 906 | 713 | 572 | 524 | 265 | 913 | |
Swell 2 Height (m) Direction Period (s) | SSW 13 | S 5 | SSW 12 | S 5 | SSW 12 | ENE 8 | SSE 11 | S 6 | SSW 12 | SSW 11 | SSE 7 | SSE 7 | SSE 8 | ENE 6 | S 11 | NE 7 | NE 7 | NE 7 | SSW 6 | SSW 7 | ENE 7 | ENE 8 | SSE 12 | S 12 |
137 | 43 | 162 | 37 | 152 | 48 | 11 | 10 | 106 | 71 | 29 | 47 | 71 | 68 | 418 | 93 | 55 | 50 | 53 | 70 | 35 | 19 | 355 | 347 | |
Swell 3 Height (m) Direction Period (s) | S 10 | SSW 13 | SSE 11 | SSW 12 | S 5 | S 5 | E 13 | SSE 10 | SSE 6 | SSE 7 | SSW 11 | SSW 11 | SSW 11 | SSW 12 | ENE 6 | SW 16 | SW 16 | SW 16 | NE 7 | ENE 7 | SW 15 | NE 7 | ENE 8 | SE 10 |
51 | 222 | 23 | 155 | 26 | 18 | 3 | 10 | 12 | 15 | 70 | 69 | 98 | 137 | 62 | 10 | 10 | 10 | 42 | 35 | 8 | 7 | 22 | 244 | |
Wind waves Height (m) Direction Period (s) | S 5 | — | S 5 | — | — | — | NE 4 | NE 6 | NNE 6 | NE 7 | — | SW 2 | SSW 3 | SE 4 | NE 6 | — | WNW 4 | SSW 4 | SSW 6 | SW 7 | SSW 8 | SSW 9 | SSW 9 | SSW 10 |
48 | — | 46 | — | — | — | 53 | 214 | 150 | 487 | — | 1 | 4 | 14 | 150 | — | 1 | 28 | 119 | 226 | 500 | 849 | 938 | 1980 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 10 | 0 | 20 | 26 | 18 | 25 | 25 | 0 | 0 | 24 | 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Best forecast wave conditions in Durban/KwaZulu-Natal South Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













